Women 600 Meter
Record |
Time/mark |
Date |
Name |
|
2 | Turn | Stagger | | -- | OUA | Meet: | 1:30.27 | 2017 | Jazz Shukla--Toronto | USports: | 1:30.86 | | | -- | |
Heat 1
PL |
|
Name |
|
Time |
200m |
400m |
600m |
|
|
1 | | Ratciffe Alex Brock | 1:41.04 | 31.70 31.70 | 1:05.98 34.29 | 1:41.04 35.06 |
|
|
|
|
|
|
| 2 | | Rich Nicole Laurentian | 1:41.51 | 32.39 32.39 | 1:06.57 34.19 | 1:41.51 34.95 |
|
|
|
|
|
|
| 3 | | Kelly. Meaghan York | 1:41.85 | 31.31 31.31 | 1:05.37 34.06 | 1:41.85 36.48 |
|
|
|
|
|
|
| 4 | | Point Alyssa Brock | 1:47.27 | 33.03 33.03 | 1:08.59 35.56 | 1:47.27 38.68 |
|
|
|
|
|
|
| DNS | | Martin Jessica Laurier | |
|
|
|
|
|
|
|
|
|
| |
Heat 2
PL |
|
Name |
|
Time |
200m |
400m |
600m |
|
|
1 | | Banhara Gabriella Queen's | 1:36.23 | 30.16 30.16 | 1:02.39 32.23 | 1:36.23 33.85 |
|
|
|
|
|
|
| 2 | | Lampo Tia Lakehead | 1:37.59 | 29.82 29.82 | 1:02.72 32.90 | 1:37.59 34.87 |
|
|
|
|
|
|
| 3 | | Hewitt Mikayla Western | 1:38.70 | 30.85 30.85 | 1:04.18 33.34 | 1:38.70 34.52 |
|
|
|
|
|
|
| 4 | | Witherspoon Nicolette York | 1:38.73 | 29.15 29.15 | 1:02.55 33.40 | 1:38.73 36.18 |
|
|
|
|
|
|
| 5 | | Mayer Natasha Laurentian | 1:39.71 | 30.34 30.34 | 1:04.96 34.63 | 1:39.71 34.75 |
|
|
|
|
|
|
| 6 | | Blair Kara Queen's | 1:39.81 | 30.60 30.60 | 1:04.01 33.41 | 1:39.81 35.80 |
|
|
|
|
|
|
| 7 | | Scagnetto Olivia Waterloo | 1:40.03 | 31.60 31.60 | 1:04.73 33.13 | 1:40.03 35.30 |
|
|
|
|
|
|
| 8 | | Pattison Sydney Laurier | 1:40.39 | 31.02 31.02 | 1:05.98 34.96 | 1:40.39 34.41 |
|
|
|
|
|
|
| |
Heat 3
PL |
|
Name |
|
Time |
200m |
400m |
600m |
|
|
1 | | Shaw Stephanie Windsor | 1:34.62 | 29.60 29.60 | 1:01.44 31.85 | 1:34.62 33.18 |
|
|
|
|
|
|
| 2 | | Skorenky Sophia Ottawa | 1:35.05 | 30.13 30.13 | 1:01.69 31.56 | 1:35.05 33.37 |
|
|
|
|
|
|
| 3 | | Current Kate Western | 1:35.62 | 29.88 29.88 | 1:01.74 31.87 | 1:35.62 33.88 |
|
|
|
|
|
|
| 4 | | Gibson Kiana Guelph | 1:35.72 | 30.02 30.02 | 1:02.17 32.15 | 1:35.72 33.55 |
|
|
|
|
|
|
| 5 | | Robinson Alison Windsor | 1:35.93 | 29.91 29.91 | 1:02.31 32.41 | 1:35.93 33.62 |
|
|
|
|
|
|
| 6 | | Bronzovich Rachel Waterloo | 1:36.45 | 29.76 29.76 | 1:01.95 32.19 | 1:36.45 34.51 |
|
|
|
|
|
|
| 7 | | Maine Julia Queen's | 1:36.61 | 31.03 31.03 | 1:03.43 32.41 | 1:36.61 33.18 |
|
|
|
|
|
|
| 8 | | Topp Natalie Western | 1:36.79 | 29.07 29.07 | 1:01.17 32.11 | 1:36.79 35.62 |
|
|
|
|
|
|
| |
Heat 4
PL |
|
Name |
|
Time |
200m |
400m |
600m |
|
1 | | Balkwill Kelsey Windsor | 1:30.62 | 27.86 27.86 | 30.00 30.00 | 1:30.62 32.77 |
|
|
|
|
|
|
| 2 | | Kelly Madeleine Toronto | 1:31.30 | 29.21 29.21 | 30.32 30.32 | 1:31.30 31.78 |
|
|
|
|
|
|
| 3 | | Clarke Madison Ottawa | 1:31.62 | 29.45 29.45 | 30.53 30.53 | 1:31.62 31.65 |
|
|
|
|
|
|
| 4 | | Romaniw Olivia Guelph | 1:32.08 | 29.38 29.38 | 1:00.19 30.81 | 1:32.08 31.90 |
|
|
|
|
|
|
| 5 | | Hickson Sadie-Jane Guelph | 1:32.34 | 29.60 29.60 | 1:00.38 30.79 | 1:32.34 31.96 |
|
|
|
|
|
|
| 6 | | Shukla Jazz Toronto | 1:32.47 | 29.32 29.32 | 1:00.16 30.85 | 1:32.47 32.31 |
|
|
|
|
|
|
| 7 | | Ceyhan Gillian Toronto | 1:33.53 | 29.62 29.62 | 1:00.78 31.17 | 1:33.53 32.75 |
|
|
|
|
|
|
| 8 | | Trapeau Maeliss Ottawa | 1:33.80 | 29.49 29.49 | 1:00.48 30.99 | 1:33.80 33.32 |
|
|
|
|
|
|
| |
|