Men 4x200 Meter
Record |
Time/mark |
Date |
Name |
|
Advance: | Top | 1 | Each | Heat plus--Next | Sponsor: | PattyCo | Rentals | | -- | 3 | turn | stagger | | -- | U | Sports: | 1:25.65 | 2012 | Ottawa Ottawa-- | Makinde | Robertson | Biocchi | Makinde | -- | Facility: | 1:26.66 | 2004 | Universite | de Sherbrooke-- | |
Heat |
Ln |
|
School |
Seed |
1 | 3 | | Saskatchewan Huskies | 1:28.70
| | | | 1) Ryan Botterill | 2) Jacob Murphy | | | | | 3) Brody Pylypow | 4) Blake Carriere-Smith | | 1 | 4 | | Vert et Or Sherbrooke | 1:29.00
| | | | 1) Mc Christian Casimir | 2) Gabriel Lemonde | | | | | 3) Charles Pelletier | 4) Brandon Smith-Drouin | | 1 | 5 | | Manitoba Bisons | 1:27.80
| | | | 1) Stefan Hreno | 2) Luc Deleau | | | | | 3) Marcel Dufault | 4) Syed Aoun | | 1 | 6 | | Toronto Blues | 1:27.35
| | | | 1) Alexander Augimeri | 2) Jack Berkshire | | | | | 3) Alexander Lau | 4) Zaid Malik | |
Heat |
Ln |
|
School |
Seed |
2 | 3 | | Calgary Dinos | 1:29.11
| | | | 1) Jared Brown | 2) Montasir Bechir Nasir | | | | | 3) Alexander Gall | 4) Joshua Rizkalla | | 2 | 4 | | Waterloo Warriors | 1:28.68
| | | | 1) Josh Lorentz | 2) Joerg Ahne | | | | | 3) Owen Babcock | 4) Jay Weng | | 2 | 5 | | Alberta Pandas & Golden Bears | 1:27.06
| | | | 1) Jonathan Allan | 2) Emanuel Vela | | | | | 3) Cam Snider | 4) Caleb Selders | | 2 | 6 | | Western Mustangs | 1:27.84
| | | | 1) Ramzi Abdulahi | 2) Kyle Nice | | | | | 3) Matthew Chan | 4) Ryan Dooley | |
Heat |
Ln |
|
School |
Seed |
3 | 3 | | Laval Rouge et Or | 1:29.25
| | | | 1) Jean-Samuel Marmen-Harvey | 2) Hento Pilipili | | | | | 3) Tommy Christophe Alfred | 4) Jérémy Lafrenière | | 3 | 4 | | York Lions | 1:28.55
| | | | 1) Xavier Jehovah | 2) Dereck Djan | | | | | 3) Daniele Orsini | 4) Quinn Charles | | 3 | 5 | | Guelph Gryphons | 1:28.14
| | | | 1) Nathan Egert | 2) James Muharrem | | | | | 3) Jayden Kelly | 4) Kurdell Reason | | 3 | 6 | | Windsor Lancers | 1:26.83
| | | | 1) Sesan Akerewusi | 2) Jaiden Brown | | | | | 3) Tyler Hopkins | 4) Chris Kramer | |
|