Men 800 Meter Run Senior
Record |
Time/mark |
Date |
Name |
|
|
Sec |
Lane |
Name |
School |
Seed |
1 | 1 | Mitchell Reinhart | Belle River |
| 1 | 2 | Curtis Bondy | Villanova |
| 1 | 3 | Alex Colak | Vista Academy |
| 1 | 4 | Jorge Noya-Botana | Walkerville |
| 1 | 5 | Dale Kelly | Kingsville |
| 1 | 6 |
| | | 1 | 7 |
| | | 1 | 8 |
| | |
Sec |
Lane |
Name |
School |
Seed |
2 | 1 | Nicholas Klassen | Leamington |
| 2 | 2 | Cristhian Linares | Catholic Central |
| 2 | 3 | Patrick Wojtera | St. Josephs |
| 2 | 4 | Austin Reis | Kennedy |
| 2 | 5 | Seth Shaw | Amherst |
| 2 | 6 | Ethan Harrop | Kennedy |
| 2 | 7 | Tristan Edmondson | Leamington |
| 2 | 8 | Karl Zhu | Vincent Massey |
|
Sec |
Lane |
Name |
School |
Seed |
3 | 1 | Emmanuel Lodu | Brennan |
| 3 | 2 | Evan Stanley | St. Josephs |
| 3 | 3 | Braden Simms | Brennan |
| 3 | 4 | Ismael Francos-Lopez | St. Josephs |
| 3 | 5 | Jared Brunelle | Sandwich |
| 3 | 6 | Brett Parent | Riverside |
| 3 | 7 | Brendan Dickson | Holy Names |
| 3 | 8 | Connor Sloan | Villanova |
|
Sec |
Lane |
Name |
School |
Seed |
4 | 1 | Magdi Tiea | Kennedy |
| 4 | 2 | Thomas Bjorkman | Sandwich |
| 4 | 3 | Cortez Kitchen | Herman |
| 4 | 4 | Manraj Gill | Belle River |
| 4 | 5 | William McBride | Herman |
| 4 | 6 | Kiniw Cleland | Herman |
| 4 | 7 | Jan Fiedler | Vincent Massey |
| 4 | 8 | Greg McFarlane | Vincent Massey |
|
|