Men 100 Meter Dash Midget
Record |
Time/mark |
Date |
Name |
|
Advance: | Top | 3 | Each | Heat plus--Next | WECSSAA: | 11.27 | 15/05/2012 | Conor | Rosaasen St.--Thomas | |
Sec |
Lane |
Name |
School |
Seed |
1 | 1 | Lavilla, Raffi | St. Josephs | 11.80
| 1 | 2 | Pena, Diondre | Lajeunesse | 12.22
| 1 | 3 | Nguyen, Kevin | Leamington | 13.12
| 1 | 4 | Yau, Tommy | Vincent Massey | 12.85
| 1 | 5 | Warden, Kobie | Herman | 11.97
| 1 | 6 | Barnes, Kemani | Vista Academy | NT
| 1 | 7 | Tannous, Jaydon | Cardinal Carter | 13.80
| 1 | 8 | Kochanowski, Jacob | Holy Names | 12.64
|
Sec |
Lane |
Name |
School |
Seed |
2 | 1 | MacDonald, Stewart | Belle River | NT
| 2 | 2 | Pahuyo, Daniel | St. Josephs | 11.90
| 2 | 3 | Waltin, Terrin | Herman | 12.50
| 2 | 4 | Gillis, Dane | Brennan | 13.10
| 2 | 5 | Beattie, Zachary | L'Essor | 11.95
| 2 | 6 | Ventura, Ryan | St. Anne | 12.92
| 2 | 7 | Dunbar, Nick | Western S.S. | 12.40
| 2 | 8 | Dufour, Joshua | Kingsville | 14.42
|
Sec |
Lane |
Name |
School |
Seed |
3 | 1 | Eaton, Jake | Kingsville | NT
| 3 | 2 | Timuik, Cale | Essex D H S | 11.79
| 3 | 3 | Wojnarowski, Kaz | L'Essor | 13.77
| 3 | 4 | Peters, Steven | St. Anne | 12.65
| 3 | 5 | Fabre, Carl | Holy Names | 12.80
| 3 | 6 | Mugenza, Jairus | St. Josephs | 12.20
| 3 | 7 | Ismail, Miraj | Vincent Massey | 13.24
| 3 | 8 | Boulanger, Brayden | Sandwich | 12.00
|
Sec |
Lane |
Name |
School |
Seed |
4 | 1 | Brown, Jadyn | Brennan | 11.90
| 4 | 2 | Goddard, Tayten | Amherst | 12.95
| 4 | 3 | Mokdad, Ali | Vincent Massey | 12.42
| 4 | 4 | Iles, Koby | Villanova | 12.48
| 4 | 5 | Tufek, James | Vista Academy | NT
| 4 | 6 | Belanger, Stephen | Sandwich | 11.90
| 4 | 7 | Perry, Nash | Belle River | NT
| 4 | 8 | Allen, Chase | Herman | 13.04
|
Sec |
Lane |
Name |
School |
Seed |
5 | 1 | Peltier, Logan | Belle River | NT
| 5 | 2 | Szymczack, Jeremy | Brennan | 12.70
| 5 | 3 | Johnson, Levi | Walkerville | 12.10
| 5 | 4 | Voakes, Kian | Holy Names | 13.30
| 5 | 5 | Hearn, Conner | Sandwich | 12.10
| 5 | 6 | Grainger, Jacob | St. Anne | 11.48
| 5 | 7 | Santoro, Andrew | Walkerville | 12.72
| 5 | 8 | Trojek, Mac | Essex D H S | 13.36
|
|