Men 800 Meter Run U20
Record |
Time/mark |
Date |
Name |
|
U20: | 1:46.07 | 2012-07-15 | Brandon | MCBRIDE (94)--Windsor | U19: | 1:46.07 | 2012-07-15 | Brandon | McBRIDE (04)--Windsor | |
Sec |
Lane |
Name |
Seed |
|
1 | 1 | Joseph Sanchez 01 C.A.N.I. |
| | 1 | 2 | Cole Hines 01 Uni. Windsor AC |
| | 1 | 3 | Ethan D'Cruz 02 Game Speed Int. |
| | 1 | 4 | Rahul Kamboj 02 Newmarket |
| | 1 | 5 | Nikhil Lew 01 The Gazelles |
| | 1 | 6 | James Bardwell 02 Central Toronto |
| | 1 | 7 | Liam Wiktorski 03 Newmarket |
| | 1 | 8 | Nathan Meraw 01 The Gazelles |
| | 1 | 9 | Maxwell Cornblum 02 Uni. Toronto TC |
| | 1 | 10 | Aidan Parke 03 Newmarket |
| | 1 | 11 | Ceo Lam 01 Newmarket |
| |
Sec |
Lane |
Name |
Seed |
|
2 | 1 | Vincent Moore 04 St Thomas Legion |
| | 2 | 2 | Joshua Thomas Boston 02 Newmarket |
| | 2 | 3 | Sebastien Cote 00 C.A.N.I. |
| | 2 | 4 | Jack Chios 03 Ath. Niagara |
| | 2 | 5 | Robert Payne 01 South Simcoe |
| | 2 | 6 | Emmett Hickey 02 Uni. Toronto TC |
| | 2 | 7 | Max Davies 03 Uni. Toronto TC |
| | 2 | 8 | Nicholas Gifford 03 Speed Academy |
| | 2 | 9 | Adrian Fournier 00 Ottawa Lions |
| | 2 | 10 | Abubaker Aziz 00 Phoenix |
| | 2 | 11 | Alexander Di Florio 01 Centro Scuola |
| |
Sec |
Lane |
Name |
Seed |
|
3 | 1 | Daniel Khan 02 Laurel Creek |
| | 3 | 2 | Cameron Moir 03 Newmarket |
| | 3 | 3 | Joshua Zelek 01 London Western |
| | 3 | 4 | Eric Hill 01 London Western |
| | 3 | 5 | Brock McKenzie 01 Speed River |
| | 3 | 6 | Matthew Donnelly 01 Saugeen Track |
| | 3 | 7 | Brayden Degrace 01 South Simcoe |
| | 3 | 8 | Micaiah Ellis 04 Central Toronto |
| | 3 | 9 |
Empty | | | 3 | 10 |
| | | 3 | 11 |
| | |
Sec |
Lane |
Name |
Seed |
|
4 | 1 | Benjamin Martin 01 Sherbrooke |
| | 4 | 2 | Christopher Stamadianos 02 Monarch AC |
| | 4 | 3 | Foster Malleck 01 Laurel Creek |
| | 4 | 4 | Sam Cumming 00 South Simcoe |
| | 4 | 5 | Adam Schmidt 00 Speed River |
| | 4 | 6 | Pau Ilerbaig 03 Uni. Toronto TC |
| | 4 | 7 | Tyrone Traher 00 London Western |
| | 4 | 8 | Dakota Goguen 02 Newmarket |
| | 4 | 9 |
Empty | | | 4 | 10 |
| | | 4 | 11 |
| | |
Sec |
Lane |
Name |
Seed |
|
5 | 1 | Joshua Desouza 00 Newmarket |
| | 5 | 2 | Kyle Koyanagi 01 London Western |
| | 5 | 3 | Alec Purnell 00 Hamilton Olympic |
| | 5 | 4 | Matthew Larkin 02 Central Ontario |
| | 5 | 5 | William Stewart 00 Speed River |
| | 5 | 6 | Rohan Nowbotsing 01 Uni. Toronto TC |
| | 5 | 7 | Henry Gage 01 Uni. Toronto TC |
| | 5 | 8 | Nicholas Young 01 Ath. Niagara |
| | 5 | 9 |
Empty | | | 5 | 10 |
| | | 5 | 11 |
| | |
Copyright © 2019 Windsor Timing
All rights reserved.
|