Women 1500 Meter Run U20
Record |
Time/mark |
Date |
Name |
|
U20: | 4:06.71 | 1972-09-04 | Glenda | REISER (55)--Canada | U19: | 4:06.71 | 1972-09-04 | Glenda | REISER (55)--Team | |
Sec |
Lane |
Name |
Seed |
|
1 | 1 | Laura Peters 02 Toronto West |
| | 1 | 2 | Cassidy Phillips 01 Newmarket |
| | 1 | 3 | Sandra Guga 01 Mississauga |
| | 1 | 4 | Sadie Morris 01 Project Athletic |
| | 1 | 5 | Ana Rashid-Cocker 03 Toronto Olympic |
| | 1 | 6 | Dana McBride 01 Newmarket |
| | 1 | 7 | Megan Raso 01 Newmarket |
| | 1 | 8 | Olivia Cadieux 01 Toronto West |
| | 1 | 9 | Riley Henderson 04 The Gazelles |
| | 1 | 10 | Catherine Rodriguez 03 310 Running |
| | 1 | 11 | Victoria Lamb 03 London Western |
| | 1 | 12 | Madison Trevena 03 Blue Devils |
| |
Sec |
Lane |
Name |
Seed |
|
2 | 1 | Anna Workman 02 Physi-Kult |
| | 2 | 2 | Sophia Lucki 03 Toronto West |
| | 2 | 3 | Sarah-Rose Sullivan 02 310 Running |
| | 2 | 4 | Holly MacGillivray 02 Laurel Creek |
| | 2 | 5 | Naomi Herman 01 Saugeen Track |
| | 2 | 6 | Zoe Doorenspleet 02 Central Toronto |
| | 2 | 7 | Mackenzie Campbell 02 Physi-Kult |
| | 2 | 8 | Nicole Dirks 01 Uni. Toronto TC |
| | 2 | 9 | Clarissa Sladek 02 London Western |
| | 2 | 10 | Isabel Raymond 02 Toronto West |
| | 2 | 11 | Caroline Forbes 00 Harbour Track |
| | 2 | 12 |
| | |
Copyright © 2019 Windsor Timing
All rights reserved.
|