Men 1500 Meter Run U20
Record |
Time/mark |
Date |
Name |
|
U20: | 3:38.92 | 2013-07-01 | Adam | PALAMAR (94)--Ottawa | U19: | 3:39.11 | 1992-09-20 | Kevin | SULLIVAN (74)--Brantford | |
Sec |
Lane |
Name |
Seed |
|
1 | 1 | Dylan Ferri 04 Burlington T.F.C |
| | 1 | 2 | Philippe Morneau-Cartier 01 C. A. Uni. Laval |
| | 1 | 3 | Alexander Megas 03 Toronto West |
| | 1 | 4 | Ryan Ferri 02 Burlington T.F.C |
| | 1 | 5 | Aidan Austin-Day 02 Toronto Olympic |
| | 1 | 6 | Ceo Lam 01 Newmarket |
| | 1 | 7 | James Bardwell 02 Central Toronto |
| | 1 | 8 | Nathan Meraw 01 The Gazelles |
| | 1 | 9 | Will Gustin 02 Brantford T.F.C. |
| | 1 | 10 | Vincent Moore 04 St Thomas Legion |
| | 1 | 11 | Matt Yorke 03 Kitchener T.F.A. |
| | 1 | 12 | Aidan Parke 03 Newmarket |
| | 1 | 13 | Rahul Kamboj 02 Newmarket |
| | 1 | 14 | Michael Barida 02 Uni. Toronto TC |
| | 1 | 15 | Joseph Sanchez 01 C.A.N.I. |
| |
Sec |
Lane |
Name |
Seed |
|
2 | 1 | Connor Pribaz 02 Central Toronto |
| | 2 | 2 | Eric Hill 01 London Western |
| | 2 | 3 | Mark Richardson 01 Central Toronto |
| | 2 | 4 | Jose Castro 02 Toronto West |
| | 2 | 5 | Matthew Mason 02 London Western |
| | 2 | 6 | Adrian Fournier 00 Ottawa Lions |
| | 2 | 7 | Nathan Kemp 02 Speed River |
| | 2 | 8 | Henry Gage 01 Uni. Toronto TC |
| | 2 | 9 | Max Davies 03 Uni. Toronto TC |
| | 2 | 10 | Joshua Thomas Boston 02 Newmarket |
| | 2 | 11 | Liam Wiktorski 03 Newmarket |
| | 2 | 12 | Shaan Hooey 02 Uni. Toronto TC |
| | 2 | 13 | Christian Barida 04 Uni. Toronto TC |
| |
Sec |
Lane |
Name |
Seed |
|
3 | 1 | Joe Fast 02 Ottawa Lions |
| | 3 | 2 | Joshua Zelek 01 London Western |
| | 3 | 3 | Rohan Nowbotsing 01 Uni. Toronto TC |
| | 3 | 4 | Dakota Goguen 02 Newmarket |
| | 3 | 5 | Andrew Davies 00 Windsor Legion |
| | 3 | 6 | Kyle Koyanagi 01 London Western |
| | 3 | 7 | Aaron Canfield 01 London Western |
| | 3 | 8 | Nicholas Bannon 00 Speed River |
| | 3 | 9 | Tyrone Traher 00 London Western |
| | 3 | 10 | Erik Ohrling 00 South Simcoe |
| |
Copyright © 2019 Windsor Timing
All rights reserved.
|