Men 1500 Meter Run Open
Record |
Time/mark |
Date |
Name |
|
Open: | 3:31.71 | 2000-06-30 | Kevin | SULLIVAN (74)--Windsor | |
Sec |
Lane |
Name |
Seed |
|
1 | 1 | Brady Graves 98 Speed River |
| | 1 | 2 | Mitch Heyink 98 Unattached ON |
| | 1 | 3 | Ali Ghadghoni 93 Newmarket |
| | 1 | 4 | Ciaran Callaghan 95 Newmarket |
| | 1 | 5 | Robert Mitchell 98 Ottawa Lions |
| | 1 | 6 | Adam Hammond 81 Uni. Toronto TC |
| | 1 | 7 | Jay Sneddon 92 Ottawa Lions |
| | 1 | 8 | Jim Dyck 65 Toronto Harriers |
| | 1 | 9 | Marley Dickinson 95 Monarch AC |
| | 1 | 10 | Mitchell Chase T38 97 Greater Uxbridge |
| | 1 | 11 | Seamus Hodgins 97 Ottawa Lions |
| | 1 | 12 | Vincent Moricz 97 Ottawa Lions |
| | 1 | 13 | Michael Konstantopoulos 97 Unattached ON |
| |
Sec |
Lane |
Name |
Seed |
|
2 | 1 | Marcel Scheele 99 London Western |
| | 2 | 2 | Benjamin Workman 97 Physi-Kult |
| | 2 | 3 | Edward Hayfron 98 Uni. Toronto TC |
| | 2 | 4 | Gavin Hughes 99 Speed River |
| | 2 | 5 | Hunter Andrin 93 London Western |
| | 2 | 6 | Andre Alie-Lamarche 99 Ottawa Lions |
| | 2 | 7 | Jack Cooper 99 Speed River |
| | 2 | 8 | Eric Macpherson 93 Newmarket |
| | 2 | 9 | Alexander Maxwell 95 Ottawa Lions |
| | 2 | 10 | Marcus Noble 95 Laurel Creek |
| | 2 | 11 | Braydon Clarke 99 Speed River |
| | 2 | 12 | David Poloni 99 Speed River |
| | 2 | 13 |
| | |
Sec |
Lane |
Name |
Seed |
|
3 | 1 | Nicholas Falk 91 Uni. Windsor AC |
| | 3 | 2 | Isaiah Frielink 99 South Simcoe |
| | 3 | 3 | Kyle Grieve 93 Monarch AC |
| | 3 | 4 | Josh Kellier 97 Speed River |
| | 3 | 5 | Craig Klomp 96 Uni. Toronto TC |
| | 3 | 6 | Ethan Davenport 90 Uni. Toronto TC |
| | 3 | 7 | Andrew LeBlanc 98 Speed River NB |
| | 3 | 8 | Kyle Madden 98 Speed River |
| | 3 | 9 | Sergio Ráez Villanueva 97 Harbour Track |
| | 3 | 10 | Mitchell Ubene 98 Speed River |
| | 3 | 11 | Navid Rostami Balow 93 Newmarket |
| | 3 | 12 |
| | | 3 | 13 |
| | |
Copyright © 2019 Windsor Timing
All rights reserved.
|