Women Long Jump U20
Record |
Time/mark |
Date |
Name |
|
U20: | 6.50m | 1982-07-04 | Karen | NELSON (63)--Scarborough | U19: | 6.41m | 1981-08-01 | Nicole | ALI (64)--Scarborough | |
Flight |
Pos |
Name |
Seed |
|
1 | 1 | Vidamour, Chloe 01 Border City |
| | 1 | 2 | Gibb, Abbey 01 Uni. Windsor AC |
| | 1 | 3 | Sasikumar, Saraphtha 01 Brampton Track |
| | 1 | 4 | Crewe, Olivia 00 National Capital |
| | 1 | 5 | O'Donnell, Meah 03 Speed River |
| | 1 | 6 | Roest, Emily 02 First Attempt |
| | 1 | 7 | Lennon, Jaidyn 03 The Gazelles |
| | 1 | 8 | Koller, Ella 02 First Attempt |
| | 1 | 9 | Ebos, Nia 01 Hamilton Olympic |
| | 1 | 10 | Cox, Miranda 01 London Western |
| | 1 | 11 | Rouleau, Chloé 01 Sherbrooke |
| | 1 | 12 | Sivachandran, Shankari 03 Phoenix |
| | 1 | 13 | Nguyen, Ann 01 York Uni. T.F.C. |
| | 1 | 14 | Sureshwaran, Shagika 03 United Tamil |
| |
Flight |
Pos |
Name |
Seed |
|
2 | 1 | Bryson, Megan 01 Lakehead Running |
| | 2 | 2 | Knox, Chloe 00 London Western |
| | 2 | 3 | Scott-Kilgo, Jasmine 00 Border City |
| | 2 | 4 | Phan, Adriana 01 Rive-Sud |
| | 2 | 5 | Habash, Milenne 02 Speed River |
| | 2 | 6 | Manners, Hayley 01 Etobicoke T.F.C. |
| | 2 | 7 | Couturier, Rosalie 01 C. A. Uni. Laval |
| | 2 | 8 | Royce, Chloé 01 Dynamique |
| | 2 | 9 | Puseljic, Mila 01 Uni. Toronto TC |
| | 2 | 10 | Wann, Kadiatou 01 C.A.N.I. |
| | 2 | 11 | Morancy, Sasha 00 Vainqueurs Plus |
| | 2 | 12 | Lyn, Isabelle 01 Maximus Perf. |
| | 2 | 13 | Belfon, Bianca 01 Durham Legion |
| | 2 | 14 | Germain, Ashley 00 Dynamique |
| |
Copyright © 2019 Windsor Timing
All rights reserved.
|