Men 100 Meter Dash U20
Record |
Time/mark |
Date |
Name |
|
U20: | 10.25 | 2013-06-29 | Andre | DE GRASSE--(94) | U19: | 10.25 | 2013-06-29 | Andre | De GRASSE--(94) | |
Sec |
Lane |
Name |
Seed |
|
1 | 1 | Damien Jevremovic 03 Kitchener T.F.A. |
| | 1 | 2 | Jackson Leverock 02 Burlington T.F.C |
| | 1 | 3 | Ike Usifo 00 Hamilton Elite |
| | 1 | 4 | Andrew Gillham 02 Burlington T.F.C |
| | 1 | 5 | Eliezer Adjibi 00 C.A.N.I. |
| | 1 | 6 | Daniel Giddings 01 The Gazelles |
| | 1 | 7 | Cameron Reyes 01 Speed Academy |
| | 1 | 8 | Jared Hall 01 The Gazelles |
| |
Sec |
Lane |
Name |
Seed |
|
2 | 1 | Fiore Salerno 03 Speed Academy |
| | 2 | 2 | Ibrahim Ayorinde 01 Oakville Legion |
| | 2 | 3 | Joshua Owusu 01 Etobicoke T.F.C. |
| | 2 | 4 | Josiah Joseph-Odwin 03 Speed Academy |
| | 2 | 5 | Wayne-Anthony Busby 00 Saint-Laurent |
| | 2 | 6 | Josh Trought 01 Speed Academy |
| | 2 | 7 | Jason Friesen 03 Niagara Olympic |
| | 2 | 8 | Jemini Archer 00 Project Athletic |
| |
Sec |
Lane |
Name |
Seed |
|
3 | 1 | Isaiah Gardner 03 Speed Academy |
| | 3 | 2 | Ethan Ryan 03 Burlington T.F.C |
| | 3 | 3 | Jack Robinson 02 Les Coureurs |
| | 3 | 4 | Julien Bourgault 00 C. A. Uni. Laval |
| | 3 | 5 | Niko Dowhos 01 Lakehead Running |
| | 3 | 6 | Josiah Oommen 00 Unattached ON |
| | 3 | 7 | Harold Songmene 01 C.A.N.I. |
| | 3 | 8 |
Empty | | |
Sec |
Lane |
Name |
Seed |
|
4 | 1 | Richard Bao 01 Game Speed Int. |
| | 4 | 2 | Javon Sheriff 01 Etobicoke T.F.C. |
| | 4 | 3 | Justin Irobun 01 Hamilton Olympic |
| | 4 | 4 | Andre Sivakumar 01 Speed Academy |
| | 4 | 5 | Ethan Bennett 03 Speed Academy |
| | 4 | 6 | Melchisedek Baptiste 00 Unattached ON |
| | 4 | 7 | Marqus Rookwood 00 Unattached ON |
| | 4 | 8 |
Empty | | |
Sec |
Lane |
Name |
Seed |
|
5 | 1 | Alex Pope 01 C.A.N.I. |
| | 5 | 2 | Ahmed Khan 01 Game Speed Int. |
| | 5 | 3 | Emmanuel Ajiroba 00 Flying Angels |
| | 5 | 4 | Daquan Berry 00 Speed Academy |
| | 5 | 5 | Derick Davilma 01 Ottawa Lions |
| | 5 | 6 | Ethan Bayfield 02 Etobicoke T.F.C. |
| | 5 | 7 | Yanis Tremblay 01 C. A. Uni. Laval |
| | 5 | 8 |
Empty | | |
Sec |
Lane |
Name |
Seed |
|
6 | 1 | Aaron Paynter 00 Etobicoke T.F.C. |
| | 6 | 2 | Omar Bacchus 01 Lachine |
| | 6 | 3 | Jed Makusta 01 Game Speed Int. |
| | 6 | 4 | Fox Gray 05 St Thomas Legion |
| | 6 | 5 | Addison De La Cruz 00 York Uni. T.F.C. |
| | 6 | 6 | Adedapo Adenitan 01 Border City |
| | 6 | 7 | Vincent Irobun 00 Hamilton Olympic |
| | 6 | 8 | Lucas Vandendriesschen 01 London Legion |
| |
Copyright © 2019 Windsor Timing
All rights reserved.
|