Men 100 Meter Dash Open
Record |
Time/mark |
Date |
Name |
|
Open: | 9.84 | 1996-07-27 | Donovan | BAILEY (67)--Canada | |
Sec |
Lane |
Name |
Seed |
|
1 | 1 | Gavin Smellie 86 Flying Angels |
| | 1 | 2 | Jayden Kelly 96 Speed River |
| | 1 | 3 | Kurdell Reason 98 Speed River |
| | 1 | 4 | Matthew Chan 97 Uni. Toronto TC |
| | 1 | 5 | Bertwin Ben-Smith 97 Speed River |
| | 1 | 6 | Mike Lee Foon 61 Jamcan |
| | 1 | 7 | Jarrell Bernard 94 York Uni. T.F.C. |
| | 1 | 8 |
Empty | | |
Sec |
Lane |
Name |
Seed |
|
2 | 1 | Zeon Bass 95 York Uni. T.F.C. |
| | 2 | 2 | Brandon Shokour 97 Speed Academy |
| | 2 | 3 | Xavier Joseph 94 York Uni. T.F.C. |
| | 2 | 4 | Michael Webber 94 Supreme Athletic |
| | 2 | 5 | Braenen Jamal 93 Unattached ON |
| | 2 | 6 | Tit (jonathan) Hui 71 Guelph Track |
| | 2 | 7 | Bismark Boateng 92 Unattached ON |
| | 2 | 8 |
Empty | | |
Sec |
Lane |
Name |
Seed |
|
3 | 1 | Rashid Archer 98 Burlington T.F.C |
| | 3 | 2 | Roland Dodoo 95 Oakville Legion |
| | 3 | 3 | Mike Taylor 81 PA Athletics |
| | 3 | 4 | Braedan Prochnicki 99 Lakehead Running |
| | 3 | 5 | Francis Molango 92 Saint-Laurent |
| | 3 | 6 | Justin Chombe 95 Unattached ON |
| | 3 | 7 | Daniel Burke 99 Ultimate Body |
| | 3 | 8 | Shaurya Uppal 87 Unattached ON |
| |
Sec |
Lane |
Name |
Seed |
|
4 | 1 | Alex Manuel 94 Ottawa Lions |
| | 4 | 2 | Nicolas Sixta 99 Saint-Laurent |
| | 4 | 3 | Mark Hutchinson 97 Unattached ON |
| | 4 | 4 | Brandon Letts 97 Extreme Velocity |
| | 4 | 5 | Timothy Valentine 98 Ottawa Lions |
| | 4 | 6 | Owen Read 99 Invictus AC |
| | 4 | 7 | Lucanus Robinson 96 Saint-Laurent |
| | 4 | 8 |
Empty | | |
Sec |
Lane |
Name |
Seed |
|
5 | 1 | Lionel Tshimanga Muteba 90 Perfmax-Racing |
| | 5 | 2 | Alexander Thunder Dunning 98 C.A.N.I. |
| | 5 | 3 | Tyler Bellaire 94 Unattached ON |
| | 5 | 4 | Kejean Jackson 97 Strive Athletics |
| | 5 | 5 | Kebba Njai T42 97 The Gazelles |
| | 5 | 6 | Dushane Farrier 90 Speed Academy |
| | 5 | 7 | Ibrahim Moustafa 95 Extreme Velocity |
| | 5 | 8 |
Empty | | |
Sec |
Lane |
Name |
Seed |
|
6 | 1 | Chafari Bailey 88 York Uni. T.F.C. |
| | 6 | 2 | Dontae Richards-Kwok 89 Speed River |
| | 6 | 3 | T J Lawrence 91 G-Force TC |
| | 6 | 4 | Kofi Kwarko-Fosu 87 Waterloo TC |
| | 6 | 5 | Damian Reid 99 G-Force TC |
| | 6 | 6 | Quinn Charles 96 York Uni. T.F.C. |
| | 6 | 7 |
Empty | | | 6 | 8 |
Empty | | |
Copyright © 2019 Windsor Timing
All rights reserved.
|