Men 200 Meter Dash U20
Record |
Time/mark |
Date |
Name |
|
U20: | 20.65 | 1994-07-03 | Eric | FREMPONG-MANSO (75)--Etobicoke | U19: | 20.65 | 1983-07-18 | Atlee | MAHORN (65)--Scarborough | |
Sec |
Lane |
Name |
Seed |
|
1 | 1 |
Empty | | | 1 | 2 | Omar Bacchus 01 Lachine |
| | 1 | 3 | Alex Pope 01 C.A.N.I. |
| | 1 | 4 | Joshua Owusu 01 Etobicoke T.F.C. |
| | 1 | 5 | Alexander Collins 02 C.A.N.I. |
| | 1 | 6 | Jordan McKenzie 01 Speed Academy |
| | 1 | 7 | Wayne-Anthony Busby 00 Saint-Laurent |
| | 1 | 8 | Shavaughn Brown 04 The Gazelles |
| |
Sec |
Lane |
Name |
Seed |
|
2 | 1 |
Empty | | | 2 | 2 | Carter Teal 02 Thorold Elite |
| | 2 | 3 | Shea McHale 01 Ottawa Lions |
| | 2 | 4 | Fox Gray 05 St Thomas Legion |
| | 2 | 5 | Jemini Archer 00 Project Athletic |
| | 2 | 6 | Jason Friesen 03 Niagara Olympic |
| | 2 | 7 | Yanis Tremblay 01 C. A. Uni. Laval |
| | 2 | 8 | Ryan Mahabir 00 Speed Academy |
| |
Sec |
Lane |
Name |
Seed |
|
3 | 1 |
Empty | | | 3 | 2 | Tommy Hong 00 London Western |
| | 3 | 3 | Christopher Morales 04 Speed Academy |
| | 3 | 4 | Ben Smith 02 Speed River |
| | 3 | 5 | Marqus Rookwood 00 Unattached ON |
| | 3 | 6 | Ike Usifo 00 Hamilton Elite |
| | 3 | 7 | Eliezer Adjibi 00 C.A.N.I. |
| | 3 | 8 | Ahmed Khan 01 Game Speed Int. |
| |
Sec |
Lane |
Name |
Seed |
|
4 | 1 |
Empty | | | 4 | 2 | Niko Dowhos 01 Lakehead Running |
| | 4 | 3 | Ignacio Andrade 03 Hamilton Elite |
| | 4 | 4 | Stanley Clark 01 Thorold Elite |
| | 4 | 5 | Addison De La Cruz 00 York Uni. T.F.C. |
| | 4 | 6 | Quaid Reynolds 01 The Gazelles |
| | 4 | 7 | Ibrahim Ayorinde 01 Oakville Legion |
| | 4 | 8 | Harold Songmene 01 C.A.N.I. |
| |
Sec |
Lane |
Name |
Seed |
|
5 | 1 |
Empty | | | 5 | 2 | Isaak Siemens 03 Niagara Olympic |
| | 5 | 3 | Vincent Irobun 00 Hamilton Olympic |
| | 5 | 4 | Lucas Vandendriesschen 01 London Legion |
| | 5 | 5 | Ismael Léveillé-Sanchez 01 Sherbrooke |
| | 5 | 6 | Richard Bao 01 Game Speed Int. |
| | 5 | 7 | Justin Irobun 01 Hamilton Olympic |
| | 5 | 8 | Josh Trought 01 Speed Academy |
| |
Sec |
Lane |
Name |
Seed |
|
6 | 1 | Levi Johnson 03 Border City |
| | 6 | 2 | Javon Sheriff 01 Etobicoke T.F.C. |
| | 6 | 3 | Abdullahi Hassan 02 Phoenix |
| | 6 | 4 | Derick Davilma 01 Ottawa Lions |
| | 6 | 5 | Isaiah Palmer 01 Flying Angels |
| | 6 | 6 | Josiah Oommen 00 Unattached ON |
| | 6 | 7 | Antoine Lebrun 01 Cirrus de Gatine |
| | 6 | 8 | Ethan Bayfield 02 Etobicoke T.F.C. |
| |
Copyright © 2019 Windsor Timing
All rights reserved.
|