Women 400 Meter Dash U20
Record |
Time/mark |
Date |
Name |
|
U20: | 51.85 | 1984-07-25 | Jillian | RICHARDSON (65)--York | U19: | 52.12 | 2011-07-08 | Christian | BRENNAN (95)--Hamilton | |
Sec |
Lane |
Name |
Seed |
|
1 | 1 | Boisclair, Rosalie 01 Zénix |
| | 1 | 2 | Vangaalen, Imani 04 Kitchener T.F.A. |
| | 1 | 3 | Erotocritou, Andriana 03 The Gazelles |
| | 1 | 4 | Campeau, Kennedy 00 Border City |
| | 1 | 5 | Morales, Alexandra 02 Speed Academy |
| | 1 | 6 | Stieh, Amy 01 Lakehead Running |
| | 1 | 7 | Matthews, Amelia 02 Speed River |
| | 1 | 8 |
Empty | | |
Sec |
Lane |
Name |
Seed |
|
2 | 1 | Larochelle, Clémence 01 Dynamique |
| | 2 | 2 | Parsons, Nicole 00 Oakville Legion |
| | 2 | 3 | Hutchins, Aleeya 01 The Gazelles |
| | 2 | 4 | Peddie, Alysha 03 Game Speed Int. |
| | 2 | 5 | Valeri, Sabrina 01 Centro Scuola |
| | 2 | 6 | Hempstead, Lucy 01 C.A.N.I. |
| | 2 | 7 | La-Rose, Arden 03 Central Toronto |
| | 2 | 8 |
Empty | | |
Sec |
Lane |
Name |
Seed |
|
3 | 1 | Wilson, Cora 01 South Simcoe |
| | 3 | 2 | Heath, Jasmine 03 Game Speed Int. |
| | 3 | 3 | Jovic, Helena 01 Ottawa Lions |
| | 3 | 4 | Kraftcheck, Sage 01 Hamilton Olympic |
| | 3 | 5 | Gibson, Kiara 01 C.A.N.I. |
| | 3 | 6 | Watson, Camille 01 Speed Academy |
| | 3 | 7 | Jacobs, Lauren 02 Toronto West |
| | 3 | 8 |
Empty | | |
Sec |
Lane |
Name |
Seed |
|
4 | 1 | Torrance, Megan 01 Blue Devils |
| | 4 | 2 | Lanctôt, Laurence 00 Perfmax-Racing |
| | 4 | 3 | Somerville, Khalis 03 Speed Academy |
| | 4 | 4 | St. Louis, Madison 03 Durham Legion |
| | 4 | 5 | Colaire, Shaleah 01 Durham Legion |
| | 4 | 6 | Heath, Jadyn 01 Game Speed Int. |
| | 4 | 7 | Custeau, Jade 01 Zénix |
| | 4 | 8 | Okpali, Favour 01 Uni. Toronto TC |
| |
Copyright © 2019 Windsor Timing
All rights reserved.
|