Men 400 Meter Dash U20
Record |
Time/mark |
Date |
Name |
|
U20: | 45.89 | 2013-08-23 | Brandon | MCBRIDE (94)--Canada | U19: | 45.99 | 2018-06-09 | Myles | MISNER-DALEY (01)--Hamilton | |
Sec |
Lane |
Name |
Seed |
|
1 | 1 | Andrade, Ignacio 03 Hamilton Elite |
| | 1 | 2 | Li, Avery 03 Toronto West |
| | 1 | 3 | Nziemi, Stephen 01 Finalpush |
| | 1 | 4 | Misener-Daley, Myles 01 Hamilton Olympic |
| | 1 | 5 | Teal, Carter 02 Thorold Elite |
| | 1 | 6 | D'Cruz, Ethan 02 Game Speed Int. |
| | 1 | 7 | Smith, Ben 02 Speed River |
| | 1 | 8 | Gifford, Nicholas 03 Speed Academy |
| |
Sec |
Lane |
Name |
Seed |
|
2 | 1 | Hope, Malik 03 Durham Legion |
| | 2 | 2 | Delroy-Georges, Max 02 C.A.N.I. |
| | 2 | 3 | Ilerbaig, Pau 03 Uni. Toronto TC |
| | 2 | 4 | Nandlal, Marcus 00 Uni. Toronto TC |
| | 2 | 5 | Cote, Sebastien 00 C.A.N.I. |
| | 2 | 6 | McHale, Shea 01 Ottawa Lions |
| | 2 | 7 | Palmer, Isaiah 01 Flying Angels |
| | 2 | 8 | Wilson, James 03 Speed Academy |
| |
Sec |
Lane |
Name |
Seed |
|
3 | 1 | Reynolds, Quaid 01 The Gazelles |
| | 3 | 2 | Hamilton, Josh 00 Speed River |
| | 3 | 3 | Siemens, Isaak 03 Niagara Olympic |
| | 3 | 4 | Di Florio, Alexander 01 Centro Scuola |
| | 3 | 5 | Lyness, Quinn 00 Ottawa Lions |
| | 3 | 6 | Kapitain, Cole 02 Central Toronto |
| | 3 | 7 | Morales, Christopher 04 Speed Academy |
| | 3 | 8 | Mahabir, Ryan 00 Speed Academy |
| |
Sec |
Lane |
Name |
Seed |
|
4 | 1 | Gingras, Zachary T38 01 I Be Fast TC |
| | 4 | 2 | Stamadianos, Christopher 02 Monarch AC |
| | 4 | 3 | McKenzie, Jordan 01 Speed Academy |
| | 4 | 4 | Nicolescu, Alex 04 Kitchener T.F.A. |
| | 4 | 5 | Lebel, Henri 00 C. A. Uni. Laval |
| | 4 | 6 | Ladha, Vahaab 01 Oakville Legion |
| | 4 | 7 | Salerno, Fiore 03 Speed Academy |
| | 4 | 8 | Anku, Micaël 00 Sherbrooke |
| |
Copyright © 2019 Windsor Timing
All rights reserved.
|