Men 400 Meter Dash Open
Record |
Time/mark |
Date |
Name |
|
Open: | 45.08 | 2002-07-27 | Shane | NEMI (78)--Univ. | |
Sec |
Lane |
Name |
Seed |
|
1 | 1 | Deep, Liam 00 Speed Academy |
| | 1 | 2 | Braithwaite, Corey 98 York Uni. T.F.C. |
| | 1 | 3 | Brohman, Charlie 98 C.A.N.I. |
| | 1 | 4 | Warner, Damian 89 Unattached ON |
| | 1 | 5 | Osei, Philip 90 Speed River |
| | 1 | 6 | Penaloza, Marcus 98 Speed River |
| | 1 | 7 | Babcock, Owen 97 Waterloo TC |
| | 1 | 8 | Bassole, Yves 99 C.A.N.I. |
| |
Sec |
Lane |
Name |
Seed |
|
2 | 1 |
Empty | | | 2 | 2 | Thompson, Graeme 95 Speed River |
| | 2 | 3 | Berkshire, Jack 98 Fast Tracks |
| | 2 | 4 | Bimm, Alexander 98 Uni. Toronto TC |
| | 2 | 5 | George, Jabari 94 York Uni. T.F.C. |
| | 2 | 6 | Saville, Sebastian 94 Ottawa Lions |
| | 2 | 7 | McBride, Will 99 Border City |
| | 2 | 8 | Grant, Oliver 91 Waterloo TC |
| |
Sec |
Lane |
Name |
Seed |
|
3 | 1 |
Empty | | | 3 | 2 | Hehn, Nathan 98 Waterloo TC |
| | 3 | 3 | Ryan, Alanzo 99 Uni. Toronto TC |
| | 3 | 4 | Russell, Levar 96 York Uni. T.F.C. |
| | 3 | 5 | Martin, Brock 95 Burlington T.F.C |
| | 3 | 6 | Harper, Daniel 89 Speed River |
| | 3 | 7 | Stewart-Baynes, Khamal 99 Extreme Velocity |
| | 3 | 8 | Koprivica, Danilo 96 York Uni. T.F.C. |
| |
Sec |
Lane |
Name |
Seed |
|
4 | 1 |
Empty | | | 4 | 2 | Lorentz, Joshua 97 Waterloo TC |
| | 4 | 3 | Cunningham, Joshua 95 Speed Academy |
| | 4 | 4 | Julien, Akil 99 Uni. Toronto TC |
| | 4 | 5 | Banfield, Myles 97 Speed Academy |
| | 4 | 6 | McClelland, Ryan 96 Uni. Toronto TC |
| | 4 | 7 | Ma, David 98 Game Speed Int. |
| | 4 | 8 | Zhang, Danni 94 Uni. Toronto TC |
| |
Copyright © 2019 Windsor Timing
All rights reserved.
|