Women 800 Meter Run
Record |
Time/mark |
Date |
Name |
|
Canadian: | 1:57.01 | 21/07/2017 | Melissa | Bishop Canada-- | |
Sec |
Lane |
Name |
Seed |
|
1 | 1 | Swinson, Shannon Niagara Olym | 2:58.00
| | 1 | 2 | Caughy, Carina Saugeen Trac | 2:45.00
| | 1 | 3 | Moran, Ally Niagara Olym | 2:40.00
| | 1 | 4 | Federkow, Miya Niagara Olym | 2:40.00
| | 1 | 5 | Moran, Claire Niagara Olym | 2:36.00
| | 1 | 6 | Baker, Kalynn Laurel Creek | 2:36.63
| | 1 | 7 | Bednar, Laura Niagara Olym | 2:40.00
| | 1 | 8 | Wang, Austine Mississauga | 2:43.00
| | 1 | 9 | Gichard, Megan Niagara Olym | 2:55.00
| | 1 | 10 | Moran, Annalia Niagara Olym | 3:00.00 | |
Sec |
Lane |
Name |
Seed |
|
2 | 1 | Kata, Nicole Mississauga | 2:32.00
| | 2 | 2 | Lawlor, Brooke London Weste | 2:29.73
| | 2 | 3 | Peters, Laura Toronto West | 2:27.00
| | 2 | 4 | Beach, Nicole Niagara Olym | 2:26.80
| | 2 | 5 | Aukett, Philippa London Runne | 2:26.22
| | 2 | 6 | Heath, Jasmine Game Speed I | 2:26.29
| | 2 | 7 | Browne, Kimberly Newmarket Hu | 2:26.96
| | 2 | 8 | Aitken, Arielle St Thomas Le | 2:28.00
| | 2 | 9 | Della Penna, Sabrina Toronto West | 2:30.00
| | 2 | 10 | Bérubé Boutin, Marie University o | 2:32.00 | |
Sec |
Lane |
Name |
Seed |
|
3 | 1 | Battams, Mikayla Newmarket Hu | 2:26.00
| | 3 | 2 | Boatsmith, Meaghan Harbour Trac | 2:26.00
| | 3 | 3 | Duggan, Erin Toronto West | 2:24.00
| | 3 | 4 | Stager, Meagan Hamilton Oly | 2:22.00
| | 3 | 5 | Oliver, Mackenzie Hamilton Oly | 2:22.00
| | 3 | 6 | Forbes, Caroline Harbour Trac | 2:22.00
| | 3 | 7 | Tu, Alexia Laurel Creek | 2:24.00
| | 3 | 8 | Sippel, Allison Harbour Trac | 2:25.50
| | 3 | 9 | MacGillivray, Sarah Laurel Creek | 2:26.00 | |
Sec |
Lane |
Name |
Seed |
|
4 | 1 | Morey, Hayley Niagara Olym | 2:21.00
| | 4 | 2 | Phillips, Cassidy Newmarket Hu | 2:20.18
| | 4 | 3 | Harnack, Hope Harbour Trac | 2:20.00
| | 4 | 4 | Banhara, Paula University o | 2:19.00
| | 4 | 5 | Champagne, Amber Speed River | 2:19.00
| | 4 | 6 | Beraldo, Sofia Hamilton Oly | 2:19.50
| | 4 | 7 | McIntosh, Abigail University o | 2:20.00
| | 4 | 8 | Bater, Lola Laurel Creek | 2:21.00
| | 4 | 9 | Quanz, Samara Saugeen Trac | 2:21.00 | |
Sec |
Lane |
Name |
Seed |
|
5 | 1 | Sladek, Clarissa London Weste | 2:18.62
| | 5 | 2 | Joynes, Fiona Unattached O | 2:18.00
| | 5 | 3 | Bonia, Camryn Pearlgate TR | 2:18.00
| | 5 | 4 | Dodds, Amelia Monte Cristo | 2:17.67
| | 5 | 5 | Dodds, Olivia Monte Cristo | 2:17.89
| | 5 | 6 | Rodrigues, Sierra 310 Running | 2:18.00
| | 5 | 7 | Sanderson Kirby, Kayla Toronto West | 2:18.00
| | 5 | 8 | Phinnemore, Lorelai London Legio | 2:18.65 | |
Sec |
Lane |
Name |
Seed |
|
6 | 1 | Raymond, Isabel Toronto West | 2:15.00
| | 6 | 2 | Hewitt, Mikayla Harbour Trac | 2:14.50
| | 6 | 3 | Katz, Sarah Monarch Athl | 2:14.00
| | 6 | 4 | Laurie, Christine Laurel Creek | 2:13.00
| | 6 | 5 | Maurice, Aysia 310 Running | 2:14.00
| | 6 | 6 | Gibson, Kiana Speed River | 2:14.00
| | 6 | 7 | Kwajafa, Sarah University o | 2:15.00
| | 6 | 8 | MacGillivray, Holly Laurel Creek | 2:16.00 | |
Sec |
Lane |
Name |
Seed |
|
7 | 1 | Codispodi, Marissa Monte Cristo | 2:11.00
| | 7 | 2 | Jacobs, Lauren Toronto West | 2:10.00
| | 7 | 3 | Morrison, Tegan Laurel Creek | 2:09.90
| | 7 | 4 | Collins, Sydney Laurel Creek | 2:09.90
| | 7 | 5 | Banhara, Gabriella University o | 2:09.00
| | 7 | 6 | Lucki, Alexandra Toronto West | 2:05.50
| | 7 | 7 | Nock, Paige Durham Drago | 2:08.09
| | 7 | 8 | Knelsen, Hallee St Thomas Le | 2:09.00
| | 7 | 9 | Morgan, Mackenzie Laurel Creek | 2:09.90
| | 7 | 10 | Sullivan, Sarah-Rose 310 Running | 2:09.99
| | 7 | 11 | Lucki, Sophia Toronto West | 2:10.00
| |
|