Men 800 Meter Run
Record |
Time/mark |
Date |
Name |
|
Canadian: | 1:43.20 | 20/07/2018 | Brandon | McBride Border--City | |
Sec |
Lane |
Name |
Seed |
|
1 | 1 |
Empty | | | 1 | 2 | Evans, Cavan U Windsor At | 2:25.00
| | 1 | 3 | D'Cruz, Ethan Game Speed I | 2:14.02
| | 1 | 4 | Reynolds, Quaid The Gazelles | 2:13.00
| | 1 | 5 | O'Connell, Jack Toronto West | 2:13.00
| | 1 | 6 | Baynton, Ben Toronto West | 2:22.00
| | 1 | 7 | Hanks, Robert Longboat Roa | 2:26.00
| | 1 | 8 |
Empty | | |
Sec |
Lane |
Name |
Seed |
|
2 | 1 | Torres, Daniel Mississauga | 2:11.00
| | 2 | 2 | MacLeod, Jack Toronto West | 2:09.00
| | 2 | 3 | Lopes, Ceasar Mississauga | 2:08.00
| | 2 | 4 | Chase, Mitchell Greater Uxbr | 2:07.00
| | 2 | 5 | Beer, Thomas Mississauga | 2:08.00
| | 2 | 6 | Fernando, Treshan Mississauga | 2:08.00
| | 2 | 7 | Hanson, Tristan U Windsor At | 2:10.00
| | 2 | 8 | McLinden, Kaidan Newmarket Hu | 2:12.00 | |
Sec |
Lane |
Name |
Seed |
|
3 | 1 | Nicolescu, Alex Kitchener Wa | 2:06.37
| | 3 | 2 | Zamparo, Julian Toronto West | 2:05.00
| | 3 | 3 | Perl, Joshua Unattached O | 2:05.00
| | 3 | 4 | Ferri, Ryan Burlington T | 2:04.01
| | 3 | 5 | Leather, Will Laurel Creek | 2:04.00
| | 3 | 6 | Summers, Will Hamilton Oly | 2:04.00
| | 3 | 7 | Ferri, Dylan Burlington T | 2:04.02
| | 3 | 8 | De Monte, Daniel Toronto West | 2:05.00
| | 3 | 9 | Cornblum, Maxwell University o | 2:05.50 | |
Sec |
Lane |
Name |
Seed |
|
4 | 1 | Rutledge, Davis Burlington T | 2:02.42
| | 4 | 2 | Norton, Cooper Hamilton Oly | 2:01.22
| | 4 | 3 | Balcha, Kaleb Monarch Athl | 2:00.00
| | 4 | 4 | Semasinghe, Jithmal Unattached O | 1:59.72
| | 4 | 5 | Book, Spencer Georgian Bay | 1:59.78
| | 4 | 6 | Matos, Matthew Windsor Legi | 2:00.00
| | 4 | 7 | Wiktorski, Liam Newmarket Hu | 2:02.00
| | 4 | 8 | Voss, Tom Monte Cristo | 2:02.84 | |
Sec |
Lane |
Name |
Seed |
|
5 | 1 | Aidoo, Moses University o | 1:59.00
| | 5 | 2 | Arulananthan, Ajandan University o | 1:58.97
| | 5 | 3 | Alick, Dylan Harbour Trac | 1:58.60
| | 5 | 4 | Dickinson, Marley Monarch Athl | 1:58.47
| | 5 | 5 | Butler, Matthew Waterloo Tra | 1:58.50
| | 5 | 6 | Xie, Nick Unattached O | 1:58.75
| | 5 | 7 | Liam, Bauer University o | 1:59.00
| | 5 | 8 | Markson, Matthew University o | 1:59.00
| | 5 | 9 | Ogilvie, Liam Speed River | 1:59.00 | |
Sec |
Lane |
Name |
Seed |
|
6 | 1 | Pentland, Ethan Georgian Bay | 1:58.00
| | 6 | 2 | Lowrie, Jason Laurel Creek | 1:58.00
| | 6 | 3 | Castro, Jose Toronto West | 1:57.59
| | 6 | 4 | Bellemore, Justin Unattached O | 1:57.20
| | 6 | 5 | Perigord, Lachlan Hamilton Oly | 1:57.50
| | 6 | 6 | Jelaca, Justin Toronto West | 1:58.00
| | 6 | 7 | Marchant, David Harbour Trac | 1:58.00
| | 6 | 8 | Fitzpatrick, John Monarch Athl | 1:58.00 | |
Sec |
Lane |
Name |
Seed |
|
7 | 1 | Chios, Jack Athletics Ni | 1:57.00
| | 7 | 2 | Jensen, Ryan Newmarket Hu | 1:57.00
| | 7 | 3 | Vaculik, Alex Ottawa Lions | 1:57.00
| | 7 | 4 | Sharma, Naveen Etobicoke Tr | 1:56.90
| | 7 | 5 | Henderson, Ried Laurel Creek | 1:56.80
| | 7 | 6 | Hickey, Emmett University o | 1:56.01
| | 7 | 7 | Boland, Joseph Running Room | 1:56.79
| | 7 | 8 | Khan, Daniel Laurel Creek | 1:56.80
| | 7 | 9 | Forbes, Nicholas Sarnia Athle | 1:57.00
| | 7 | 10 | Syan, Rohaan Sarnia Athle | 1:57.00
| | 7 | 11 | Donnelly, Matthew Saugeen Trac | 1:57.00
| |
Sec |
Lane |
Name |
Seed |
|
8 | 1 | Griffith, Saed Monarch Athl | 1:55.00
| | 8 | 2 | Tyrrell, Ryan Harbour Trac | 1:54.50
| | 8 | 3 | McGillivray, Joshua Harbour Trac | 1:54.00
| | 8 | 4 | Flemington, Riley Oakville Leg | 1:53.50
| | 8 | 5 | Hayfron, Edward University o | 1:52.99
| | 8 | 6 | Campbell, Eric Niagara Olym | 1:53.00
| | 8 | 7 | Richardson, Mark Central Toro | 1:53.50
| | 8 | 8 | El-Shayeb, Hadi University o | 1:54.50
| | 8 | 9 | Ellis, Micaiah Central Toro | 1:55.00 | |
Sec |
Lane |
Name |
Seed |
|
9 | 1 | Stamadianos, Christopher Monarch Athl | 1:52.50
| | 9 | 2 | Danson, Sebastian Monarch Athl | 1:52.00
| | 9 | 3 | Tweedle, Jeffrey Harbour Trac | 1:51.00
| | 9 | 4 | Bimm, Alexander University o | 1:50.50
| | 9 | 5 | Young, Nicholas Athletics Ni | 1:50.00
| | 9 | 6 | Yaeger, Luke Harbour Trac | 1:50.00
| | 9 | 7 | Korol, Ryan Harbour Trac | 1:51.00
| | 9 | 8 | Ryan, Alanzo University o | 1:51.90
| | 9 | 9 | Andrin, Hunter London Weste | 1:52.00 | |
|