Men 100 Meter Dash Open
Record |
Time/mark |
Date |
Name |
|
32 | Advance | by | Time | -- | |
Sec |
Lane |
Name |
Seed |
|
1 | 1 | Bao, Richard Game Speed I | 12.37
| | 1 | 2 | Herakovic, Nicolas Maximus Perf | NT
| | 1 | 3 | Smith, David Brantford T. | 12.25
| | 1 | 4 | Richards, Leeam Concepcion Unattached | 11.96
| | 1 | 5 | Whitehouse, Kyle Athletics Ni | 11.72
| | 1 | 6 | Brown, Julius Hamilton Eli | 12.10
| | 1 | 7 | Beechey, Matt Jamcan Inter | 12.73
| | 1 | 8 |
Empty | | |
Sec |
Lane |
Name |
Seed |
|
2 | 1 | Roberts, Khaleel Flying Angel | 11.68
| | 2 | 2 | Mannella, Jason Unattached O | 11.54
| | 2 | 3 | Demelo-Knapp, Daniel Woodstock Le | 11.27
| | 2 | 4 | Reyes, Cameron Speed Academ | 11.03
| | 2 | 5 | Archer, Rashid Burlington T | 11.18
| | 2 | 6 | Garrett, Mason Brantford T. | 11.21
| | 2 | 7 | Clark, Stanley Thorold Elit | 11.50
| | 2 | 8 | Ma, David Game Speed I | 11.60
| |
Sec |
Lane |
Name |
Seed |
|
3 | 1 | King, Malcolm Game Speed I | 10.90
| | 3 | 2 | Helman, Alex Centro Scuol | 10.94
| | 3 | 3 | Law, Jalen Extreme Velo | 10.60
| | 3 | 4 | Sivakumar, Andre Speed Academ | 10.80
| | 3 | 5 | Trought, Josh Speed Academ | 10.88
| | 3 | 6 | Usifo, Ike Hamilton Eli | 10.80
| | 3 | 7 | Cho, Howard Unattached O | 10.95
| | 3 | 8 | McKenzie, Jordan Speed Academ | 11.00
| |
|