Men 200 Meter Dash
Record |
Time/mark |
Date |
Name |
|
Meet: | 20.60 | 2013 | Tremaine | Harris Project--Athl | |
Sec |
Lane |
Name |
Seed |
|
1 | 1 |
Empty | | | 1 | 2 | Julian Rhoden 03 GAZE |
| | 1 | 3 | Quinten Sammut 04 GAZE |
| | 1 | 4 | Joshua Villegas 04 GAZE |
| | 1 | 5 | Maceo Ryan 03 Speed Academ |
| | 1 | 6 | Jarrell Bernard 94 York Univers |
| | 1 | 7 | Chris Wrobel 81 GAZE |
| | 1 | 8 |
Empty | | |
Sec |
Lane |
Name |
Seed |
|
2 | 1 | Tanner Sleep 98 Unattached O |
| | 2 | 2 | Jason Briones 00 Unattached O |
| | 2 | 3 | Danni Zhang 97 Toronto Vars |
| | 2 | 4 | Bryce Thurton 04 Speed Academ |
| | 2 | 5 | Chris Forrest 98 Etobicoke Tr |
| | 2 | 6 | Anthony Kwan 93 U Toronto TC |
| | 2 | 7 | Jabari George 94 York Univers |
| | 2 | 8 | Nikola Kriznar 02 Etobicoke Tr |
| |
Sec |
Lane |
Name |
Seed |
|
3 | 1 | Shemar Meay 01 Etobicoke Tr |
| | 3 | 2 | Cameron Reyes 01 Speed Academ |
| | 3 | 3 | Brandon Shokour 97 Speed Academ |
| | 3 | 4 | Ibrahim Moustafa 95 Extreme Velo |
| | 3 | 5 | Javon Sheriff 01 Etobicoke Tr |
| | 3 | 6 | Akil Julien 00 U Toronto TC |
| | 3 | 7 | Cameron Bruce 00 U Toronto TC |
| | 3 | 8 | Jameel Greenidge 91 Gatineau |
| |
Sec |
Lane |
Name |
Seed |
|
4 | 1 | Cole Barnes 99 London Weste |
| | 4 | 2 | Josh Trought 01 Speed Academ |
| | 4 | 3 | Damian Reid 99 G force |
| | 4 | 4 | Xavier Joseph 94 York Univers |
| | 4 | 5 | Jemini Archer 00 Project Athl |
| | 4 | 6 | Jack Berkshire 98 Fast Tracks |
| | 4 | 7 | Peter Collier 98 U Toronto TC |
| | 4 | 8 | Michael Roth 02 St Thomas Le |
| |
Sec |
Lane |
Name |
Seed |
|
5 | 1 | Xavier Jehovah 96 York Univers |
| | 5 | 2 | Alex Chiabai 98 Cani Athleti |
| | 5 | 3 | Jordan McKenzie 01 Speed Academ |
| | 5 | 4 | Alexander Augimeri 97 U Toronto TC |
| | 5 | 5 | Lionel Muteba 90 Perfmax-Raci |
| | 5 | 6 | Daniel Burke 99 Ultimate Bod |
| | 5 | 7 | Kristian Benjamin 95 Speed River |
| | 5 | 8 | Kurdell Reason 98 Speed River |
| |
Sec |
Lane |
Name |
Seed |
|
6 | 1 | Graeme Thompson 95 Speed River |
| | 6 | 2 | Dillando Allotey 94 Speed Academ |
| | 6 | 3 | Roland Dodoo 95 Oakville Leg |
| | 6 | 4 | Gavin Smellie 86 Flying Angel |
| | 6 | 5 | Andre Ford-Azonwanna 95 Strive Athle |
| | 6 | 6 | Oluwasegun Makinde 91 Ottawa Lions |
| | 6 | 7 | Jalen Law 92 Extreme Velo |
| | 6 | 8 | Tj Lawrence 91 G force |
| |
|