Boys Shot Put Senior
Record |
Flag |
Time/mark |
Date |
|
3 | Attempts | Only | | -- | Meet: | ! | 16.74m | 2011 | Darnell Girard--Herman |
PL |
Name |
Affiliation |
Distance |
|
|
1 | Aiden Anjema | Ursuline Col | 13.82m
| | | | 12.71m 12.43m 13.22m 13.82m 13.46m FOUL | 2 | Gaedon Berry | Tecumseh Vis | 13.40m
| | | | 12.88m 12.71m FOUL 12.66m 13.08m 13.40m | 3 | Nathan Tarantola | Sandwich Secondary | 12.37m
| | | | 11.03m 11.75m 12.37m FOUL 11.74m FOUL | 4 | Joel Cartwright | Sandwich Secondary | 11.57m
| | | | 11.57m 11.04m FOUL FOUL 11.31m 11.09m | 5 | Lars MacDonald | Chatham-Kent | 10.82m
| | | | 10.37m FOUL 10.47m 10.82m FOUL FOUL | 6 | Alex Sullo | Chatham-Kent | 10.15m
| | | | 10.15m 9.84m 9.71m 9.83m 9.72m 9.77m | 7 | Alec Johnson | Chatham-Kent | 9.65m
| | | | 8.82m 9.26m 9.46m 9.65m 9.24m 9.40m |
Copyright © 2019 Windsor Timing
All rights reserved.
|