Women Open 1500 Meter Run
Record |
Time/mark |
Date |
Name |
|
Canadian: | 4:00.27 | 30/09/1985 | Lynn | Williams Canada-- | Ontario: | 4:01.28 | 06/06/2019 | Gabriela | Debues-Stafford (95)--UTTC | RCLDS: | 4:06.82 | 21/06/2015 | Nicole | Sifuentes Unattached-- | |
Sec |
Lane |
Name |
Seed |
|
1 | 1 | Reilly Flesher 05 Unattached | 5:44.00
| | 1 | 2 | Laine Barnfield 04 London Runner Di | 5:44.11
| | 1 | 3 | Chiara Carinci 00 Newmarker Huskie | 5:45.00
| | 1 | 4 | Ainsley Vasarhelyi 06 London Western T | 5:45.00
| | 1 | 5 | Sarah Philippon 06 Unattached | 5:45.00
| | 1 | 6 | Brianna Lovshin 08 Toronto Olympic | 5:49.00
| | 1 | 7 | Rebecca Gutteridge 06 London Runner Di | 5:50.13
| | 1 | 8 | Jenna Pickering 07 London Western T | 5:55.00
| | 1 | 9 | Madeleine Wood 06 London Runner Di | 6:00.00
| | 1 | 10 | Jen Libis 84 Unattached | 6:00.00
| | 1 | 11 | Isabella Froese 09 Unattached | 6:55.00
| | 1 | 12 | Chloe Froese 09 Unattached | 6:55.00
| | 1 | 13 | Catherine Rodriguez 03 310 Running | 7:00.00
| | 1 | 14 | Tristan Larocque 09 London Runner Di | 7:15.00
| | 1 | 15 | Ellia Lobraico 10 London Runner Di | 7:30.00 | |
Sec |
Lane |
Name |
Seed |
|
2 | 1 | Megan Raso 01 Newmarker Huskie | 5:16.62
| | 2 | 2 | Kelsey Lefebvre 97 Track North AC | 5:18.00
| | 2 | 3 | Elizabeth Turner 06 Durham Drago | 5:20.00
| | 2 | 4 | Kylie Brown 01 Central Toro | 5:20.00
| | 2 | 5 | Grace Wheeler 05 Saugeen Tfc | 5:20.00
| | 2 | 6 | Nicole Kata 01 Mississauga Tfc | 5:20.00
| | 2 | 7 | Katie Boyd 05 London Legion TF | 5:20.30
| | 2 | 8 | Brooke Lawlor 03 London Western T | 5:20.32
| | 2 | 9 | Dana McBride 01 Newmarker Huskie | 5:24.62
| | 2 | 10 | Alexandra Jackson 09 Durham Drago | 5:25.00
| | 2 | 11 | Sabrina Della Penna 04 Toronto West | 5:25.00
| | 2 | 12 | Muriel Lovshin 06 Toronto Olympic | 5:27.00
| | 2 | 13 | Kellie Elrick 03 Speed River Tfc | 5:28.00
| | 2 | 14 | Robyn Holysh 04 Speed River Tfc | 5:33.00
| | 2 | 15 | Desiree Allen 96 Newmarker Huskie | 5:35.00 | |
Sec |
Lane |
Name |
Seed |
|
3 | 1 | Zoe Lexovsky 01 Central Toro | 5:10.00
| | 3 | 2 | Ashley Hilbers 04 Saugeen Tfc | 5:10.00
| | 3 | 3 | Hannah Cameron 04 London Legion TF | 5:13.00
| | 3 | 4 | Tegan Parry 04 London Runner Di | 5:14.41
| | 3 | 5 | Kira Allen 04 Physi-Kult Kings | 5:15.00
| | 3 | 6 | Clover Stempski Kelly 01 Speed River Tfc | 5:15.00
| | 3 | 7 | Maddie Ongena 02 Speed River Tfc | 5:15.00
| | 3 | 8 | Nicole Ryan 04 Physi-Kult Kings | 5:15.00
| | 3 | 9 | Sarah Anderson 01 Central Toro | 5:15.00
| | 3 | 10 | Paige Mills 04 Greater Uxbridge | 5:15.00
| | 3 | 11 | Kate Woodside 03 Central Toro | 5:15.00
| | 3 | 12 | Eve Gratton 02 Speed River Tfc | 5:15.00
| | 3 | 13 | Ava Stefanovich-Thomson 02 Toronto Olympic | 5:15.00
| | 3 | 14 | Annie Ballantyne 02 Central Toro | 5:15.00 | |
Sec |
Lane |
Name |
Seed |
|
4 | 1 | Sophia Cowley 03 Durham Drago | 5:03.00
| | 4 | 2 | Alex Campbell 05 Physi-Kult Kings | 5:03.00
| | 4 | 3 | Valerie Snow 05 Central Toro | 5:03.11
| | 4 | 4 | Hannah Fraser 03 Toronto West | 5:05.00
| | 4 | 5 | Claire Brackenbury 04 Physi-Kult Kings | 5:05.00
| | 4 | 6 | Zoe Strachan 04 Physi-Kult Kings | 5:05.00
| | 4 | 7 | Alexandra McDougall 04 Greater Uxbridge | 5:05.05
| | 4 | 8 | Jenevieve Scobbie 01 Speed River Tfc | 5:05.87
| | 4 | 9 | Annemieke Tucker 01 Speed River Tfc | 5:06.00
| | 4 | 10 | Amelia Pfohl 03 Toronto Olympic | 5:06.00
| | 4 | 11 | Jalen Marcil 03 London Legion TF | 5:06.69
| | 4 | 12 | Shayla Fox 02 Blue Devils | 5:07.00
| | 4 | 13 | Meagan Stager 01 Hamilton Olympic | 5:09.00 | |
Sec |
Lane |
Name |
Seed |
|
5 | 1 | Rebecca Snow 02 Central Toro | 4:58.00
| | 5 | 2 | Lauren Cameron 06 London Legion TF | 4:58.00
| | 5 | 3 | Zoe Iczkovitz 04 Central Toro | 4:58.00
| | 5 | 4 | Mikayla Battams 02 Newmarker Huskie | 4:58.74
| | 5 | 5 | Olivia Cadieux 01 Toronto West | 4:59.00
| | 5 | 6 | Shannon Porter 00 Greater Uxbridge | 4:59.00
| | 5 | 7 | Jenni Dwyer 01 Central Toro | 4:59.00
| | 5 | 8 | Caden Lee 04 Newmarker Huskie | 4:59.35
| | 5 | 9 | Taylor Brown 03 Durham Drago | 5:00.00
| | 5 | 10 | Maeve Pestonji 04 Central Toro | 5:00.00
| | 5 | 11 | Allison Sippel 99 Unattached Ontar | 5:00.00
| | 5 | 12 | Jessica Shaw 89 Newmarker Huskie | 5:00.00
| | 5 | 13 | Ireland Robertson 01 Central Toro | 5:00.00
| | 5 | 14 | Claire Hales 01 Greater Uxbridge | 5:01.00 | |
Sec |
Lane |
Name |
Seed |
|
6 | 1 | Hayley Fraser 05 Toronto West | 4:55.00
| | 6 | 2 | Madison Trevena 03 Blue Devils | 4:55.00
| | 6 | 3 | Sarah White 02 Central Toro | 4:55.00
| | 6 | 4 | Katya Vanderberg 04 Speed River Tfc | 4:55.00
| | 6 | 5 | Dale Kenny 04 Physi-Kult Kings | 4:55.00
| | 6 | 6 | Andrea Barker 96 London Western T | 4:55.00
| | 6 | 7 | Taylor Rasmussen 02 310 Running | 4:55.00
| | 6 | 8 | Lola Bater 03 Laurel Creek Tfc | 4:55.00
| | 6 | 9 | Alexandra Hankins 03 Laurel Creek Tfc | 4:55.00
| | 6 | 10 | Philippa Aukett 84 London Runner Di | 4:55.00
| | 6 | 11 | Claire Rands 05 Saugeen Tfc | 4:56.00
| | 6 | 12 | Laura Peters 02 Toronto West | 4:57.00
| | 6 | 13 | Emma Everett 02 Newmarker Huskie | 4:57.90
| | 6 | |
| | |
Sec |
Lane |
Name |
Seed |
|
7 | 1 | Alison Hansen 01 London Western T | 4:48.31
| | 7 | 2 | Eliza Jane Boston 02 Newmarker Huskie | 4:49.00
| | 7 | 3 | Annabelle Potvin 02 Durham Drago | 4:49.00
| | 7 | 4 | Mcshane Reese 04 Physi-Kult Kings | 4:50.00
| | 7 | 5 | Elizabeth White 04 Central Toro | 4:50.00
| | 7 | 6 | Emma Young 01 London Western T | 4:50.00
| | 7 | 7 | Renelle Briggs 00 Harbour Track | 4:50.00
| | 7 | 8 | Kaitlyn Koyanagi 06 London Western T | 4:50.77
| | 7 | 9 | Hanna Hollins 06 Durham Drago | 4:52.00
| | 7 | 10 | Tamara Goddard 02 Central Toro | 4:52.00
| | 7 | 11 | Mya Vialva 99 Unattached Ontar | 4:54.00
| | 7 | 12 | Lauren Perkins 00 U OF Windsor | 4:54.00
| | 7 | 13 | Sarah Van Wyk 97 Unattached Ontar | 4:54.50 | |
Sec |
Lane |
Name |
Seed |
|
8 | 1 | Zoe Doorenspleet 02 Central Toro | 4:45.00
| | 8 | 2 | Mikayla Hewitt 98 Harbour Track | 4:45.00
| | 8 | 3 | Zoe Burke 00 Unattached Ontar | 4:45.00
| | 8 | 4 | Caroline Forbes 00 Harbour Track | 4:45.00
| | 8 | 5 | Meg Jackson 02 Durham Drago | 4:45.00
| | 8 | 6 | Holly MacGillivray 02 Laurel Creek Tfc | 4:45.00
| | 8 | 7 | Anna Carruthers 01 Saugeen Tfc | 4:47.00
| | 8 | 8 | Kiana Gibson 99 Speed River Tfc | 4:47.16
| | 8 | 9 | Amanda Lewis 01 Greater Uxbridge | 4:47.86
| | 8 | 10 | Caleigh Pribaz 04 Central Toro | 4:48.00
| | 8 | 11 | Anastasia Vujicic 03 Central Toro | 4:48.00
| | 8 | 12 | Lizzy Laurie 99 Laurel Creek Tfc | 4:48.00
| | 8 | 13 | Lauren Jacobs 02 Toronto West | 4:48.00
| | 8 | 14 | Clarissa Sladek 02 London Western T | 4:48.02 | |
Sec |
Lane |
Name |
Seed |
|
9 | 1 | Nicole Rich 96 Track North AC | 4:39.00
| | 9 | 2 | Kathleen Botha 03 Central Toro | 4:39.00
| | 9 | 3 | Danah Al- Nasrallah 88 Kuwait | 4:40.00
| | 9 | 4 | Sarah Petersen 01 Central Toro | 4:40.00
| | 9 | 5 | Tegan Morrison 02 Laurel Creek Tfc | 4:40.00
| | 9 | 6 | Sarah Forsyth 04 United State | 4:40.73
| | 9 | 7 | Rebekkah Pyle 99 Lakehead Run | 4:41.01
| | 9 | 8 | Mackenzie Campbell 02 Physi-Kult Kings | 4:42.00
| | 9 | 9 | Abbey Yuhasz 02 Laurel Creek Tfc | 4:42.00
| | 9 | 10 | Claire Cushing 01 Unattached Ontar | 4:42.45
| | 9 | 11 | Sarah Cushnie 02 Hamilton Olympic | 4:43.00
| | 9 | 12 | Isabel Raymond 02 Toronto West | 4:44.00
| | 9 | 13 | Abby Ylipahkala 03 Newmarker Huskie | 4:44.46 | |
Sec |
Lane |
Name |
Seed |
|
10 | 1 | Sydney Collins 98 Laurel Creek Tfc | 4:36.00
| | 10 | 2 | Tiana LoStracco 01 Speed River Tfc | 4:36.00
| | 10 | 3 | Sophia Lucki 03 Toronto West | 4:36.00
| | 10 | 4 | Nicole Larue 01 Windsor Legion T | 4:36.00
| | 10 | 5 | Ashley Maguire 02 Windsor Legion T | 4:36.00
| | 10 | 6 | Sophie Coutts 03 Central Toro | 4:36.01
| | 10 | 7 | Alexandra Weir 01 Central Toro | 4:36.01
| | 10 | 8 | Bree Warren 97 United State | 4:36.92
| | 10 | 9 | Haley Davis 02 Speed River Tfc | 4:37.00
| | 10 | 10 | Parker Hopkins 01 Central Toro | 4:37.00
| | 10 | 11 | Remy Cattell 01 U of Toronto TC | 4:37.12
| | 10 | 12 | Geneviève Paquin 98 Saint-Lauren | 4:37.53
| | 10 | 13 | Chloe Coutts 03 Central Toro | 4:38.00 | |
Sec |
Lane |
Name |
Seed |
|
11 | 1 | Emma Hubbard 99 Speed River Tfc | 4:29.11
| | 11 | 2 | Samantha Ford 01 U of Toronto TC | 4:29.49
| | 11 | 3 | Aurora Rynda 00 U of Toronto TC | 4:29.91
| | 11 | 4 | Jardine Lam-Colling 02 U of Toronto TC | 4:30.00
| | 11 | 5 | Sydney Pattison 98 Unattached | 4:31.38
| | 11 | 6 | Megan Worrel 00 United State | 4:31.73
| | 11 | 7 | Julia Kearley 97 Unattached Ontar | 4:31.76
| | 11 | 8 | Emma Tallman 91 London Western T | 4:32.31
| | 11 | 9 | Edna Dar 00 Blue Devils | 4:32.46
| | 11 | 10 | Lilly Tuck 01 Greater Uxbridge | 4:33.17
| | 11 | 11 | Anne-Catherine Bernard 88 Physi-Kult Kings | 4:33.33
| | 11 | 12 | Rachel Jewett 92 U of Toronto TC | 4:33.56
| | 11 | 13 | Emma Pegg 03 Windsor Legion T | 4:33.72
| | 11 | 14 | Megan Crocker 95 Track North AC | 4:34.80
| | 11 | 15 | Maeliss Trapeau 99 Ottawa Lions Tfc | 4:35.00 | |
Sec |
Lane |
Name |
Seed |
|
12 | 1 | Lucia Stafford 98 U of Toronto TC | 4:09.17
| | 12 | 2 | Stephanie Aldea 90 U OF Windsor | 4:15.39
| | 12 | 3 | Amy Cashin 94 Australia | 4:15.80
| | 12 | 4 | Jocelyn Chau 00 U of Toronto TC | 4:16.99
| | 12 | 5 | Elizabeth Whelan 93 U of Toronto TC | 4:17.80
| | 12 | 6 | Brogan MacDougall 00 Physi-Kult Kings | 4:20.07
| | 12 | 7 | Julie-Anne Staehli 93 Physi-Kult Kings | 4:21.60
| | 12 | 8 | Kristina Popadich 96 London Western T | 4:24.16
| | 12 | 9 | Christine Laurie 99 Laurel Creek Tfc | 4:25.06
| | 12 | 10 | Madeleine Sumner 98 Physi-Kult Kings | 4:27.00
| | 12 | 11 | Kennedy Thomson 98 Unattached Ontar | 4:27.26
| | 12 | 12 | Anna Workman 02 Physi-Kult Kings | 4:28.00
| | 12 | 13 | Dana Earhart 98 Speed River Tfc | 4:28.04
| | 12 | 14 | Kate Current 98 London Western T | 4:28.60
| | 12 | 15 | Mikenna Vanderheyden 00 London Legion TF | NT | |
|