Men Open 1500 Meter Run
Record |
Time/mark |
Date |
Name |
|
Canadian: | 3:31.71 | 30/06/2000 | Kevin | Sullivan (74)--Windsor | Ontario: | 3:31.71 | 30/06/2000 | Kevin | Sullivan (74)--Windsor | RCLDS: | 3:37.51 | 22/06/2012 | Taylor | Milne Speed--Rivert | |
Sec |
Lane |
Name |
Seed |
|
1 | 1 | Robert Blair 64 Newmarker Huskie | 5:15.00
| | 1 | 2 | David Blair 99 Unattached Ontar | 5:15.00
| | 1 | 3 | Ben Potter 02 Speed River Tfc | 5:17.00
| | 1 | 4 | Ben White 07 Central Toro | 5:19.22
| | 1 | 5 | John (patrick) McLean 70 Newmarker Huskie | 5:20.00
| | 1 | 6 | Luke Feltham 06 London Western T | 5:25.00
| | 1 | 7 | Kyle Urbano 08 London Runner Di | 5:39.73
| | 1 | 8 | Sam Bird 08 London Western T | 5:45.00
| | 1 | 9 | Lucas Sharman 06 London Western T | 5:50.00
| | 1 | 10 | James Wheeler 07 Saugeen Tfc | 6:15.00
| | 1 | 11 | Noah Feltham 08 London Western T | 6:15.00
| | 1 | 12 | Colten Peters 10 Unattached Ontar | 6:15.00
| | 1 | 13 | Parker Zimmerman 09 Unattached | 6:45.00
| | 1 | 14 | Griffin Wick 07 London Runner Di | 7:03.70
| | 1 | 15 | Nial Kustermans 06 London Legion TF | 8:25.00
| | 1 | 16 | Sean Kustermans 09 London Legion TF | 8:30.00
| |
Sec |
Lane |
Name |
Seed |
|
2 | 1 | Nicholas Stafford 05 U of Toronto TC | 4:45.00
| | 2 | 2 | Samuel Gregg 00 London Legion TF | 4:45.00
| | 2 | 3 | Finn Boyle 04 Laurel Creek Tfc | 4:45.00
| | 2 | 4 | Owen Lloyd 04 Laurel Creek Tfc | 4:50.00
| | 2 | 5 | David Parsons 03 Saugeen Tfc | 4:52.00
| | 2 | 6 | Aidan Parke 03 Newmarker Huskie | 4:55.00
| | 2 | 7 | Nathan Philippon 03 Unattached | 4:55.00
| | 2 | 8 | Seth Sommerfreund 05 London Runner Di | 4:58.14
| | 2 | 9 | Ronan Mitchell 04 Toronto West | 5:00.00
| | 2 | 10 | Ben Baynton 05 Toronto West | 5:00.00
| | 2 | 11 | Bill Cunliffe 59 Durham Drago | 5:02.00
| | 2 | 12 | Ian McAllister 05 London Runner Di | 5:03.40
| | 2 | 13 | Quinten Marsh-Lansard 05 Unattached | 5:05.00 | |
Sec |
Lane |
Name |
Seed |
|
3 | 1 | Daniel Henao 01 Toronto West | 4:35.00
| | 3 | 2 | Matteo Mauro 03 Speed River Tfc | 4:35.00
| | 3 | 3 | Mirco Graenert 69 Newmarker Huskie | 4:35.00
| | 3 | 4 | Luigi Quattrociocchio 02 Mississauga Tfc | 4:35.00
| | 3 | 5 | Ceasar Lopes 02 Mississauga Tfc | 4:35.00
| | 3 | 6 | Chris Deighan 60 Newmarker Huskie | 4:35.00
| | 3 | 7 | Sean Cromack 03 Speed River Tfc | 4:35.00
| | 3 | 8 | Seamus Hodgins 97 Ottawa Lions Tfc | 4:36.28
| | 3 | 9 | Jack O'Connell 04 Toronto West | 4:38.00
| | 3 | 10 | Mitchell Litman 03 Brantford Tfc | 4:39.00
| | 3 | 11 | Alex Hopkins 03 Speed River Tfc | 4:40.00
| | 3 | 12 | Jason Hou 02 Mississauga Tfc | 4:40.00
| | 3 | 13 | Alexander Derango 03 Mississauga Tfc | 4:40.00
| | 3 | 14 | Benoit Hogue 65 Corsaire-Cha | 4:43.98 | |
Sec |
Lane |
Name |
Seed |
|
4 | 1 | Liam Easton 02 London Runner Di | 4:28.00
| | 4 | 2 | Will Gustin 02 Brantford Tfc | 4:28.00
| | 4 | 3 | Kaidan McLinden 04 Newmarker Huskie | 4:29.00
| | 4 | 4 | Mathis Mercier 03 Newmarker Huskie | 4:29.00
| | 4 | 5 | Simon Meades 04 London Legion TF | 4:29.84
| | 4 | 6 | Darrell Hill 99 Ottawa Lions Tfc | 4:29.94
| | 4 | 7 | James Ward 03 Mississauga Tfc | 4:30.00
| | 4 | 8 | Nathan Beber 02 Central Toro | 4:30.00
| | 4 | 9 | Jaeden Mariyanayagam 01 Etobicoke Tfc | 4:30.00
| | 4 | 10 | Tristan Coles 04 London Legion TF | 4:30.00
| | 4 | 11 | Zachary Domingues 03 Mississauga Tfc | 4:31.00
| | 4 | 12 | Geoffrey Peat 63 Newmarker Huskie | 4:31.00
| | 4 | 13 | Zachary Haygarth 03 London Western T | 4:31.43
| | 4 | 14 | Alexander Fonseca 05 Etobicoke Tfc | 4:32.00
| | 4 | 15 | Sebastien Fonseca 05 Etobicoke Tfc | 4:32.00
| | 4 | 16 | Daniel Torres 04 Mississauga Tfc | 4:32.00
| |
Sec |
Lane |
Name |
Seed |
|
5 | 1 | Kamran Brar 05 Durham Drago | 4:22.00
| | 5 | 2 | Mitchell Chase 97 Greater Uxbridge | 4:23.00
| | 5 | 3 | Owen Peters 03 Sarnia Athle | 4:23.00
| | 5 | 4 | Connor Barnes 02 Greater Uxbridge | 4:23.00
| | 5 | 5 | Treshan Fernando 04 Mississauga Tfc | 4:23.00
| | 5 | 6 | Owen Leaderdale 02 London Western T | 4:24.00
| | 5 | 7 | Lucas Fogh 02 Toronto West | 4:24.00
| | 5 | 8 | Evan Minnie 03 Windsor Legion T | 4:24.00
| | 5 | 9 | Eli Voykin 04 Central Toro | 4:25.00
| | 5 | 10 | Sasha Menegotto 01 Speed River Tfc | 4:25.00
| | 5 | 11 | Corwin Burt 03 Central Toro | 4:25.00
| | 5 | 12 | Jackson Hayes 03 Speed River Tfc | 4:25.00
| | 5 | 13 | Andrew Machan 02 Physi-Kult Kings | 4:25.00
| | 5 | 14 | Harjashan Bal 04 Windsor Legion T | 4:25.06
| | 5 | 15 | Dilpreet Sandhu 03 Dorchester P | 4:26.80 | |
Sec |
Lane |
Name |
Seed |
|
6 | 1 | Derek Milroy 03 Laurel Creek Tfc | 4:19.00
| | 6 | 2 | Braydon Trowbridge 02 Unattached Ontar | 4:19.00
| | 6 | 3 | Will Leather 04 Laurel Creek Tfc | 4:19.00
| | 6 | 4 | Lukas Rudaitis 02 Mississauga Tfc | 4:20.00
| | 6 | 5 | Evan Smith 01 Toronto West | 4:20.00
| | 6 | 6 | Ethan Summerhays 02 Brantford Tfc | 4:20.00
| | 6 | 7 | Jack Chios 03 Athletics Ni | 4:20.00
| | 6 | 8 | Aaron Fabi 03 Brantford Tfc | 4:20.00
| | 6 | 9 | Talman Young 02 Speed River Tfc | 4:20.00
| | 6 | 10 | Sam Bennett 03 Speed River Tfc | 4:20.00
| | 6 | 11 | Robert Payne 01 South Simcoe Duf | 4:20.03
| | 6 | 12 | Austin Bates 02 Phoenix Athletic | 4:20.80
| | 6 | 13 | Stevan Stajic 03 Windsor Legion T | 4:20.89
| | 6 | 14 | Drew Vanderberg 03 Speed River Tfc | 4:21.00
| | 6 | 15 | Xavier Muller 04 London Western T | 4:21.00 | |
Sec |
Lane |
Name |
Seed |
|
7 | 1 | Joshua Thomas Boston 02 Newmarker Huskie | 4:15.00
| | 7 | 2 | David Domodossola 02 Mississauga Tfc | 4:15.00
| | 7 | 3 | David Gill 02 Unattached Ontar | 4:15.00
| | 7 | 4 | Nick Neri 98 I Be Fast TC | 4:15.00
| | 7 | 5 | Jay Brecher 74 U of Toronto TC | 4:15.00
| | 7 | 6 | Massimo Calcagno 03 Unattached Ontar | 4:15.00
| | 7 | 7 | Adam Hammond 81 U of Toronto TC | 4:15.00
| | 7 | 8 | Adam Pralat 04 Central Toro | 4:15.00
| | 7 | 9 | Jacques Tiessen 99 Track North AC | 4:15.00
| | 7 | 10 | Paul Riek 97 Unattached | 4:15.42
| | 7 | 11 | Connor Erb 03 Dorchester P | 4:15.55
| | 7 | 12 | Ried Henderson 03 Laurel Creek Tfc | 4:16.00
| | 7 | 13 | Alex Mason 00 Unattached Ontar | 4:16.00
| | 7 | 14 | Aiden Coles 04 London Legion TF | 4:16.34
| | 7 | 15 | Owen Pink 03 Unattached | 4:18.00 | |
Sec |
Lane |
Name |
Seed |
|
8 | 1 | Nathan Edwards 01 South Simcoe Duf | 4:09.38
| | 8 | 2 | Brayden Degrace 01 South Simcoe Duf | 4:09.91
| | 8 | 3 | Michael Konstantopoulos 97 U of Toronto TC | 4:10.00
| | 8 | 4 | Owen Norland 01 Sarnia Athle | 4:10.00
| | 8 | 5 | Liam Fitzgerald 02 Saugeen Tfc | 4:10.00
| | 8 | 6 | Matthew Donnelly 01 Saugeen Tfc | 4:10.00
| | 8 | 7 | Dario Garcia Mendez 02 Central Toro | 4:10.00
| | 8 | 8 | Taylor Cornwall 98 Harbour Track | 4:10.00
| | 8 | 9 | Owen Maloney 01 Phoenix Athletic | 4:10.21
| | 8 | 10 | Yared Tereke 02 Ottawa Lions Tfc | 4:10.24
| | 8 | 11 | Naveen Sharma 02 Etobicoke Tfc | 4:11.00
| | 8 | 12 | Alexandre Fishbein-Ouimette 00 Track North AC | 4:12.00
| | 8 | 13 | Umberto Lopardo 96 U of Toronto TC | 4:12.00
| | 8 | 14 | Aedan Rourke 00 Harbour Track | 4:12.00
| | 8 | 15 | Devin Bolyea 02 South Simcoe Duf | 4:12.50
| | 8 | 16 | Nathaniel Leighninger 01 Hamilton Olympic | 4:13.00
| |
Sec |
Lane |
Name |
Seed |
|
9 | 1 | Colson Erb 01 Dorchester P | 4:05.50
| | 9 | 2 | Griffin Anderson 01 Greater Uxbridge | 4:05.99
| | 9 | 3 | Daniel Khan 02 Laurel Creek Tfc | 4:06.00
| | 9 | 4 | Jason Lowrie 01 Laurel Creek Tfc | 4:06.00
| | 9 | 5 | Nicholas Forbes 00 Sarnia Athle | 4:06.00
| | 9 | 6 | Evan Dodd 02 Speed River Tfc | 4:06.00
| | 9 | 7 | Nathan Kemp 02 Speed River Tfc | 4:06.00
| | 9 | 8 | Callum Campbell 00 Vancouver TH | 4:08.00
| | 9 | 9 | Liam Wiktorski 03 Newmarker Huskie | 4:08.00
| | 9 | 10 | Owen Lockyer 03 Athletics Ni | 4:08.00
| | 9 | 11 | Philip Costa 00 Toronto West | 4:08.00
| | 9 | 12 | Justin Sanders 02 London Western T | 4:08.03
| | 9 | 13 | Zachary McPhee 02 London Western T | 4:08.73
| | 9 | 14 | Justin Jelaca 03 Toronto West | 4:09.00
| | 9 | 15 | Keithan Sivapragasam 00 Toronto West | 4:09.00
| | 9 | 16 | Ryan Fraccaro 99 Newmarker Huskie | 4:09.00
| | 9 | 17 | Marcus Fogh 99 Toronto West | 4:09.00
| |
Sec |
Lane |
Name |
Seed |
|
10 | 1 | Alex Sandras 01 Newmarker Huskie | 4:04.00
| | 10 | 2 | Brendan Costello 98 Track North AC | 4:04.00
| | 10 | 3 | Grant Wignall 94 Dundas Valle | 4:04.00
| | 10 | 4 | Ethan Loucks 99 South Simcoe Duf | 4:04.68
| | 10 | 5 | Matthew Van Schepdael 96 Stride Ahead | 4:04.70
| | 10 | 6 | Adrian Fournier 00 University o | 4:04.94
| | 10 | 7 | Ahad Naim 99 Newmarker Huskie | 4:05.00
| | 10 | 8 | Samuel Wensink 95 Unattached Ontar | 4:05.00
| | 10 | 9 | Paul Cochrane 89 London Runner Di | 4:05.00
| | 10 | 10 | Luke Mawhinney 00 Speed River Tfc | 4:05.00
| | 10 | 11 | Maurice Graenert 01 Newmarker Huskie | 4:05.00
| | 10 | 12 | Mathieu Gauhier 95 Toronto West | 4:05.00
| | 10 | 13 | Matthew Mason 02 London Western T | 4:05.00
| | 10 | 14 | Aaron McQuaid 96 Newmarker Huskie | 4:05.00
| | 10 | 15 | William Davalan 01 Saint-Lauren | 4:05.08
| | 10 | 16 | Michael Wood 98 Bison Athlet | 4:05.18
| |
Sec |
Lane |
Name |
Seed |
|
11 | 1 | Alexander Maxwell 95 Ottawa Lions Tfc | 4:00.31
| | 11 | 2 | Justin Bellemore 94 Unattached Ontar | 4:01.00
| | 11 | 3 | Jérémie Lépine 00 Saint-Lauren | 4:01.22
| | 11 | 4 | Brady Graves 98 Speed River Tfc | 4:01.66
| | 11 | 5 | Eric Klassen 01 London Western T | 4:01.73
| | 11 | 6 | Connor Black 00 Durham Drago | 4:01.87
| | 11 | 7 | Aaron Canfield 01 London Western T | 4:01.88
| | 11 | 8 | Scott Arndt 01 Laurel Creek Tfc | 4:02.00
| | 11 | 9 | Mitch Heyink 98 Unattached | 4:02.00
| | 11 | 10 | Jack Cooper 99 Speed River Tfc | 4:02.51
| | 11 | 11 | Nicholas Roberts 98 University o | 4:02.57
| | 11 | 12 | Cameron Moir 03 Newmarker Huskie | 4:03.00
| | 11 | 13 | Tennessee Tremain 03 Speed River Tfc | 4:03.00
| | 11 | 14 | Micaiah Ellis 04 Central Toro | 4:03.00
| | 11 | 15 | Jose Castro 02 Toronto West | 4:03.00
| | 11 | 16 | David Poloni 99 Speed River Tfc | 4:03.03
| | 11 | 17 | Eric Hill 01 London Western T | 4:03.29
| |
Sec |
Lane |
Name |
Seed |
|
12 | 1 | Ciaran Callaghan 95 Newmarker Huskie | 3:59.00
| | 12 | 2 | Ivan Mihelic 01 Toronto West | 3:59.00
| | 12 | 3 | Riley Flemington 04 Oakville Legion | 3:59.00
| | 12 | 4 | Ali Ghadghoni 93 Newmarker Huskie | 3:59.00
| | 12 | 5 | Tyrone Traher 00 London Western T | 3:59.00
| | 12 | 6 | Dakota Goguen 02 Newmarker Huskie | 3:59.00
| | 12 | 7 | Jan Fiedler 00 Windsor Legion T | 3:59.01
| | 12 | 8 | Jonathan Desouza 00 Newmarker Huskie | 3:59.23
| | 12 | 9 | Erik Ohrling 00 South Simcoe Duf | 3:59.32
| | 12 | 10 | Jack Taylor 00 Winnipeg Opt | 3:59.71
| | 12 | 11 | Sam Cumming 00 South Simcoe Duf | 3:59.95
| | 12 | 12 | Max Fazecash 02 Windsor Legion T | 3:59.99
| | 12 | 13 | Ben Miske 02 Toronto West | 4:00.00
| | 12 | 14 | Miles Brackenbury 01 Physi-Kult Kings | 4:00.00
| | 12 | 15 | Tyler Jones 99 U OF Windsor | 4:00.00
| | 12 | 16 | Adam Schmidt 00 Speed River Tfc | 4:00.00
| |
Sec |
Lane |
Name |
Seed |
|
13 | 1 | Mark Richardson 01 Central Toro | 3:58.00
| | 13 | 2 | Shawn Master 94 London Western T | 3:58.00
| | 13 | 3 | Aidan Goslett 01 Central Toro | 3:58.00
| | 13 | 4 | Sam Nusselder 99 Harbour Track | 3:58.00
| | 13 | 5 | Liam Rivard 01 Central Toro | 3:58.00
| | 13 | 6 | Ryan Korol 97 Harbour Track | 3:58.00
| | 13 | 7 | John Wang 00 Unattached Ontar | 3:58.00
| | 13 | 8 | Peter Minbashian 00 Toronto West | 3:58.00
| | 13 | 9 | Matthew Lampard 02 Central Toro | 3:58.00
| | 13 | 10 | Connor Pribaz 02 Central Toro | 3:58.00
| | 13 | 11 | Marcel Scheele 99 London Western T | 3:58.30
| | 13 | 12 | Braydon Clarke 99 Speed River Tfc | 3:58.40
| | 13 | 13 | Paul Popescu 02 Windsor Legion T | 3:58.89
| | 13 | 14 | Colin Warwick 00 Lakehead Run | 3:58.99 | |
Sec |
Lane |
Name |
Seed |
|
14 | 1 | Jonathan Peverill 96 Unattached N | 3:56.81
| | 14 | 2 | Kyle Koyanagi 01 London Western T | 3:56.82
| | 14 | 3 | Gavin Hughes 99 Speed River Tfc | 3:56.91
| | 14 | 4 | Dylan Alick 98 Harbour Track | 3:57.00
| | 14 | 5 | Daniel Rosen 01 Toronto West | 3:57.00
| | 14 | 6 | Andrew Davies 00 Windsor Legion T | 3:57.00
| | 14 | 7 | Samuel Kinahan 97 U of Toronto TC | 3:57.00
| | 14 | 8 | Robert Lawand 97 U of Toronto TC | 3:57.00
| | 14 | 9 | Liam Passi 97 Track North AC | 3:57.00
| | 14 | 10 | Prince Nkurunziza 01 Saint-Lauren | 3:57.22
| | 14 | 11 | Dilan Brar 98 Durham Drago | 3:57.50
| | 14 | 12 | Landon Leone 98 U of Toronto TC | 3:57.50
| | 14 | 13 | Deric Kornelson 98 Stride Ahead | 3:57.82
| | 14 | 14 | Mason Jones 02 Unattached Ontar | 3:57.91 | |
Sec |
Lane |
Name |
Seed |
|
15 | 1 | Edward Hayfron 98 U of Toronto TC | 3:56.00
| | 15 | 2 | Ryan Tyrrell 98 Harbour Track | 3:56.00
| | 15 | 3 | Marcus Noble 95 Laurel Creek Tfc | 3:56.00
| | 15 | 4 | Santiago Gaitan 01 Athletics Ni | 3:56.00
| | 15 | 5 | Abdullahi Hassan 02 Phoenix Athletic | 3:56.00
| | 15 | 6 | Nicholas D'Alessandro 98 U OF Windsor | 3:56.00
| | 15 | 7 | Chase Canty 01 Windsor Legion T | 3:56.00
| | 15 | 8 | Rocharn Wilson 01 Phoenix Athletic | 3:56.00
| | 15 | 9 | Joshua McGillivray 98 Harbour Track | 3:56.00
| | 15 | 10 | Michael Mather 99 Speed River Tfc | 3:56.55
| | 15 | 11 | Joe Fast 02 Ottawa Lions Tfc | 3:56.64
| | 15 | 12 | Nicholas Bannon 00 Speed River Tfc | 3:56.79
| | 15 | 13 | Brendan Simone 99 U OF Windsor | 3:56.80
| | 15 | 14 | Joshua Zilles 97 Unattached Ontar | 3:56.80
| | 15 | 15 | Joseph Kagumba 94 U OF Windsor | 3:56.80 | |
Sec |
Lane |
Name |
Seed |
|
16 | 1 | Matthew Napier 96 Harbour Track | 3:53.17
| | 16 | 2 | Akiva Goldberg 97 Waterloo Track C | 3:53.50
| | 16 | 3 | Ruach Padhal 99 London Western T | 3:53.80
| | 16 | 4 | Mitch De Lange 99 Physi-Kult Kings | 3:54.02
| | 16 | 5 | Logan Martineau 99 Unattached Ontar | 3:54.24
| | 16 | 6 | John Fish 99 Unattached | 3:54.42
| | 16 | 7 | Andre Alie-Lamarche 99 Ottawa Lions Tfc | 3:55.09
| | 16 | 8 | Joshua Zelek 01 London Western T | 3:55.21
| | 16 | 9 | Nicholas Young 01 Athletics Ni | 3:55.29
| | 16 | 10 | Noah Costa 01 Windsor Legion T | 3:55.47
| | 16 | 11 | Hunter Andrin 93 London Western T | 3:55.66
| | 16 | 12 | Thomas Gallagher 98 Newmarker Huskie | 3:55.81
| | 16 | 13 | Kevin Robertson 01 Ottawa Lions Tfc | 3:55.84 | |
Sec |
Lane |
Name |
Seed |
|
17 | 1 | Mitchell Ubene 98 Speed River Tfc | 3:49.57
| | 17 | 2 | Carter Free 00 Quinte Front | 3:50.03
| | 17 | 3 | Navid Rostami Balow 93 Newmarker Huskie | 3:50.32
| | 17 | 4 | Joshua Desouza 00 Newmarker Huskie | 3:50.80
| | 17 | 5 | Kyle Madden 98 Speed River Tfc | 3:50.90
| | 17 | 6 | Benjamin Workman 97 Physi-Kult Kings | 3:51.12
| | 17 | 7 | Campbell Lee 00 Niagara Olym | 3:51.23
| | 17 | 8 | Greg Hetterley 97 Univ OF Regi | 3:51.51
| | 17 | 9 | Simon Berube 97 Stride Ahead | 3:52.20
| | 17 | 10 | Alex Drover 99 Physi-Kult Kings | 3:52.29
| | 17 | 11 | Alexander Bimm 98 U of Toronto TC | 3:52.61
| | 17 | 12 | Christopher Taylor 94 Vancouver TH | 3:52.63
| | 17 | 13 | Michael Petersen 98 Central Toro | NT | |
Sec |
Lane |
Name |
Seed |
|
18 | 1 | Corey Bellemore 94 U OF Windsor | 3:40.10
| | 18 | 2 | Nicholas Falk 91 U OF Windsor | 3:42.02
| | 18 | 3 | Josh Kellier 97 Speed River Tfc | 3:44.49
| | 18 | 4 | Lukas Jarron 95 Vancouver TH | 3:46.02
| | 18 | 5 | Ben Devito 96 U of Toronto TC | 3:46.14
| | 18 | 6 | Andrew Peverill 99 Chebucto Ath | 3:47.18
| | 18 | 7 | Ben Richardson 95 Newmarker Huskie | 3:47.24
| | 18 | 8 | Craig Klomp 96 U of Toronto TC | 3:47.27
| | 18 | 9 | Kyle Grieve 93 Monarch Athl | 3:47.73
| | 18 | 10 | Isaiah Frielink 99 South Simcoe Duf | 3:48.32
| | 18 | 11 | Ethan Davenport 90 U of Toronto TC | 3:48.32
| | 18 | 12 | Foster Malleck 01 Laurel Creek Tfc | 3:48.38
| | 18 | 13 | Andrew LeBlanc 98 Unattached-N | 3:48.87
| | 18 | 14 | Connor Darlington 93 Unattached | NT | | 18 | |
| | |
|