PL |
Name |
Time |
Wind |
H# |
|
1 | Isaiah Frielink 99 South Simcoe Duf | 3:44.14 | 18 | | |
2 | Kyle Grieve 93 Monarch Athl | 3:44.41 | 18 | | |
3 | Nicholas Falk 91 U OF Windsor | 3:44.97 | 18 | | |
4 | Corey Bellemore 94 U OF Windsor | 3:45.45 | 18 | | |
5 | Craig Klomp 96 U of Toronto TC | 3:46.23 | 18 | | |
6 | Ethan Davenport 90 U of Toronto TC | 3:46.81 | 18 | | |
7 | Andrew LeBlanc 98 Unattached-N | 3:47.32 | 18 | | |
8 | Andrew Peverill 99 Chebucto Athletics | 3:47.39 | 18 | | |
9 | Ben Richardson 95 Newmarker Huskie | 3:47.42 | 18 | | |
10 | Greg Hetterley 97 Univ OF Regi | 3:47.57 | 17 | | |
11 | Carter Free 00 Quinte Front | 3:47.78 | 17 | | |
12 | Lukas Jarron 95 Vancouver TH | 3:48.32 | 18 | | |
13 | Kyle Madden 98 Speed River Tfc | 3:48.83 | 17 | | |
14 | Joshua Desouza 00 Newmarker Huskie | 3:49.87 | 17 | | |
15 | Mitchell Ubene 98 Speed River Tfc | 3:50.01 | 17 | | |
16 | Christopher Taylor 94 Vancouver TH | 3:50.29 | 17 | | |
17 | John Fish 99 | 3:50.83 | 16 | | |
18 | Alex Drover 99 Physi-Kult Kingston | 3:50.94 | 17 | | |
19 | Alexander Bimm 98 U of Toronto TC | 3:51.91 | 17 | | |
20 | Navid Rostami Balow 93 Newmarker Huskie | 3:52.09 | 17 | | |
21 | Joshua Zelek 01 London Western Tfc | 3:52.44 | 16 | | |
22 | Abdullahi Hassan 02 Phoenix Athletic | 3:52.72 | 15 | | |
23 | Simon Berube 97 Stride Ahead | 3:52.83 | 17 | 3:52.827
| |
24 | Andre Alie-Lamarche 99 Ottawa Lions Tfc | 3:52.83 | 16 | 3:52.830
| |
25 | Mitch De Lange 99 Physi-Kult Kingston | 3:52.84 | 16 | | |
26 | Noah Costa 01 Windsor Legion Tfc | 3:53.25 | 16 | | |
27 | Josh Kellier 97 Speed River Tfc | 3:53.66 | 18 | | |
28 | Nicholas D'Alessandro 98 U OF Windsor | 3:53.78 | 15 | | |
29 | Logan Martineau 99 Unattached Ontario | 3:53.97 | 16 | | |
30 | Brendan Simone 99 U OF Windsor | 3:54.11 | 15 | | |
31 | Campbell Lee 00 Niagara Olym | 3:54.47 | 17 | | |
32 | Michael Mather 99 Speed River Tfc | 3:54.60 | 15 | | |
33 | Joshua McGillivray 98 Harbour Track | 3:55.00 | 15 | | |
34 | Nicholas Young 01 Athletics Niagara | 3:55.11 | 16 | | |
35 | Riley Flemington 04 Oakville Legion Tfc | 3:55.12 | 12 | | |
36 | Joe Fast 02 Ottawa Lions Tfc | 3:55.15 | 15 | | |
37 | Thomas Gallagher 98 Newmarker Huskie | 3:55.41 | 16 | | |
38 | Santiago Gaitan 01 Athletics Niagara | 3:55.73 | 15 | | |
39 | Dakota Goguen 02 Newmarker Huskie | 3:56.05 | 12 | | |
40 | Andrew Davies 00 Windsor Legion Tfc | 3:56.20 | 14 | | |
41 | Benjamin Workman 97 Physi-Kult Kingston | 3:56.25 | 17 | | |
42 | Kyle Koyanagi 01 London Western Tfc | 3:56.43 | 14 | | |
43 | Kevin Robertson 01 Ottawa Lions Tfc | 3:56.49 | 16 | | |
44 | Daniel Rosen 01 Toronto West | 3:56.59 | 14 | | |
45 | Aaron Canfield 01 London Western Tfc | 3:56.60 | 11 | | |
46 | Liam Passi 97 Track North AC | 3:56.66 | 14 | | |
47 | Joseph Kagumba 94 U OF Windsor | 3:56.85 | 15 | | |
48 | Prince Nkurunziza 01 Saint-Lauren | 3:56.86 | 14 | | |
49 | Hunter Andrin 93 London Western Tfc | 3:57.05 | 16 | | |
50 | Robert Lawand 97 U of Toronto TC | 3:57.07 | 14 | 3:57.064
| |
51 | Ryan Tyrrell 98 Harbour Track | 3:57.07 | 15 | 3:57.070
| |
52 | Marcel Scheele 99 London Western Tfc | 3:57.11 | 13 | | |
53 | Chase Canty 01 Windsor Legion Tfc | 3:57.14 | 15 | | |
54 | Gavin Hughes 99 Speed River Tfc | 3:57.20 | 14 | | |
55 | Eric Klassen 01 London Western Tfc | 3:57.27 | 11 | | |
56 | Jonathan Peverill 96 Unattached N | 3:57.30 | 14 | | |
57 | Samuel Kinahan 97 U of Toronto TC | 3:57.36 | 14 | | |
58 | Alexander Maxwell 95 Ottawa Lions Tfc | 3:57.77 | 11 | | |
59 | Jack Cooper 99 Speed River Tfc | 3:57.79 | 11 | | |
60 | Sam Nusselder 99 Harbour Track | 3:58.12 | 13 | | |
61 | Tyrone Traher 00 London Western Tfc | 3:58.19 | 12 | | |
62 | Erik Ohrling 00 South Simcoe Duf | 3:58.23 | 12 | | |
63 | Jack Taylor 00 Winnipeg Opt | 3:59.07 | 12 | | |
64 | Adam Schmidt 00 Speed River Tfc | 3:59.27 | 12 | | |
65 | Aidan Goslett 01 Central Toro | 3:59.28 | 13 | | |
66 | Ivan Mihelic 01 Toronto West | 3:59.57 | 12 | | |
67 | Scott Arndt 01 Laurel Creek Tfc | 3:59.60 | 11 | | |
68 | Cameron Moir 03 Newmarker Huskie | 3:59.70 | 11 | | |
69 | Dylan Alick 98 Harbour Track | 3:59.78 | 14 | | |
70 | Paul Popescu 02 Windsor Legion Tfc | 3:59.79 | 13 | | |
71 | Mason Jones 02 Unattached Ontario | 4:00.01 | 14 | | |
72 | Sam Cumming 00 South Simcoe Duf | 4:00.04 | 12 | | |
73 | David Poloni 99 Speed River Tfc | 4:00.15 | 11 | | |
74 | Tennessee Tremain 03 Speed River Tfc | 4:00.39 | 11 | | |
75 | Eric Hill 01 London Western Tfc | 4:00.63 | 11 | | |
76 | Dilan Brar 98 Durham Drago | 4:00.95 | 14 | | |
77 | Ryan Korol 97 Harbour Track | 4:01.17 | 13 | | |
78 | Jose Castro 02 Toronto West | 4:01.19 | 11 | | |
79 | Joshua Zilles 97 Unattached Ontario | 4:01.35 | 15 | | |
80 | Peter Minbashian 00 Toronto West | 4:01.38 | 13 | | |
81 | Matthew Napier 96 Harbour Track | 4:01.69 | 16 | | |
82 | Ben Devito 96 U of Toronto TC | 4:01.89 | 18 | | |
83 | Liam Rivard 01 Central Toro | 4:02.14 | 13 | | |
84 | Justin Bellemore 94 Unattached Ontario | 4:02.49 | 11 | | |
85 | Deric Kornelson 98 Stride Ahead | 4:02.60 | 14 | | |
86 | Rocharn Wilson 01 Phoenix Athletic | 4:02.83 | 15 | | |
87 | Marcus Noble 95 Laurel Creek Tfc | 4:02.98 | 15 | | |
88 | Jérémie Lépine 00 Saint-Lauren | 4:03.21 | 11 | | |
89 | Brady Graves 98 Speed River Tfc | 4:03.36 | 11 | | |
90 | Samuel Wensink 95 Unattached Ontario | 4:03.42 | 10 | | |
91 | Jonathan Desouza 00 Newmarker Huskie | 4:03.58 | 12 | | |
92 | Nicholas Bannon 00 Speed River Tfc | 4:03.68 | 15 | | |
93 | Nicholas Roberts 98 University o | 4:03.90 | 11 | | |
94 | Michael Wood 98 Bison Athlet | 4:03.97 | 10 | | |
95 | Matthew Van Schepdael 96 Stride Ahead | 4:04.30 | 10 | | |
96 | Mark Richardson 01 Central Toro | 4:04.66 | 13 | | |
97 | Shawn Master 94 London Western Tfc | 4:04.79 | 13 | | |
98 | Ciaran Callaghan 95 Newmarker Huskie | 4:04.81 | 12 | | |
99 | Maurice Graenert 01 Newmarker Huskie | 4:04.96 | 10 | | |
100 | Ruach Padhal 99 London Western Tfc | 4:04.97 | 16 | | |
101 | Colin Warwick 00 Lakehead Running | 4:05.11 | 13 | | |
102 | Max Fazecash 02 Windsor Legion Tfc | 4:05.38 | 12 | | |
103 | Matthew Mason 02 London Western Tfc | 4:05.90 | 10 | | |
104 | Evan Dodd 02 Speed River Tfc | 4:06.50 | | | |
105 | Braydon Clarke 99 Speed River Tfc | 4:06.69 | 13 | | |
106 | Connor Black 00 Durham Drago | 4:06.76 | 11 | | |
107 | Miles Brackenbury 01 Physi-Kult Kingston | 4:06.86 | 12 | | |
108 | Jason Lowrie 01 Laurel Creek Tfc | 4:06.98 | | | |
109 | Alex Sandras 01 Newmarker Huskie | 4:07.37 | 10 | | |
110 | Justin Sanders 02 London Western Tfc | 4:07.85 | | | |
111 | William Davalan 01 Saint-Lauren | 4:08.29 | 10 | | |
112 | Connor Pribaz 02 Central Toro | 4:08.47 | 13 | | |
113 | Ahad Naim 99 Newmarker Huskie | 4:08.72 | 10 | | |
114 | Zachary McPhee 02 London Western Tfc | 4:09.05 | | | |
115 | Luke Mawhinney 00 Speed River Tfc | 4:09.37 | 10 | | |
116 | Nathan Kemp 02 Speed River Tfc | 4:09.50 | | | |
117 | Mitch Heyink 98 | 4:09.80 | 11 | | |
118 | Nathan Edwards 01 South Simcoe Duf | 4:09.88 | | | |
119 | Joshua Thomas Boston 02 Newmarker Huskie | 4:10.06 | | | |
120 | Brendan Costello 98 Track North AC | 4:10.58 | 10 | | |
121 | David Gill 02 Unattached Ontario | 4:10.73 | | | |
122 | Tyler Jones 99 U OF Windsor | 4:10.74 | 12 | | |
123 | Adrian Fournier 00 University o | 4:10.83 | 10 | | |
124 | Brayden Degrace 01 South Simcoe Duf | 4:11.04 | | | |
125 | Keithan Sivapragasam 00 Toronto West | 4:11.33 | | | |
126 | Griffin Anderson 01 Greater Uxbridge | 4:11.77 | | | |
127 | Ethan Loucks 99 South Simcoe Duf | 4:11.79 | 10 | | |
128 | Owen Lockyer 03 Athletics Niagara | 4:11.82 | | | |
129 | Matthew Donnelly 01 Saugeen Tfc | 4:11.93 | | | |
130 | Massimo Calcagno 03 Unattached Ontario | 4:12.13 | | | |
131 | Landon Leone 98 U of Toronto TC | 4:12.40 | 14 | | |
132 | Matthew Lampard 02 Central Toro | 4:12.60 | 13 | | |
133 | Liam Wiktorski 03 Newmarker Huskie | 4:12.92 | | | |
134 | Ried Henderson 03 Laurel Creek Tfc | 4:13.00 | | | |
135 | Paul Cochrane 89 London Runner Di | 4:13.12 | 10 | | |
136 | Justin Jelaca 03 Toronto West | 4:13.40 | | | |
137 | Devin Bolyea 02 South Simcoe Duf | 4:13.50 | | | |
138 | Mathieu Gauhier 95 Toronto West | 4:13.50 | 10 | 4:13.500
| |
139 | Liam Fitzgerald 02 Saugeen Tfc | 4:13.51 | | | |
140 | Yared Tereke 02 Ottawa Lions Tfc | 4:13.58 | | | |
141 | Aaron McQuaid 96 Newmarker Huskie | 4:13.67 | 10 | | |
142 | Aiden Coles 04 London Legion TF | 4:13.75 | | | |
143 | Grant Wignall 94 Dundas Valle | 4:13.83 | 10 | | |
144 | Ryan Fraccaro 99 Newmarker Huskie | 4:13.86 | | | |
145 | Alex Mason 00 Unattached Ontario | 4:14.22 | | | |
146 | Jacques Tiessen 99 Track North AC | 4:14.23 | | | |
147 | John Wang 00 Unattached Ontario | 4:14.35 | 13 | | |
148 | Umberto Lopardo 96 U of Toronto TC | 4:14.54 | | | |
149 | Owen Pink 03 | 4:15.58 | | | |
150 | Naveen Sharma 02 Etobicoke Tfc | 4:16.08 | | | |
151 | Paul Riek 97 | 4:16.16 | | | |
152 | Michael Konstantopoulos 97 U of Toronto TC | 4:16.87 | | | |
153 | Alexandre Fishbein-Ouime 00 Track North AC 4:16.89 | 8 | | | |
154 | Connor Erb 03 Dorchester P | 4:16.90 | | | |
155 | Owen Norland 01 Sarnia Athle | 4:16.92 | | | |
156 | Robert Payne 01 South Simcoe Duf | 4:16.99 | | | |
157 | Adam Pralat 04 Central Toro | 4:17.70 | | | |
158 | Callum Campbell 00 Vancouver TH | 4:17.81 | | | |
159 | Ali Ghadghoni 93 Newmarker Huskie | 4:17.83 | 12 | | |
160 | Adam Hammond 81 U of Toronto TC | 4:17.95 | | | |
161 | Jay Brecher 74 U of Toronto TC | 4:17.98 | | | |
162 | Nathaniel Leighninger 01 Hamilton Olympic | 4:18.12 | | | |
163 | Nicholas Forbes 00 Sarnia Athle | 4:18.86 | | | |
164 | Talman Young 02 Speed River Tfc | 4:19.16 | | | |
165 | Aedan Rourke 00 Harbour Track | 4:19.23 | | | |
166 | Lukas Rudaitis 02 Mississauga Tfc | 4:19.42 | | | |
167 | David Domodossola 02 Mississauga Tfc | 4:19.70 | | | |
168 | Owen Leaderdale 02 London Western Tfc | 4:19.88 | | | |
169 | Drew Vanderberg 03 Speed River Tfc | 4:20.08 | | | |
170 | Micaiah Ellis 04 Central Toro | 4:20.82 | 11 | | |
171 | Derek Milroy 03 Laurel Creek Tfc | 4:20.88 | | | |
172 | Dario Garcia Mendez 02 Central Toro | 4:21.20 | | | |
173 | Ethan Summerhays 02 Brantford Tfc | 4:21.46 | | | |
174 | Jack Chios 03 Athletics Niagara | 4:21.82 | | | |
175 | Dilpreet Sandhu 03 Dorchester P | 4:22.39 | | | |
176 | Stevan Stajic 03 Windsor Legion Tfc | 4:23.10 | | | |
177 | Kamran Brar 05 Durham Drago | 4:23.73 | | | |
178 | Braydon Trowbridge 02 Unattached Ontario | 4:23.90 | | | |
179 | Zachary Domingues 03 Mississauga Tfc | 4:23.92 | | | |
180 | Mathis Mercier 03 Newmarker Huskie | 4:23.97 | | | |
181 | Treshan Fernando 04 Mississauga Tfc | 4:24.05 | | | |
182 | James Ward 03 Mississauga Tfc | 4:24.55 | | | |
183 | Jackson Hayes 03 Speed River Tfc | 4:24.94 | | | |
184 | Owen Peters 03 Sarnia Athle | 4:25.23 | | | |
185 | Aaron Fabi 03 Brantford Tfc | 4:25.27 | | | |
186 | Evan Minnie 03 Windsor Legion Tfc | 4:26.11 | | | |
187 | Lucas Fogh 02 Toronto West | 4:26.35 | | | |
188 | Liam Easton 02 London Runner Di | 4:27.17 | | | |
189 | Sean Cromack 03 Speed River Tfc | 4:27.29 | | | |
190 | Tristan Coles 04 London Legion TF | 4:28.38 | | | |
191 | Ceasar Lopes 02 Mississauga Tfc | 4:28.78 | | | |
192 | Nathan Beber 02 Central Toro | 4:29.11 | | | |
193 | Austin Bates 02 Phoenix Athletic | 4:29.14 | | | |
194 | Zachary Haygarth 03 London Western Tfc | 4:29.24 | | | |
195 | Eli Voykin 04 Central Toro | 4:30.29 | | | |
196 | Nick Neri 98 I Be Fast TC | 4:30.42 | | | |
197 | Evan Smith 01 Toronto West | 4:30.42 | | | |
198 | Corwin Burt 03 Central Toro | 4:30.72 | | | |
199 | Daniel Torres 04 Mississauga Tfc | 4:31.76 | | | |
200 | Geoffrey Peat 63 Newmarker Huskie | 4:32.35 | | | |
201 | Simon Meades 04 London Legion TF | 4:32.36 | | | |
202 | Mitchell Chase 97 Greater Uxbridge | 4:33.16 | | | |
203 | Kaidan McLinden 04 Newmarker Huskie | 4:33.36 | | | |
204 | Luigi Quattrociocchio 02 Mississauga Tfc | 4:33.40 | | | |
205 | Darrell Hill 99 Ottawa Lions Tfc | 4:33.48 | | | |
206 | Will Gustin 02 Brantford Tfc | 4:34.29 | | | |
207 | Seamus Hodgins 97 Ottawa Lions Tfc | 4:34.61 | | | |
208 | Harjashan Bal 04 Windsor Legion Tfc | 4:34.84 | | | |
209 | Connor Barnes 02 Greater Uxbridge | 4:35.47 | | | |
210 | Mirco Graenert 69 Newmarker Huskie | 4:36.23 | | | |
211 | Alexander Derango 03 Mississauga Tfc | 4:36.98 | | | |
212 | Chris Deighan 60 Newmarker Huskie | 4:37.02 | | | |
213 | Nicholas Stafford 05 U of Toronto TC | 4:37.55 | | | |
214 | Alex Hopkins 03 Speed River Tfc | 4:37.97 | | | |
215 | Sam Bennett 03 Speed River Tfc | 4:38.12 | | | |
216 | Andrew Machan 02 Physi-Kult Kingston | 4:38.79 | | | |
217 | Quinten Marsh-Lansard 05 | 4:39.10 | | | |
218 | Matteo Mauro 03 Speed River Tfc | 4:39.64 | | | |
219 | Jason Hou 02 Mississauga Tfc | 4:39.98 | | | |
220 | Benoit Hogue 65 Corsaire-Chaparal | 4:40.21 | | | |
221 | Xavier Muller 04 London Western Tfc | 4:42.74 | | | |
222 | Samuel Gregg 00 London Legion TF | 4:43.51 | | | |
223 | Aidan Parke 03 Newmarker Huskie | 4:47.03 | | | |
224 | David Parsons 03 Saugeen Tfc | 4:48.83 | | | |
225 | Owen Lloyd 04 Laurel Creek Tfc | 4:49.08 | | | |
226 | Ronan Mitchell 04 Toronto West | 4:53.46 | | | |
227 | Ian McAllister 05 London Runner Di | 4:54.10 | | | |
228 | Ben Baynton 05 Toronto West | 4:57.54 | | | |
229 | Seth Sommerfreund 05 London Runner Di | 5:08.70 | | | |
230 | David Blair 99 Unattached Ontario | 5:12.56 | | | |
231 | Bill Cunliffe 59 Durham Drago | 5:13.04 | | | |
232 | Robert Blair 64 Newmarker Huskie | 5:17.04 | | | |
233 | Ben Potter 02 Speed River Tfc | 5:20.00 | | | |
234 | John (patrick) McLean 70 Newmarker Huskie | 5:22.39 | | | |
235 | Ben White 07 Central Toro | 5:23.16 | | | |
236 | Nathan Philippon 03 | 5:31.65 | | | |
237 | Kyle Urbano 08 London Runner Di | 5:43.40 | | | |
238 | Luke Feltham 06 London Western Tfc | 5:44.99 | | | |
239 | Sean Kustermans 09 London Legion TF | 5:46.60 | | | |
240 | Lucas Sharman 06 London Western Tfc | 5:48.06 | | | |
241 | Colten Peters 10 Unattached Ontario | 5:55.08 | | | |
242 | James Wheeler 07 Saugeen Tfc | 5:56.89 | | | |
243 | Noah Feltham 08 London Western Tfc | 6:11.17 | | | |
244 | Nial Kustermans 06 London Legion TF | 6:13.88 | | | |
245 | Parker Zimmerman 09 | 6:23.76 | | | |
246 | Griffin Wick 07 London Runner Di | 7:12.47 | | | |
| Foster Malleck 01 Laurel Creek Tfc | DNF | 18 | | |
| Connor Darlington 93 | DNF | 18 | | |
| Sandy Freeland DNF 18 |
| | | |
| Marcus Fogh 99 Toronto West | DNF | | | |
| Michael Petersen 98 Central Toro | DNF | 17 | | |