Boys 5k Run CC Junior
Record |
Time/mark |
Date |
Name |
|
|
Sec |
Lane |
Name |
Seed |
|
1 | 1 | Alkaaby, Mohamad Massey | NT
| | 1 | 2 | Hanson, Tristan Walkerville | NT
| | 1 | 3 | Tedley, Brennan Massey | NT
| | 1 | 4 | St. Pierre, Julian Kingsville | NT
| | 1 | 5 | Bal, Harjashan Massey | NT
| | 1 | 6 | Cyrene, Cole Walkerville | NT
| | 1 | 7 | Chamandy, Gavin Sandwich | NT
| | 1 | 8 | Scott, Erick Riverside | NT
| | 1 | 9 | McMahon, Evan Tecumseh Vista | NT
| | 1 | 10 | Nepszy, Mateo Holy Names | NT
| |
Sec |
Lane |
Name |
Seed |
|
2 | 1 | Grundner, Gavin Tecumseh Vista | NT
| | 2 | 2 | Aziz, Shafeen Massey | NT
| | 2 | 3 | Kainz, Nolan St. Anne | NT
| | 2 | 4 | Ansari, Muhibullah Westview | NT
| | 2 | 5 | Ciliska, Ryan Leamington | NT
| | 2 | 6 | Braga, Ethan Kingsville | NT
| | 2 | 7 | Chartrand, Lucas Villanova | NT
| | 2 | 8 | Carvalho, Nolan Ste Cecile | NT
| | 2 | 9 | Bothamley, Matthew Sandwich | NT
| | 2 | 10 | Wiper, Joel Kingsville | NT
| |
Sec |
Lane |
Name |
Seed |
|
3 | 1 | Ballard, Tyler Brennan | NT
| | 3 | 2 | MacDonald, Kai Brennan | NT
| | 3 | 3 | Lennox, Cameron Sandwich | NT
| | 3 | 4 | Ghai, Sajal Assumption | NT
| | 3 | 5 | Zhu, Kevin Massey | NT
| | 3 | 6 | Laskowski, Jakub St. Anne | NT
| | 3 | 7 | Pozzuoli, Nathaniel Tecumseh Vista | NT
| | 3 | 8 | Trudell, Jayden Holy Names | NT
| | 3 | 9 | Bradie, Ethan Massey | NT
| | 3 | 10 | Hann, Michael Villanova | NT
| |
Sec |
Lane |
Name |
Seed |
|
4 | 1 | Argoselo, Brendan General Amherst | NT
| | 4 | 2 | Cameron, Aiden Tecumseh Vista | NT
| | 4 | 3 | Cooney, Jack Riverside | NT
| | 4 | 4 | Fletcher, Hamilton Assumption | NT
| | 4 | 5 | Khan, Shayan Assumption | NT
| | 4 | 6 | Davies, Conner Sandwich | NT
| | 4 | 7 | Peltier, Daniel St. Anne | NT
| | 4 | 8 | Ihmouda, Abdul Sandwich | NT
| | 4 | 9 | Holland, Owen Villanova | NT
| | 4 | 10 | Gaffan, Cal Kingsville | NT
| |
Sec |
Lane |
Name |
Seed |
|
5 | 1 | Blackmore, Owen Sandwich | NT
| | 5 | 2 | Gelinas, Ethan Sandwich | NT
| | 5 | 3 | Muthukumar, Nishanth Massey | NT
| | 5 | 4 | LeBlanc, Brandon Villanova | NT
| | 5 | 5 | Chalmers, Joshua Sandwich | NT
| | 5 | 6 | Hoskins, Hunter Sandwich | NT
| | 5 | 7 | Sloboda, Daniel Tecumseh Vista | NT
| | 5 | 8 | Sutts, Ethan General Amherst | NT
| | 5 | 9 | Jhawar, Deven Assumption | NT
| | 5 | 10 | Wray, Corey Villanova | NT
| |
Sec |
Lane |
Name |
Seed |
|
6 | 1 | Janisse, Colin Villanova | NT
| | 6 | 2 | Sullivan, Aedan Villanova | NT
| | 6 | 3 | Sesto, Evan General Amherst | NT
| | 6 | 4 | Mohamad, Mahmoud Leamington | NT
| | 6 | 5 | Wagner, Joshua Maranatha | NT
| | 6 | 6 | Kawa, Joel St. Anne | NT
| | 6 | 7 | McKay, Mitchel Massey | NT
| | 6 | 8 | Carter, Jesse General Amherst | NT
| | 6 | 9 | Puentas, Nicolas St. Joseph's | NT
| | 6 | 10 | Moore, Jaxon Villanova | NT
| |
Sec |
Lane |
Name |
Seed |
|
7 | 1 | Carr, Aiden Villanova | NT
| | 7 | 2 | Cloutier, Zachary Villanova | NT
| | 7 | 3 | Shergill, Jai Assumption | NT
| | 7 | 4 | Nilam, Hakim Sandwich | NT
| | 7 | 5 | Horvath, Jacob Villanova | NT
| | 7 | 6 |
Empty | | | 7 | 7 |
Empty | | | 7 | 8 |
Empty | | | 7 | 9 |
Empty | | | 7 | 10 |
| | |
|