Boys 6k Run CC Senior
Record |
Time/mark |
Date |
Name |
|
|
Sec |
Lane |
Name |
Seed |
|
1 | 1 | Fazecash, Max Massey | NT
| | 1 | 2 | Matos, Matthew Massey | NT
| | 1 | 3 | Popescu, Paul Tecumseh Vista | NT
| | 1 | 4 | Rowles, Tyler General Amherst | NT
| | 1 | 5 | McGuinness, Gary Massey | NT
| | 1 | 6 | Renaud, River Villanova | NT
| | 1 | 7 | Fitzpatrick, Jacob Tecumseh Vista | NT
| | 1 | 8 | Stajic, Stevan Tecumseh Vista | NT
| | 1 | 9 | Tan, Dylan Massey | NT
| | 1 | 10 | Lafleur, Matt Kingsville | NT
| |
Sec |
Lane |
Name |
Seed |
|
2 | 1 | Dinunzio, Domenyk St. Joseph's | NT
| | 2 | 2 | Bender, Sean Tecumseh Vista | NT
| | 2 | 3 | Kwasnicki, Seth St. Joseph's | NT
| | 2 | 4 | Scarlett, Jared L'Essor | NT
| | 2 | 5 | Martin, Owen General Amherst | NT
| | 2 | 6 | Pereira, Nicolao Herman | NT
| | 2 | 7 | Alward, Lucas Sandwich | NT
| | 2 | 8 | Kukhta, Teagan Massey | NT
| | 2 | 9 | Tilson, Ben Sandwich | NT
| | 2 | 10 | Rice, Logan Tecumseh Vista | NT
| |
Sec |
Lane |
Name |
Seed |
|
3 | 1 | Hreno, Zachary St. Anne | NT
| | 3 | 2 | Israel-Tovar, Diego Assumption | NT
| | 3 | 3 | Crawley, Jordan Essex | NT
| | 3 | 4 | Fallea, Teo Villanova | NT
| | 3 | 5 | Soulliere, Gavin Villanova | NT
| | 3 | 6 | Mejalli, Matteo Villanova | NT
| | 3 | 7 | Demonte, Kaden Riverside | NT
| | 3 | 8 | Qadir, Bilal Massey | NT
| | 3 | 9 | Clark, Mason Holy Names | NT
| | 3 | 10 | Higginbottom, Spencer Tecumseh Vista | NT
| |
Sec |
Lane |
Name |
Seed |
|
4 | 1 | Scarlett, Bryce L'Essor | NT
| | 4 | 2 | McGregor, Aidan Holy Names | NT
| | 4 | 3 | Handley, Ethan Kingsville | NT
| | 4 | 4 | Vaupotic, Louis Lajeunesse | NT
| | 4 | 5 | Ruttle, Tyler Holy Names | NT
| | 4 | 6 | Gagnier, Isaac St. Joseph's | NT
| | 4 | 7 | Tebbens, Nathan Sandwich | NT
| | 4 | 8 | Cheverlhanran, Santhosh Massey | NT
| | 4 | 9 | Carder, Trent Holy Names | NT
| | 4 | 10 | Nziaka, Jeremie Catholic Central | NT
| |
Sec |
Lane |
Name |
Seed |
|
5 | 1 | Power, Ethan Massey | NT
| | 5 | 2 | McManus, Rory L'Essor | NT
| | 5 | 3 | Maheux, Patrick Villanova | NT
| | 5 | 4 | Pedersen, Josh Sandwich | NT
| | 5 | 5 | Futo, Cameron Massey | NT
| | 5 | 6 | Tebbens, David Sandwich | NT
| | 5 | 7 | Wayvon, Maxwell Sandwich | NT
| | 5 | 8 | Khan, Amir-Rayyan Massey | NT
| | 5 | 9 | Berecz, William Tecumseh Vista | NT
| | 5 | 10 | Rivard, Sam Villanova | NT
| |
Sec |
Lane |
Name |
Seed |
|
6 | 1 | MacDonald, Brett Sandwich | NT
| | 6 | 2 | Campana, Domenic Holy Names | NT
| | 6 | 3 | Klassen, Lucas Belle River | NT
| | 6 | 4 | Saunders, Ethank Riverside | NT
| | 6 | 5 | Dureno, Nathan Sandwich | NT
| | 6 | 6 | Stephens, Clayton Kingsville | NT
| | 6 | 7 | O'Brien, Shawn Villanova | NT
| | 6 | 8 | Chippett, Jacob Essex | NT
| | 6 | 9 | Renaud, Tate Belle River | NT
| | 6 | 10 | Rawlings, Declan Belle River | NT
| |
Sec |
Lane |
Name |
Seed |
|
7 | 1 | Petrimoulx, Evan St. Anne | NT
| | 7 | 2 | Hales, Daniel Tecumseh Vista | NT
| | 7 | 3 | Al Khaled, Youssef Leamington | NT
| | 7 | 4 | Zoern, Devyn Kingsville | NT
| | 7 | 5 | Jurkovic, Oktavijan St. Anne | NT
| | 7 | 6 | Flora, Sajan Massey | NT
| | 7 | 7 | Sementilli, Gabriel L'Essor | NT
| | 7 | 8 | Skakavac, Ilija General Amherst | NT
| | 7 | 9 | Belanger, Aaron Cardinal Carter | NT
| | 7 | 10 | Sartor, Harry Holy Names | NT
| |
Sec |
Lane |
Name |
Seed |
|
8 | 1 | Lilly, Aiden L'Essor | NT
| | 8 | 2 | Kakous, Joseph Villanova | NT
| | 8 | 3 | Palumbo, Matteo General Amherst | NT
| | 8 | 4 | Tonkin, Matt St. Joseph's | NT
| | 8 | 5 | Zhu, Kevin Massey | NT
| | 8 | 6 | Drouillard, Owen Assumption | NT
| | 8 | 7 | Pruyn, Ethan Sandwich | NT
| | 8 | 8 | MacDonald, Jack Sandwich | NT
| | 8 | 9 | Vettraino, Mario Lajeunesse | NT
| | 8 | 10 | Fontanin, Loris Sandwich | NT
| |
Sec |
Lane |
Name |
Seed |
|
9 | 1 | Traore, Foseni Herman | NT
| | 9 | 2 | Defrancisco, Mitchell Cardinal Carter | NT
| | 9 | 3 | Olaski, Jackson Tecumseh Vista | NT
| | 9 | 4 | Beneteau, Devin Lajeunesse | NT
| | 9 | 5 | Herrera, Daniel Kennedy | NT
| | 9 | 6 | Harris-Talbot, Dallas Kennedy | NT
| | 9 | 7 | Brunet, Will Lajeunesse | NT
| | 9 | 8 | Chittle, Ben Riverside | NT
| | 9 | 9 | Bleakley, Josh Essex | NT
| | 9 | 10 | Jessop, Walker Riverside | NT
| |
Sec |
Lane |
Name |
Seed |
|
10 | 1 | MacDonald, Stewart Belle River | NT
| | 10 | 2 | Malcolm, Liam Holy Names | NT
| | 10 | 3 | Querin, Owen St. Joseph's | NT
| | 10 | 4 | Sergill, Sameer Assumption | NT
| | 10 | 5 | Randall, Callum Walkerville | NT
| | 10 | 6 | Dorcely, Marcus Cardinal Carter | NT
| | 10 | 7 | Vercammer, Eric Holy Names | NT
| | 10 | 8 | Ward, Evan L'Essor | NT
| | 10 | 9 | Panjer, Ben Essex | NT
| | 10 | 10 | Sesto, Riley General Amherst | NT
| |
Sec |
Lane |
Name |
Seed |
|
11 | 1 | Cochran, William Assumption | NT
| | 11 | 2 | Singh, Tegbir Riverside | NT
| | 11 | 3 | Monroy-Mendoza, Luis Holy Names | NT
| | 11 | 4 | Al Jibourni, Mohammed Riverside | NT
| | 11 | 5 | Sanghera, Kamal Riverside | NT
| | 11 | 6 | Kellman, Seth Kingsville | NT
| | 11 | 7 | Thompson, Anthony St. Anne | NT
| | 11 | 8 | Quarcoo, David Assumption | NT
| | 11 | 9 | Cazabon, Noah St. Anne | NT
| | 11 | 10 | Li, Roger Massey | NT
| |
Sec |
Lane |
Name |
Seed |
|
12 | 1 | Nasif, Yousif Holy Names | NT
| | 12 | 2 | Masse, Aaron Holy Names | NT
| | 12 | 3 | O'Brien, Jacob Holy Names | NT
| | 12 | 4 | Bondy, Hunter Villanova | NT
| | 12 | 5 | Popovic, Dimitri St. Joseph's | NT
| | 12 | 6 | Abeytunge, Pavan Massey | NT
| | 12 | 7 | Warden, Kobie Herman | NT
| | 12 | 8 | Pavelich, Jack Brennan | NT
| | 12 | 9 | Attia, Damian Brennan | NT
| | 12 | 10 | Alvin, Juliani Herman | NT
| |
Sec |
Lane |
Name |
Seed |
|
13 | 1 | Amin, Joseph Villanova | NT
| | 13 | 2 | Delos Santos, Brandon Holy Names | NT
| | 13 | 3 | Farina, Dylan Sandwich | NT
| | 13 | 4 | Pontoni, Matteo Sandwich | NT
| | 13 | 5 | Radovich, Ronan Sandwich | NT
| | 13 | 6 | Fogal, Ezra St. Joseph's | NT
| | 13 | 7 |
Empty | | | 13 | 8 |
Empty | | | 13 | 9 |
Empty | | | 13 | 10 |
| | |
|