Back

                              
        Flying Angels International Classic - 06/07/2013 to 07/07/2013         
                                July 6-7, 2013                                 
                        Toronto Track and Field Centre                         
                                    Results                                    
 
Event 1  Girls 100 Meter Pee Wee
=====================================================================
    Name                    Year Team                   Prelims  Wind
=====================================================================
Preliminaries
  1 Wilson, Tayla                Comets Track Clu         18.50Q  0.9 
  2 Dwyer, Monifa                Flying Angels            19.65Q  0.9 
  3 Jack, Aaliyah                Maximum Speed TC         20.27Q  0.9 
 
Event 1  Girls 100 Meter Pee Wee
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Wilson, Tayla                Comets Track Clu         19.17   0.6 
 
Event 2  Boys 100 Meter Pee Wee
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Martin, Cayden               Mississauga Olym         18.57Q  0.7  2 
  2 mcLaughlin, Elijah           Brampton Racers          23.17Q  0.6  1 
  3 Ellison, Jelani              Bullets TC               19.22Q  0.7  2 
  4 Sourtzis, Alexander          Aktev Sports Tfc         25.25Q  0.6  1 
  5 Knight, Justin               Brampton Racers          19.39Q  0.7  2 
  6 Primus, Kanaye               Flying Angels            27.51Q  0.6  1 
  7 Campbell, Tariq              Flying Angels            20.44q  0.7  2 
  8 Jeyakumar, Mathavan          United Tsc               21.20q  0.7  2 
 
Event 2  Boys 100 Meter Pee Wee
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Martin, Cayden               Mississauga Olym         18.56   1.0 
  2 Knight, Justin               Brampton Racers          18.85   1.0 
  3 Ellison, Jelani              Bullets TC               18.93   1.0 
  4 mcLaughlin, Elijah           Brampton Racers          20.05   1.0 
  5 Sourtzis, Alexander          Aktev Sports Tfc         24.47   1.0 
 
Event 3  Girls 100 Meter Mite
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Grant, Jahstice              Bermuda Pacers T         15.59Q  2.0  3 
  2 Francis, Serena              Flying Angels            16.29Q  1.0  1 
  3 Rollins, Sarah               Toronto Running          16.81Q  0.8  2 
  4 Ball, Victoria               Toronto Running          16.11Q  2.0  3 
  5 Talbot-Minors, Kiyare        Bermuda Pacers T         16.68Q  1.0  1 
  6 Krishnagopal, Elakkiyah      United Tsc               18.06Q  0.8  2 
  7 Smyth-Robinson, Cassidy      Toronto Running          17.15q  1.0  1 
  8 Pile-Adamson, Keeva          Rising Stars Bar         17.35q  2.0  3 
  9 Nitert, Megan                York Region Runn         18.33   1.0  1 
 10 Omasakin, Opeoluwa           Flying Angels            18.76   0.8  2 
 11 Laird, Ellissa               Flying Angels            19.11   1.0  1  19.104
 12 Ragulan, Garisiny            United Tsc               19.24   1.0  1 
 13 Balasundaram, Tamara         United Tsc               19.26   2.0  3 
 14 Julien, Madison              Mississauga Olym         19.63   2.0  3 
 15 Rajkumar, Abisa              United Tsc               19.83   0.8  2 
 
Event 3  Girls 100 Meter Mite
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Grant, Jahstice              Bermuda Pacers T         15.34   1.0 
  2 Ball, Victoria               Toronto Running          15.99   1.0 
  3 Francis, Serena              Flying Angels            16.00   1.0 
  4 Rollins, Sarah               Toronto Running          16.76   1.0 
  5 Talbot-Minors, Kiyare        Bermuda Pacers T         16.88   1.0 
  6 Smyth-Robinson, Cassidy      Toronto Running          16.98   1.0 
  7 Pile-Adamson, Keeva          Rising Stars Bar         17.38   1.0 
  8 Krishnagopal, Elakkiyah      United Tsc               17.99   1.0 
 
Event 4  Boys 100 Meter Mite
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Hibbert, Jean-Paul           Rising Stars Bar         15.48Q  2.0  2 
  2 Morgan, Winston              Aktev Sports Tfc         16.12Q  0.4  1 
  3 Hinds, Jaden                 Unattached               16.39Q  0.4  1 
  4 Bennett, Isaiah              Aktev Sports Tfc         16.57Q  2.0  2 
  5 Morgan, Tyrese               Aktev Sports Tfc         17.35Q  2.0  2 
  6 Sureshwaran, Navin           United Tsc               17.60Q  0.4  1 
  7 Ravishandran, Vithunan       United Tsc               17.53q  2.0  2 
  8 Campbell, Maleek             Flying Angels            18.03q  2.0  2 
  9 Dileepan, Ashwin             United Tsc               18.56   0.4  1 
 10 Assokan, Ashveen             United Tsc               19.35   0.4  1 
 11 Muir, Dylan                  Flying Angels            21.48   0.4  1 
 
Event 4  Boys 100 Meter Mite
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Hibbert, Jean-Paul           Rising Stars Bar         15.60   1.3 
  2 Morgan, Winston              Aktev Sports Tfc         15.71   1.3 
  3 Hinds, Jaden                 Unattached               16.09   1.3 
  4 Bennett, Isaiah              Aktev Sports Tfc         16.74   1.3 
  5 Morgan, Tyrese               Aktev Sports Tfc         17.69   1.3 
  6 Sureshwaran, Navin           United Tsc               17.70   1.3 
 
Event 5  Girls 100 Meter Tyke
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Parsons, Za'kayza            Bermuda Pacers T         13.88Q  2.3  5 
  2 Clarke, Kataya               Flying Angels            14.24Q  0.8  3 
  3 Martin, Kaycee               Mississauga Olym         14.35Q  1.6  2 
  4 Layne, Naomi                 Bullets TC               14.56Q -0.1  1 
  5 Johnson, Kimora              Comets Track Clu         14.90Q  1.1  4 
  6 Johnson, Ciara               Bermuda Pacers T         14.52q  0.8  3 
  7 Greaves, Vanessa             Rising Stars Bar         14.68q  0.8  3 
  8 Lewis, Ariel                 Flying Angels            14.99q  2.3  5 
  9 Coombs, Sydney               Speed Academy            15.12   1.1  4 
 10 Sureshwaran, Shagika         United Tsc               15.17  -0.1  1 
 11 Isado, Melisa                Flying Angels            15.21   2.3  5  15.202
 12 Catton, Jillian              Faster                   15.21   1.6  2  15.203
 13 Knight, Zaria                Rising Stars Bar         15.44   1.6  2 
 14 Kidd, Jasmine                Unattached               15.49   2.3  5 
 15 Somerville, Khalis           Flying Angels            15.69   1.1  4 
 16 Royster, Bianca              United Tsc               16.06   1.6  2 
 17 Moses, Amira                 Flying Angels            16.07   1.1  4 
 18 Richards, Abigale            Flying Angels            16.16  -0.1  1 
 19 Lee, Arianna                 Aktev Sports Tfc         16.19   2.3  5 
 20 Smiley-Lewis, Janae          Flying Angels            16.21   1.6  2 
 21 Cooper, Nya An               Flying Angels            16.37   0.8  3  16.364
 22 Davis, Shakira               Bullets TC               16.37  -0.1  1  16.366
 23 Oxley-Graham, Jaida          Flying Angels            16.77   1.1  4 
 24 Ferrara, Tea                 Flying Angels            16.78   2.3  5 
 25 Erotocritou, Andriana        Flying Angels            17.45   0.8  3 
 26 Gammage, Julia               Flying Angels            17.88   0.8  3 
 27 Lyle, Chloe                  Bullets TC               17.89  -0.1  1 
 28 McCullers, Janayah           Gladiators TC            18.10   0.8  3 
 29 Suthaharan, Naisha           United Tsc               18.38   1.1  4 
 30 Buckle, Keiyah               Flying Angels            18.39  -0.1  1 
 31 Scharlach, Sage              Kitchener-Waterl         18.58   2.3  5 
 32 Henry, Khalia                Brampton Racers          18.94   1.1  4 
 
Event 5  Girls 100 Meter Tyke
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Parsons, Za'kayza            Bermuda Pacers T         13.81   1.3 
  2 Clarke, Kataya               Flying Angels            14.15   1.3 
  3 Martin, Kaycee               Mississauga Olym         14.27   1.3 
  4 Johnson, Kimora              Comets Track Clu         14.31   1.3 
  5 Greaves, Vanessa             Rising Stars Bar         14.52   1.3 
  6 Layne, Naomi                 Bullets TC               14.55   1.3 
  7 Johnson, Ciara               Bermuda Pacers T         14.57   1.3 
 
Event 6  Boys 100 Meter Tyke
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Hunte, Roland                Gladiators TC            13.84Q -0.7  3 
  2 Forrest, Adrian              Flying Angels            13.96Q  1.5  1 
  3 Johnson, Darius              Comets Track Clu         14.93Q  0.8  2 
  4 Phillip, Jayden              Supersonics              15.07Q  1.5  1 
  5 Dimsdale, Cavonte            Flying Angels            15.18Q -0.7  3 
  6 Kelsey, Kareem               Supersonics              15.28Q  0.8  2 
  7 Pearce, Jadon                Rising Stars Bar         15.22q -0.7  3 
  8 Wilson, James                Beaches Blue Dev         15.29q  1.5  1 
  9 Barrett, Nathan              Bullets TC               15.35   0.8  2 
 10 Clark, Nathan                Flying Angels            15.53   1.5  1 
 11 Kilambi, Arvin               Flying Angels            16.04  -0.7  3 
 12 Anderson, Tracy              New World Track          16.15  -0.7  3 
 13 Toye, Alexander              Beaches Blue Dev         16.16  -0.7  3  16.153
 14 Worrell, Timothy             Rising Stars Bar         16.16   1.5  1  16.154
 15 Goros, Spiro                 Kitchener-Waterl         16.18   0.8  2 
 16 Young, Jashaw                Flying Angels            16.30   0.8  2 
 17 Martinez, Felippe            Quinte Legion TC         16.35   0.8  2 
 18 Archer, Romari               Rising Stars Bar         16.89   1.5  1 
 19 Clahar, Kyle                 Flying Angels            17.64  -0.7  3 
 
Event 6  Boys 100 Meter Tyke
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Hunte, Roland                Gladiators TC            13.53   0.9 
  2 Forrest, Adrian              Flying Angels            13.59   0.9 
  3 Johnson, Darius              Comets Track Clu         14.84   0.9 
  4 Phillip, Jayden              Supersonics              15.12   0.9 
  5 Pearce, Jadon                Rising Stars Bar         15.19   0.9 
  6 Wilson, James                Beaches Blue Dev         15.21   0.9 
  7 Dimsdale, Cavonte            Flying Angels            15.40   0.9 
  8 Kelsey, Kareem               Supersonics              15.48   0.9 
 
Event 7  Girls 100 Meter Atom
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Gayle, Brianna               Flying Angels            12.99Q  1.4  4 
  2 Jones, Tevianna              Flying Angels            13.43Q -0.5  3  13.425
  3 Senior, Azjani               Speed Academy            13.55Q  0.8  5 
  4 Ferrara, Madeline            Flying Angels            13.90Q  1.6  1 
  5 Brown, Kelesha               Flying Angels            13.92Q  0.8  6 
  6 Shanmuganathan, Lashvant     United Tsc               14.63Q  0.4  2 
  7 Abule, Esther                Flying Angels            13.43q  1.4  4  13.424
  8 Hector, Jaida                Flying Angels            13.62q -0.5  3 
  9 Mitchell, Shyanne            Flying Angels            13.98   0.8  6 
 10 Charles, Lataya              Flying Angels            14.04  -0.5  3 
 11 Kennedy Swan, Desiree        Flying Angels            14.07   0.8  5 
 12 Rae, Samantha                York Region Runn         14.18   0.8  6 
 13 Carmichael, Tatiana          Rising Stars Bar         14.24  -0.5  3 
 14 McLaughlin, Jada             Flying Angels            14.28   0.8  6 
 15 Kameika, Effy                St. Luke's Spiri         14.55   1.6  1 
 16 Dolton, Cristina             Supersonics              14.60   0.8  5 
 17 Jackson, Ice'ces             Bermuda Pacers T         14.73   1.6  1 
 18 Sealy, Kazaya                Bermuda Pacers T         14.87   0.8  6 
 19 Wilson-Deshield, Makeysi     Bermuda Pacers T         14.89  -0.5  3 
 20 Bourne, Rachael              Flying Angels            15.06  -0.5  3 
 21 Gilpin, Ayo                  Flying Angels            15.08   0.8  5 
 22 Stoness, Hannah              Quinte West              15.11   0.8  6 
 23 Gayle, Aiyanna               Aktev Sports Tfc         15.18   0.8  5 
 24 Dockery, Janelle             Durham Dragons           15.26   1.6  1 
 25 Abramhams, Cheyenne          Flying Angels            15.27   1.4  4 
 26 Grightmire, Rachel           BURL                     15.28   0.8  5 
 27 Birnie, Mackenzie            Speed Factory Tr         15.41   0.8  5 
 28 McKoy, Kenyah                Aktev Sports Tfc         15.72   1.4  4 
 29 Delicia, Oliver              Gladiators TC            15.82   0.4  2 
 30 Glasgow, Riana               Speed Academy            15.85   1.4  4 
 31 Dalechuku, Nia               Flying Angels            15.91   1.6  1 
 32 Maitman, Olivia              York Region Runn         16.08   1.4  4 
 33 Williams, Cianni             St. Luke's Spiri         16.47   0.4  2 
 34 Arauco, Ryley                St. Luke's Spiri         16.62   1.6  1 
 35 Henry, Akilah                Brampton Racers          16.65   0.4  2 
 36 O'Brien, Ashiyah             Flying Angels            16.90   0.4  2  16.893
 37 Lewis, Aden                  York Region Runn         16.90  -0.5  3  16.898
 38 Nation, Annika               York Region Runn         18.61   0.4  2 
 39 Brown, Lleontyne             St. Luke's Spiri         19.61   1.6  1 
 
Event 7  Girls 100 Meter Atom
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Gayle, Brianna               Flying Angels            13.02   0.3 
  2 Jones, Tevianna              Flying Angels            13.09   0.3 
  3 Abule, Esther                Flying Angels            13.44   0.3 
  4 Senior, Azjani               Speed Academy            13.63   0.3 
  5 Hector, Jaida                Flying Angels            13.71   0.3 
  6 Brown, Kelesha               Flying Angels            13.83   0.3 
  7 Ferrara, Madeline            Flying Angels            14.19   0.3 
  8 Shanmuganathan, Lashvant     United Tsc               14.72   0.3 
 
Event 8  Boys 100 Meter Atom
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Walters, Deshawn             Flying Angels            13.32Q -0.1  1 
  2 Palmer, Isaiah               Speed Factory Tr         13.57Q -1.1  4  13.564
  3 Jordan, Thierry              Rising Stars Bar         13.91Q  0.9  3 
  4 Franklyn, Jamaree            Flying Angels            14.49Q -0.3  2  14.482
  5 Williams, Shem               Rising Stars Bar         13.41q -0.1  1 
  6 Vickers, Ryan                Rising Stars Bar         13.57q -0.1  1  13.567
  7 Norico, Daley                Brampton Racers          13.93q  0.9  3 
  8 Henry, Joelz                 Brampton Racers          14.13q  0.9  3 
  9 Lodge-Bean, Clevonte         Bermuda Pacers T         14.15  -0.1  1 
 10 Mighty, Negus                Brampton Racers          14.17  -1.1  4 
 11 Dumoy, Uriel                 York Region Runn         14.26  -0.1  1 
 12 Hunte, Tyler                 Gladiators TC            14.27   0.9  3 
 13 Evans, Javan                 Flying Angels            14.39  -1.1  4 
 14 Knight, Jordan               Brampton Racers          14.49  -0.3  2  14.489
 15 Richards, Matthew            Flying Angels            14.57  -0.1  1 
 16 Jayarajan, Ashvin            United Tsc               14.91  -0.3  2 
 17 Mitchell, Jordan             Bullets TC               14.94  -0.3  2 
 18 Orleans, David               Flying Angels            15.13  -1.1  4 
 19 Hill-Ring, Owen              Kitchener-Waterl         15.15  -0.3  2 
 20 Dennis, Ry'heem              Flying Angels            15.18  -0.1  1 
 21 Xu, Ryan                     Flying Angels            15.22  -0.1  1 
 22 Buckle, Ayan                 Flying Angels            15.88   0.9  3 
 23 Logan, Pakalavan             United Tsc               16.72   0.9  3 
 24 Taylor, Cameron              Flying Angels            17.45  -0.3  2 
 
Event 8  Boys 100 Meter Atom
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Walters, Deshawn             Flying Angels            13.22   2.3 
  2 Palmer, Isaiah               Speed Factory Tr         13.26   2.3 
  3 Williams, Shem               Rising Stars Bar         13.45   2.3 
  4 Norico, Daley                Brampton Racers          13.69   2.3 
  5 Jordan, Thierry              Rising Stars Bar         13.70   2.3 
  6 Henry, Joelz                 Brampton Racers          14.42   2.3 
  7 Franklyn, Jamaree            Flying Angels            14.58   2.3 
 
Event 9  Girls 100 Meter MTA Senior
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Jordan, Timeka               Rising Stars Bar         12.42Q  0.1  1 
  2 Marsh, Alyssa                Durham Legion At         12.44Q  1.6  5 
  3 Agyemang, Chelsea            Flying Angels            12.45Q +0.0  3 
  4 Cunningham, Deja             Supersonics              12.91Q  0.2  4 
  5 Bond, Jonae                  Speed Academy            13.14Q  0.8  2 
  6 Campbell, Georgia            Flying Angels            12.84q  0.1  1 
  7 Roberts, Duprih              Flying Angels            12.85q  1.6  5 
  8 McNeely, Chesney             York Region Runn         13.01q +0.0  3 
  9 Alleyne, Toriann             Rising Stars Bar         13.02  +0.0  3 
 10 Lambert, Nh'Keeda            Flying Angels            13.07   1.6  5 
 11 Evans-Allen, Avarie          Flying Angels            13.08   0.2  4 
 12 Brand, Kyona                 Durham Legion At         13.19   0.8  2 
 13 Henry, Olivia                Durham Dragons           13.31  +0.0  3 
 14 Lottimore, Syriah            Bermuda Pacers T         13.43   0.1  1 
 15 Bradshaw, Suzie              Durham Legion At         13.51   0.1  1 
 16 Bell, Sarah                  Quinte Legion TC         13.53   0.8  2 
 17 Gayle-James, Myeka           Flying Angels            13.59   0.8  2 
 18 Asah-Ofori, Stephanie        Flying Angels            13.74   0.2  4 
 19 Jean-Marie, Simone           Rising Stars Bar         13.84  +0.0  3 
 20 John, Cameka                 Flying Angels            14.06   0.1  1 
 21 Wright, Georgette            Aktev Sports Tfc         14.08   1.6  5 
 22 Forrest, Beyonce             Flying Angels            14.09   0.1  1 
 23 Robertson, Ayanna            Aktev Sports Tfc         14.12   0.2  4 
 24 Singh, Tabietha              Flying Angels            14.32   0.8  2 
 25 Dumoy, Neeka                 York Region Runn         14.44   0.2  4 
 26 Nievera, Kristina            Speed Academy            14.84   1.6  5 
 27 Junor, Tatiana               Aktev Sports Tfc         15.34  +0.0  3 
 28 Kameika, Fudia               St. Luke's Spiri         15.54   1.6  5 
 29 Hughes, Aaliyah              Flying Angels            16.18   0.2  4 
 
Event 9  Girls 100 Meter MTA Senior
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Marsh, Alyssa                Durham Legion At         12.26   2.1 
  2 Jordan, Timeka               Rising Stars Bar         12.38   2.1 
  3 Agyemang, Chelsea            Flying Angels            12.53   2.1 
  4 Cunningham, Deja             Supersonics              12.83   2.1 
  5 Campbell, Georgia            Flying Angels            12.88   2.1 
  6 Roberts, Duprih              Flying Angels            12.89   2.1 
  7 Bond, Jonae                  Speed Academy            12.96   2.1 
  8 McNeely, Chesney             York Region Runn         13.00   2.1 
 
Event 10  Boys 100 Meter MTA Senior
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Stanley, Tyreak              G-Force                  11.60Q  1.7  3 
  2 Hylton, Sanjade              Flying Angels            11.61Q  1.9  1 
  3 Callender, Akem              Rising Stars Bar         11.68Q  1.3  2 
  4 Friginette, Nathan           Flying Angels            11.71Q  1.7  3 
  5 Hoye-Small, Antoni           Rising Stars Bar         12.13Q  1.3  2 
  6 Richards, Emmanuel           Flying Angels            12.28Q  1.9  1 
  7 Speed, JR                    University of To         11.85q  1.7  3 
  8 Vickers, Ryan                Rising Stars Bar         12.26q  1.3  2  12.254
  9 Smith, Jahki                 Comets Track Clu         12.26   1.3  2  12.260
 10 Barclay, Stephen             Flying Angels            12.42   1.3  2 
 11 Joshua, Amadar               Unattached               12.46   1.9  1 
 12 Gardner, Malik               Aktev Sports Tfc         12.52   1.3  2 
 13 Campbell, Malik              Flying Angels            12.82   1.7  3 
 14 Nerb, Jacob                  Speed Academy            12.96   1.9  1 
 15 Wilson, Elijah               Flying Angels            13.32   1.9  1 
 16 Nerb, Jacob                  Bullets TC               13.38   1.9  1 
 17 Dunkley, Kaheem              Aktev Sports Tfc         13.45   1.7  3 
 18 Johnson, D'Andre             Flying Angels            13.58   1.9  1 
 19 Hamlett, Tyreese             St. Luke's Spiri         13.74   1.7  3 
 19 Brown, Flem                  St. Luke's Spiri         13.74   1.7  3 
 21 Xu, Michael                  Flying Angels            14.25   1.3  2 
 22 Morris, Jonathan             Bullets TC               14.66   1.3  2 
 23 Carpio, Isaiah               Bullets TC               15.06   1.9  1 
 24 Paul, Jonathan               Rising Stars Bar         17.10   1.7  3 
 
Event 10  Boys 100 Meter MTA Senior
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Callender, Akem              Rising Stars Bar         11.55   0.9 
  2 Stanley, Tyreak              G-Force                  11.61   0.9 
  3 Hylton, Sanjade              Flying Angels            11.65   0.9 
  4 Friginette, Nathan           Flying Angels            11.90   0.9 
  5 Speed, JR                    University of To         11.95   0.9 
  6 Hoye-Small, Antoni           Rising Stars Bar         12.15   0.9 
  7 Vickers, Ryan                Rising Stars Bar         12.18   0.9 
  8 Richards, Emmanuel           Flying Angels            14.00   0.9 
 
Event 11  Girls 100 Meter Youth
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Calliste, Monique            Flying Angels            12.42Q  0.1  2 
  2 Williams, Shanice            Flying Angels            12.48Q  1.7  1 
  3 Genard, Maya                 Mississauga Tfc          12.57Q  0.8  3 
  4 Alexander, Shania            SKYS                     12.79Q  0.5  4 
  5 Ajiroba, Mariam              Flying Angels            12.46q  0.1  2 
  6 Otule, Chisom                Flying Angels            12.77q  0.8  3 
  7 Warren, Sarah                Project Athletic         12.88q  1.7  1 
  8 Mcleod, Chanelle             Flying Angels            12.90q  1.7  1 
  9 Arneaud, Tahlia              Flying Angels            12.99   0.8  3 
 10 Alston, Leslie               St. Luke's Spiri         13.11   1.7  1 
 11 King, Alli                   Project Athletic         13.12   0.1  2 
 12 Williams, Kenisha            Maximum Speed TC         13.18   0.1  2 
 13 Clark, Trisanne              Flying Angels            13.19   0.5  4 
 14 Mofford, Elsie               Rising Stars Bar         13.25   0.8  3 
 15 Akinwale, Debby              Flying Angels            13.28   1.7  1 
 16 Poole, Rachel                Flying Angels            13.29   0.5  4 
 17 Harris, Kayah                Mississauga Tfc          13.42   0.1  2 
 18 Bulgin, Rochele              Flying Angels            13.50   0.8  3 
 19 Vu, Lillian                  Mississauga Tfc          13.56   1.7  1 
 20 Dalechuku, Renee             Flying Angels            13.92   0.5  4 
 21 Babatunde, Grace             Flying Angels            14.08   0.8  3 
 22 McLaughlin, Emma             Unattached               14.09   0.1  2 
 23 Cowie, Jessi                 Flying Angels            14.36   0.8  3 
 24 Higgins-Sharpe, Chyna        Flying Angels            14.45   0.5  4 
 25 Joseph-Labbon, Krystal       Aktev Sports Tfc         16.00   1.7  1 
 
Event 11  Girls 100 Meter Youth
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Williams, Shanice            Flying Angels            12.34   1.7 
  2 Ajiroba, Mariam              Flying Angels            12.35   1.7 
  3 Calliste, Monique            Flying Angels            12.38   1.7 
  4 Genard, Maya                 Mississauga Tfc          12.42   1.7 
  5 Alexander, Shania            SKYS                     12.43   1.7 
  6 Otule, Chisom                Flying Angels            12.77   1.7 
  7 Warren, Sarah                Project Athletic         12.94   1.7 
  8 Mcleod, Chanelle             Flying Angels            13.12   1.7 
 
Event 12  Boys 100 Meter Youth
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Elliott, Chad                Flying Angels            11.22Q  2.1  1 
  2 Ibrahim, Sodiq               Flying Angels            11.28Q -0.5  2 
  3 Letts, Brandon               Flying Angels            11.30Q -0.3  3 
  4 Helman, Miles                Centro Scuola            11.32Q -0.5  2 
  5 Moorer, Brandon              Comets Track Clu         11.44Q  2.1  1 
  6 Palmer, Jamaal               Flying Angels            11.46Q -0.3  3 
  7 Brown, Rasheed               Flying Angels            11.50q  2.1  1 
  8 Smith, Chris                 Project Athletic         11.51q -0.3  3 
  9 Tsang, Leslie                Centro Scuola            11.56  -0.5  2 
 10 Phillip, Brondon             Supersonics              11.64   2.1  1 
 11 Montaque, Dajae              Flying Angels            11.73   2.1  1 
 12 Worrell, Aaron               Rising Stars Bar         11.75  -0.3  3 
 13 Agyemang-Duah, Derrick       Flying Angels            11.89   2.1  1 
 14 Jackson, Kejean              Flying Angels            12.01  -0.3  3 
 15 Hussain, Abrar               Flying Angels            12.36  -0.5  2 
 16 ??, Encosie                  Aktev Sports Tfc         12.55  -0.3  3 
 17 Brown, Flem                  St. Luke's Spiri         14.23  -0.5  2 
 
Event 12  Boys 100 Meter Youth
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Helman, Miles                Centro Scuola            11.22  -0.2 
  2 Ibrahim, Sodiq               Flying Angels            11.31  -0.2 
  3 Letts, Brandon               Flying Angels            11.36  -0.2 
  4 Moorer, Brandon              Comets Track Clu         11.40  -0.2 
  5 Smith, Chris                 Project Athletic         11.42  -0.2 
  6 Brown, Rasheed               Flying Angels            11.46  -0.2 
  7 Palmer, Jamaal               Flying Angels            11.56  -0.2 
  8 Elliott, Chad                Flying Angels            23.82  -0.2 
 
Event 13  Women 100 Meter Open
=====================================================================
    Name                    Year Team                   Prelims  Wind
=====================================================================
Preliminaries
  1 Owusu-Agyapong, Flings       Flying Angels            11.86Q  0.1 
  2 Thomson, Brenna              London-Western           12.14Q  0.1 
  3 Knight, Danielle             Flying Angels            12.85Q  0.1 
  4 Dorsett, Cindy               Flying Angels            14.61q  0.1 
  5 Issajenko, Natasha           Unattached               16.55q  0.1 
  6 Sargeant, Andrea             Flying Angels            20.82q  0.1 
 
Event 14  Men 100 Meter Open
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
  1 Smellie, Gavin               Flying Angels            10.20Q  0.7  2 
  2 Henry, Anson                 UNON                     10.50Q  0.1  1 
  3 Hayle, Phillipp              Project Athletic         10.47Q  0.7  2 
  4 Farrier, Dushane             Unattached               10.56Q  0.1  1 
  5 Hayle, Tyler                 Mississauga Tfc          10.74Q  0.7  2 
  6 Kwarko-Fosu, Kofi            Waterloo TC              11.00Q  0.1  1 
  7 Hutchinson, Shavar           SKYS                     11.11q  0.1  1 
  8 Williams, Jesse              SKYS                     11.31q  0.7  2 
  9 Boateng, Jude                G-Force                  11.37   0.7  2 
 10 Braithwaite, Leon            London Fire Brun         11.45   0.7  2 
 11 Lee Foon, Michael            Relentless TC            12.08   0.1  1 
 12 Allen, Matthew               G-Force                  12.31   0.7  2 
 13 Ashmeade, Milton             Unattached               12.72   0.7  2 
 
Event 14  Men 100 Meter Open
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 Smellie, Gavin               Flying Angels            10.17   2.3 
  2 Henry, Anson                 UNON                     10.39   2.3 
  3 Farrier, Dushane             Unattached               10.41   2.3 
  4 Hayle, Phillipp              Project Athletic         10.46   2.3 
  5 Hayle, Tyler                 Mississauga Tfc          10.67   2.3 
  6 Hutchinson, Shavar           SKYS                     11.03   2.3 
  7 Kwarko-Fosu, Kofi            Waterloo TC              11.18   2.3 
  8 Williams, Jesse              SKYS                     11.37   2.3 
 
Event 15  Girls 200 Meter Pee Wee
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
  1 Wilson, Tayla                Comets Track Clu         38.36   1.6 
  2 Patmarajah, Taruja           United Tsc               44.33   1.6 
 
Event 16  Boys 200 Meter Pee Wee
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
  1 Hall, Nahshon                Flying Angels            42.34   1.1 
  2 Campbell, Tariq              Flying Angels            45.64   1.1 
 
Event 17  Girls 200 Meter Mite
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 Grant, Jahstice              Bermuda Pacers T         32.94   0.4  1 
  2 Cox, Unique                  Rising Stars Bar         34.38   0.4  1 
  3 Francis, Serena              Flying Angels            34.42   0.4  1 
  4 Talbot-Minors, Kiyare        Bermuda Pacers T         35.98   0.4  2 
  5 Pile-Adamson, Keeva          Rising Stars Bar         37.84   0.4  2 
  6 Fita, Rachel                 Unattached               38.78   0.4  1 
  7 David, Shinead               Flying Angels            39.72   0.4  1 
  8 Bucea, Iulia                 Kitchener-Waterl         41.54   0.4  1 
  9 Avery, Aleyna                Quinte West              48.73   0.4  1 
 
Event 18  Boys 200 Meter Mite
========================================================================
