Event 3 Women 300 Meter Dash
===================================================================
Meet: * 38.62 1994 Beverly Grant
CIS Standard: ! 39.63
Name Year School Finals H#
===================================================================
Finals
1 Sassine, Nicole Windsor Alumni 39.27! 12
2 Thomson, Brenna Western University 39.49! 12
3 Wells, Sarah Toronto 39.70 12
4 Geiger, Natalie Toronto 40.42 11
5 McCaig, Cassandra Western University 40.90 11
6 Hanlon, Maggie Toronto Track 40.95 12
7 Halle, Emilie Windsor 40.98 10
8 Clancy, Sarah Western University 41.15 11
9 Barbon, Jen Western University 41.66 8
10 Malek, Shauna Unattached 41.92 9
11 Omahen, Emily Windsor 41.93 9
12 Muma, Rachel Western University 42.23 10
13 Rayner, Heather Guelph 42.29 10
14 Clancy, Lauren Western University 42.39 11
15 Carrique, Jenny Waterloo 42.47 7
16 MacMillan, Caitlyn Western University 42.63 7
17 Jones, Tichina Windsor 42.71 6
18 Williams, Jordanne Windsor 42.74 8
19 Creary, Olivia Windsor 43.07 6
20 Defreitas, Tameran York Lions 43.09 7
21 Jespersen, Lauren Guelph 43.39 6
22 Cyrenne, Genny Western University 43.53 5
23 Bera, Mercy York Lions 43.58 5
24 Arsenault, Kristen Toronto 43.64 8
25 Weathers, Nicollette Toronto 43.64 7
26 Mathialagan, Samantha Western University 43.75 5
27 Stapleford, Jordan Western University 43.98 2
28 Parry, Katie Western University 43.98 4
29 Giles, Alex Brock University 44.05 3
30 Shanmugaratnam, Abi McMaster University 44.16 1
31 McPherson, Kara McMaster University 44.17 4
32 Matthews, Alysha Western University 44.19 4
33 Brown, Rachel Waterloo 44.21 2
34 Leclerc, Paige Brock University 44.27 3
35 Edwards, Tracey York Lions 44.43 3
36 Ford, Caray Waterloo 44.52 2
37 Budraityte, Jurgita York Lions 44.97 4
38 Skof, Ashley York Lions 45.11 1
39 Mclean, Alexandra Toronto 46.41 5
40 Porciello, Amanda Brock University 47.36 2
41 McLaughlin, Virginia Windsor 57.47 1
|