Event 4 Men 200 Meter Dash
========================================================================
Meet: M 20.90 2010 Seyi Smith, Ottawa Lions
Name Year Team Finals Wind H#
========================================================================
Finals
1 Harris, Tremaine 92 Project Athl 20.60M 0.5 4
2 Osei, Philip 90 Project Athl 21.06 0.5 4
3 Macleod, Tyler 91 Sarnia Athle 21.33 0.5 4
4 Bowman, Aaron 91 Unattached - 21.63 0.8 3
5 Rogers, Jason 91 Saint Kitts 21.65 0.5 4
6 Ajayi, Steven 94 G-Force Track Club 21.72 0.5 4
7 Lawrence, Tj 91 G-Force Track Club 21.85 0.5 4
8 McKeegan, Matthew 93 Sarnia Athle 21.88 0.8 3
9 Nichol, Leonae 90 U OF Windsor 21.96 0.5 4
10 Yassin, Mohamed 93 Waterloo Track Club 22.31 0.8 3
11 Wright, Andre 94 The Speed AC 22.37 1.0 2
12 Faribault, Gabriel 92 Laval 22.46 0.8 3
13 Allison Abaunza, Alexand 91 Laval 22.62 0.8 3
14 Kwarko-Fosu, Kofi 87 Waterloo Track Club 22.63 1.0 2
15 Drennan, Jesse 93 Bluenose Ath 22.85 1.0 2
16 Ferth, Shane 81 Waterloo Track Club 22.90 1.0 2
17 Roth, Austin 90 Unattached 23.05 1.0 2
18 Siemens, Willy 82 Ontario Mast 23.11 1.0 2
19 Wilhelm, Branden 92 U OF Windsor 23.19 1.4 1
20 Stanley, Tyreak 99 Unattached 23.59 1.4 1
21 Conlon, Justin 91 Waterloo Track Club 24.02 1.4 1
22 Wagner, Christopher 85 Unattached 24.31 1.4 1
|