Event 2 Men 100 Meter Dash
========================================================================
Meet: M 10.21 2011 Justin Warner, Elite Edge
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Harris, Tremaine 92 Project Athl 10.43Q 1.0 1
2 Rogers, Jason 91 Saint Kitts 10.46Q -1.5 2
3 Henry, Anson 79 Unattached 10.75Q 1.5 4
4 Lawrence, Tj 91 G-Force Track Club 10.82Q 0.4 3
5 Bowman, Aaron 91 Unattached - 10.54q 1.0 1
6 Hayle, Philip 91 Project Athl 10.65q 1.0 1
7 Macleod, Tyler 91 Sarnia Athle 10.77q -1.5 2
8 Bennett, Wayndale 90 Unattached 10.86q 0.4 3
9 Kwarko-Fosu, Kofi 87 Waterloo Track Club 10.94 0.4 3
10 Ajayi, Steven 94 G-Force Track Club 10.99 1.5 4
11 McKeegan, Matthew 93 Sarnia Athle 11.05 -1.5 2
12 Nichol, Leonae 90 U OF Windsor 11.08 0.4 3
13 James, Michael 80 Unattached 11.19 -1.5 2
14 Bobb, Brandon 95 The Speed AC 11.19 1.5 4
15 Yassin, Mohamed 93 Waterloo Track Club 11.21 0.4 3
16 Faribault, Gabriel 92 Laval 11.37 -1.5 2
17 Siemens, Willy 82 Ontario Mast 11.43 1.5 4
18 Roth, Austin 90 Unattached 11.47 1.0 1
19 Boucher, Mike 93 Burlington T 11.49 0.4 3
20 Ferth, Shane 81 Waterloo Track Club 11.51 1.0 1
21 Stanley, Tyreak 99 Unattached 11.80 1.5 4
22 Woghiren, Joshua 99 Windsor Legi 11.85 1.0 1
23 Wagner, Christopher 85 Unattached 12.13 -1.5 2
24 Matthew, Allen 84 Unattached 12.62 0.4 3
|