Event 1 Girls 100 Meter Midget
========================================================================
K. Relay: % 13.12 04/05/2012 Onaope Egbedeyi-Emmanuel, Vincent Mas
K. Relay: % 13.12 04/05/2012 Onaope Egbedeyi-Emmanuel, Vincent Mas
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Jackson, Jada W F Herman SS % 12.91Q 1.4 1
2 Traore, Adi W F Herman SS 13.02Q 3.4 3
3 Freckleton, Tanay W F Herman SS 13.42Q 2.8 2
4 Guimond, Sherye W F Herman SS 13.48Q 2.9 4 13.475
5 Hall, Cheyna Vincent Massey 13.50Q 3.3 5
6 Agbonwaneteh, Marvelous Holy Names HS 13.24Q 3.4 3
7 Holmes, Nia General Amherst 13.62Q 3.3 5
8 Victor, Allison Sandwich Sabres 13.79Q 2.8 2
9 Trombley, Jessie Holy Names HS 13.94Q 2.9 4
10 Mao, Amanda Vincent Massey 14.04Q 1.4 1
11 Atherley, Jada Villanova 13.48q 3.4 3 13.477
12 deSantis, Emma Maranatha 14.07q 1.4 1
13 Tu, Mylene Holy Names HS 14.09q 2.9 4
14 Moerchen, Kristen Vincent Massey 14.10q 2.8 2
15 Ocheje, Sharon Vincent Massey 14.13q 1.4 1
16 Pelleova, Pamela Vincent Massey 14.17q 2.8 2
17 Giroux, Victoria Catholic Central 14.18 3.4 3
18 Khan, Mahwish Vincent Massey 14.29 3.3 5
19 Paulic, Lydia F.J. Brennan 14.61 3.3 5
20 Zarghami, Mouna Vincent Massey 14.82 3.3 5
21 Said, Bosana Catholic Central 15.29 3.3 5
22 Kogel, Lindsey Maranatha 15.44 1.4 1
23 Moore, Taylor Catholic Central 15.46 2.9 4
24 Nassar, Renee Assumption 15.55 2.9 4
|