Event 2 Boys 100 Meter Midget
========================================================================
K. Relay: % 10.94
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Shabow, Mathew Holy Names HS 12.12Q 1.1 1
2 Bezarevic, Andrew Vincent Massey 12.15Q 1.1 6
3 Douangchantha, Patrick Catholic Central 12.16Q 2.0 2 12.153
4 Soe, Mook Forster 12.19Q 1.3 5
5 Lopez, Mardin Maranatha 12.25Q 1.3 3
6 Adenitan, Damola Vincent Massey 12.36Q 4.0 7
7 Elliott, Anthony Catholic Central 12.47Q 1.5 4
8 Wright, Mitchell General Amherst 12.16q 2.0 2 12.160
9 Wogiren, Josh W F Herman SS 12.23q 1.3 5
10 Al-Kinani, Laith Vincent Massey 12.28q 2.0 2
11 Lewis, Dante W F Herman SS 12.44q 1.1 6
12 Quinland, Patrick W F Herman SS 12.46q 4.0 7
13 Ngo, Alvin Holy Names HS 12.59q 1.1 6
14 Dang, Martin Holy Names HS 12.65q 1.5 4
15 Sanchez, Michael Holy Names HS 12.71q 1.5 4
16 Russette, Aaron F.J. Brennan 12.75q 1.5 4
17 Truant, Cole F.J. Brennan 12.76 1.5 4
18 Myles, Emmanuel Vincent Massey 12.90 1.3 5 12.891
19 Badour, Cameron Assumption 12.90 1.1 6 12.899
20 Bushi, Arbios Vincent Massey 12.97 1.3 3
21 Papineau, Zach W F Herman SS 12.99 1.3 5
22 Cervini, David Holy Names HS 13.00 1.3 5 12.998
23 Cervini, Michael Holy Names HS 13.00 4.0 7 12.999
24 Nguyen, Tam Kennedy 13.05 1.1 1
25 Clifford, Tyler Assumption 13.09 1.1 6
26 Mungwarere, Jerry Vincent Massey 13.16 1.5 4
27 Mushtaq, Ahmad Vincent Massey 13.18 1.1 1
28 Vipond, Jacob Villanova 13.21 4.0 7
29 Pierce, David Maranatha 13.22 1.1 1
30 Varacalli, Joseph Holy Names HS 13.28 1.3 5
31 Furmanek, Jarod Villanova 13.40 1.5 4 13.393
32 Rice, Steven Assumption 13.40 4.0 7 13.396
33 Harness, Dakotah F.J. Brennan 13.46 1.1 1
34 Delmonte, Jordan Holy Names HS 13.53 1.1 1
35 Gignac, Lucus Villanova 13.59 2.0 2
36 Johnson-Bujold, Declan Assumption 13.91 1.1 1
37 Ohanmu, Michael Assumption 13.92 1.3 3
38 Mu, Way Forster 14.67 4.0 7
|