Event 4 Boys 200 Meter
===============================================================================
Meet: R 23.35 11/05/2013 Lucas Hooper, Pentiction/West
Name Year School Finals Wind H# Points
===============================================================================
Finals
1 Lunda, Josh -lucas Cole Harbour Cav 22.91 2.4 6 10
2 Blaskie, Brody Holy Cross Crusa 23.47 2.2 5 8
3 Hudson, Jeff Scarlett Lancers 23.49 2.4 6 6
4 Nordmark, Daelin Scarlett Lancers 23.65 2.4 6 5
5 LeBlanc, Darien Holy Cross Crusa 23.78 2.4 6 4
6 Dube, Francis College Jean Del 23.96 2.4 6 3
7 Hutchinson, Sean Pitt Meadows Mar 24.01 2.3 1 2
8 Hetherington, Zach Pitt Meadows Mar 24.03 2.2 5 1
9 Francis, Romaine Kelvin Clippers 24.17 0.8 4
10 Chevarie, Josh Holy Cross Crusa 24.21 0.6 2
11 Edwards, Austin Walter Murray Ma 24.27 2.4 6
12 Payette, William College Jean Del 24.28 2.2 5
13 LeBlanc, Devin Holy Cross Crusa 24.46 2.2 5
14 Smith, Alex Saint Johns H.S. 24.51 2.2 5
15 White, Donovan Stephenville Spa 24.57 0.6 2
16 Sharpe, Avery Kelvin Clippers 24.93 2.2 5
17 Gagnon, David College Jean Del 24.94 0.8 4
18 Puertas, Nicolas College Jean Del 24.95 2.2 5
19 Glenn, Austin Scarlett Lancers 25.11 0.6 2 25.106
20 Jardine, Kolton Cole Harbour Cav 25.11 3.0 3 25.108
21 Keefe, Alex Nwt Storm Boys 25.17 3.0 3
22 Homer, Peter Walter Murray Ma 25.24 0.8 4
23 Muir, Malcolm Yukon Rush Men 25.34 2.3 1
24 Diamond - Burchuk, Skyle Kelvin Clippers 25.37 0.8 4
25 Olive, Mitchell Walter Murray Ma 25.42 3.0 3
26 Fingler, Jack Three Oaks Axeman 25.47 2.3 1
27 MacNeil, Liam Cole Harbour Cav 25.61 2.3 1
28 Lewis, Brendon Cole Harbour Cav 25.65 2.4 6
29 Orr, Matt Saint Johns H.S. 25.66 0.8 4
30 Balasanyan, Andre Nwt Storm Boys 25.86 3.0 3
31 Shaw, Mackenzie Yukon Rush Men 25.88 2.3 1
32 Ryan, Callum Yukon Rush Men 25.93 2.3 1 25.925
33 Urbanovich, Eirk Kelvin Clippers 25.93 0.8 4 25.927
34 Cameron, Matthew Pitt Meadows Mar 26.13 2.3 1
35 Meade, Nick Three Oaks Axeman 26.25 0.8 4
36 Zelau, Evan Stephenville Spa 26.30 0.6 2
37 Gallant, Jordan Three Oaks Axeman 27.02 0.6 2
38 Knox, Knox Saint Johns H.S. 27.20 3.0 3
39 O'Leary, Mike Cole Harbour Cav 27.81 0.6 2
40 Patten, Andrew Stephenville Spa 27.95 2.4 6
41 Whitecomb, Greg Saint Johns H.S. 27.97 2.2 5
42 Gogan, Thomas Saint Johns H.S. 28.20 2.3 1
43 Watkins, Samuel Stephenville Spa 28.98 0.6 2
|