Event 2 Boys 100 Meter
========================================================================
Meet: R 11.28 12/05/2012 Alhaji Mansaray, River East
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Lunda, Josh -lucas Cole Harbour Cav R 11.16Q 1.4 1
2 Korn, Dominic Yukon Rush Men 11.36Q 3.0 6
3 Coles, Mark Scarlett Lancers 11.40Q 2.3 3
4 LeBlanc, Darien Holy Cross Crusa 11.55Q 1.9 2
5 Dube, Francis College Jean Del 11.65Q 1.0 4
6 Francis, Romaine Kelvin Clippers 11.90Q 3.0 5
7 Blaskie, Brody Holy Cross Crusa 11.48q 2.3 3
8 Edwards, Austin Walter Murray Ma 11.50q 3.0 6
9 Yankey, Borzah Kelvin Clippers 11.70 3.0 6 11.695
10 Puertas, Nicolas College Jean Del 11.70 1.9 2 11.699
11 Charlesworth, Alex Scarlett Lancers 11.89 2.3 3
12 Hutchinson, Sean Pitt Meadows Mar 11.92 1.4 1
13 Smith, Alex Saint Johns H.S. 11.95 1.0 4
14 Sharpe, Avery Kelvin Clippers 12.06 3.0 5 12.056
15 Lewis, Brendon Cole Harbour Cav 12.06 1.9 2 12.060
16 Keefe, Alex Nwt Storm Boys 12.11 3.0 5
17 Jardine, Kolton Cole Harbour Cav 12.16 1.4 1
18 Glenn, Austin Scarlett Lancers 12.29 1.4 1
19 Homer, Peter Walter Murray Ma 12.32 1.0 4
20 Muir, Malcolm Yukon Rush Men 12.36 3.0 5 12.357
21 Samson, Gabriel College Jean Del 12.36 1.9 2 12.359
22 Balasanyan, Andre Nwt Storm Boys 12.36 3.0 5 12.360
23 Almgrahi, Abdala Walter Murray Ma 12.39 1.9 2 12.385
24 Benkic, Adam Walter Murray Ma 12.39 1.4 1 12.389
25 Rohne, Thomas Nwt Storm Boys 12.40 3.0 6
26 Chenier, Grant Holy Cross Crusa 12.41 3.0 6
27 Mercier, Guillaume College Jean Del 12.59 1.9 2
28 Peabody, Zach Saint Johns H.S. 12.61 1.0 4 12.606
29 Zelau, Evan Stephenville Spa 12.61 1.4 1 12.609
30 Urbanovich, Eirk Kelvin Clippers 12.63 1.0 4
31 Kim, Jin Holy Cross Crusa 12.64 3.0 6
32 Roh, Grant Pitt Meadows Mar 12.65 3.0 6
33 Wedsworth, Michael Cole Harbour Cav 12.79 2.3 3
34 Giguere, William Scarlett Lancers 12.90 2.3 3
35 Whitecomb, Greg Saint Johns H.S. 13.59 1.0 4
36 Patten, Andrew Stephenville Spa 13.62 2.3 3
37 Bartolo, Gabriel Pitt Meadows Mar 13.76 1.4 1
38 Beanland, Kirkland Stephenville Spa 13.97 1.9 2
39 MacFarlane, Jessie Three Oaks Axeman 15.41 3.0 5
|