Event 10 Men 1500 Meter
==========================================================================
Meet: M 3:45.95 2002 Ryan McKenzie, Windsor
CIS Standard: * 3:50.10
Name Year School Finals H# Points
==========================================================================
Finals
1 Ullman, Alex Windsor 3:50.01* 2 7
2 McArthur, Taylor Windsor 3:51.29 2 5
3 La Marra, Paul Windsor 3:52.36 2 4
4 Kegel, Fraser Windsor x3:52.69 2
5 Grieve, Kyle Guelph 3:54.81 2 3
6 Sharma, Suraj York Lions 3:55.47 2 2
7 Seneca, Brayden Guelph 4:02.47 2 1
8 Charbonneau, Luke McMaster University 4:03.01 1
9 Kondrat, Nick McMaster University 4:04.54 1
10 Stiles, Liam Guelph 4:05.34 1
11 Gordon, Andrew Guelph x4:06.43 1
12 Chappell, Logan Guelph x4:06.45 1
13 Kent, Lewis Western University 4:09.87 1
14 Parrot-Migas, Phil Western University 4:10.30 1
15 Hick, Jeremy Windsor x4:12.82 1
16 Deane, Patrick McMaster University 4:14.30 1
17 Belan, Brandon York Lions 4:15.02 1
18 Procter, Ben Windsor x4:21.29 2
-- Falk, Nick Windsor DNF 2
|