Event 4 Boys 100 Meter Open
========================================================================
K. Relay: % 11.04 1977 John Schmidt *, F.J. Brennan
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Capaldi, Jared General Amherst 11.44Q -0.4 7
2 Gignac, Joseph General Amherst 11.58Q -2.4 8
3 Tugui, Nicolas Kennedy 11.62Q -1.2 4
4 Braccio, Braeden St Anne Chs 11.64Q -0.3 1
5 Woghiren, Joshua W F Herman SS 11.70Q -0.6 2 11.698
6 Jackson, Jalen W F Herman SS 11.71Q -1.9 5
7 Cherry, Deshon Catholic Central 11.89Q 0.2 6
8 LaCivita, Giordano Holy Names HS 11.96Q -2.6 3
9 Renaud, Noah Villanova 11.63q -2.4 8
10 Johnston, Ross Belle River 11.70q -1.2 4 11.699
11 Panetta, Daniel Holy Names HS 11.81q -2.4 8
12 Bourque, Hayden St Anne Chs 11.82q -2.4 8 11.816
12 Billings, Scott London Central 11.82q -0.3 1 11.816
14 Hang, Nyro Vincent Massey 11.85q -2.4 8
15 Ali, Taimoor Vincent Massey 11.93q -0.6 2
16 Mora, Sammy Catholic Central 11.98q 0.2 6
17 Al-Kinani, Laith Vincent Massey 11.99 0.2 6
18 Clarke, Ben St Anne Chs 12.05 -0.4 7
19 Westmoreland, Isaiah Holy Names HS 12.08 -2.4 8
20 Khan, Shehram Vincent Massey 12.09 -1.2 4
21 Sarweh, Stephen St Anne Chs 12.10 -1.9 5
22 Asy, Ronaldo Catholic Central 12.11 -2.6 3
23 Scaria, Ben Vincent Massey 12.12 0.2 6
24 Hunter, Aaron General Amherst 12.13 -1.2 4
25 Lewis, Dante W F Herman SS 12.14 0.2 6
26 Lopez, Mardin Maranatha 12.15 -1.2 4
27 Barrette, Trevor Vincent Massey 12.18 -0.4 7
28 Muana-Mputu, Kenny Vincent Massey 12.20 -1.9 5
29 Douangchantha, Patrick Catholic Central 12.21 -2.6 3
30 Cesar, Justus St. Joseph 12.24 0.2 6
31 Bechard, Jacob Vista Academy 12.26 -2.4 8
32 Milligan, Riley W F Herman SS 12.27 -0.4 7
33 Schmidt, Austin Maranatha 12.33 -0.6 2 12.322
34 Adenitan, Damola Vincent Massey 12.33 -2.6 3 12.329
35 Sayed-Ali, Ali Vincent Massey 12.38 -0.3 1
36 Neposlan, Caleb Maranatha 12.42 -1.2 4
37 Jones, Ethan London Central 12.45 -1.9 5
38 Bisson, Caleb St. Joseph 12.48 -0.4 7
39 Bohn, Nicholas St. Joseph 12.58 0.2 6
40 Graves, Justin W F Herman SS 12.60 -2.6 3
41 Shah, Shiraz Vincent Massey 12.64 -2.6 3
42 Tran, Raymond Kennedy 12.65 -0.3 1
43 Kad, Neman Kennedy 12.70 -1.9 5
44 Yeung, Eric Vincent Massey 12.82 -0.6 2
45 Rosete, Douglas St. Joseph 13.01 -1.2 4
46 Morgan, Patrick London Central 13.07 -0.6 2
47 Hernandez, Smeykel St. Joseph 13.08 -1.2 4
48 Gebo, Michael St. Joseph 13.30 -0.4 7
49 Al-Diraie, Radwan Vincent Massey 13.43 -1.9 5
|