Women 4x100 Meter Relay Senior
Record |
Time/mark |
Date |
Name |
|
Advance: | Top | 2 | Each | Heat plus--Next | OFSAA: | 47.60 | 2003 | Mary | Ward CSS--Mary | O. | Ugiagbe | Z. | Gill | L. Gonsalves--L. | Can_Inter: | 47.60 | 2003 | Mary | Ward CSS-- | O. | Ugiagbe | Z. | Gill | L. Gonsalves--L. | |
Heat |
Ln |
School |
Seed |
1 | 1 | 1 Ashbury College - Rockcliffe | 51.22
| | | 1) Alexa Shabinsky | 2) Sharelle Samuel | | | | 3) Sara Maclure | 4) Emma Zucker | | 1 | 2 | 2 T. A. Blakelock HS - Oakville | 49.78
| | | 1) Julia Scott | 2) Taja McLean | | | | 3) Kaleigh Jeffrey | 4) Zaria Armstrong | | 1 | 3 | 3 Father Henry Carr - Rexdale | 49.23
| | | 1) Jennifer Amegor | 2) Kassidy Akposi | | | | 3) Shantel Cobbinah | 4) Abby Otu | | 1 | 4 | 4 Lawrence Park - Toronto | 50.20
| | | 1) Eden B'Dacy | 2) Arianna Hicks-Singh | | | | 3) Sara Eng | 4) Erin Zlahatic | | 1 | 5 | 5 Centennial - Guelph | 49.73
| | | 1) Megan Paddock | 2) Kaitlynn Meier-Ross | | | | 3) Sarah Flack | 4) Ashlan Best | | 1 | 6 | 6 Dundas Valley | 48.90
| | | 1) Jenna Smith | 2) Brittany Stenekes | | | | 3) Sydney Turpin | 4) Georgia Temush | | 1 | 7 | 7 Bishop Allen Academy-Etobicoke | 50.72
| | | 1) Tessa DiPierdomenico | 2) Simone Da Silva | | | | 3) Chirara Da Silva | 4) Madison Melo | | 1 | 8 | 8 Marymount Academy - Sudbury | 52.92
| | | 1) Tiffany Hodgins | 2) Allison Byrnes | | | | 3) Hope Joly | 4) Sidney Smith | |
Heat |
Ln |
School |
Seed |
2 | 1 | 1 St Elizabeth CHS - Thornhill | 50.87
| | | 1) Michelle Owen | 2) Melissa Chong | | | | 3) Hannah (Akugbe) Osagie | 4) Monique Simon-Tucker | | 2 | 2 | 2 Lockerby Composite S - Sudbury | 53.74
| | | 1) Emma McDougall | 2) Sarah Maki | | | | 3) Kennedy Sikora | 4) Sarah Hancharyk | | 2 | 3 | 3 Cedarbrae - Scarborough | 49.90
| | | 1) Ebonie John | 2) Kayla Douglas | | | | 3) Latanya Pinnock | 4) Eunice Boateng | | 2 | 4 | 4 Northern - Sarnia | 49.29
| | | 1) Jenna Wilkins | 2) Skyla Minaker | | | | 3) Kristy Hodgins | 4) Kelly Hodgins | | 2 | 5 | 5 Arnprior DHS - Arnprior | 51.08
| | | 1) Olivia McIntyre | 2) Sydney Friske | | | | 3) Lauren Hass | 4) Anne-Marie McNab | | 2 | 6 | 6 Glebe CI - Ottawa | 49.58
| | | 1) Giorgia Zanella | 2) Remy Wade | | | | 3) Jenna Matsukubo | 4) Maya Kamah | | 2 | 7 | 7 St Mary CSS - Pickering | 50.19
| | | 1) Philomena Teggart | 2) Ariana Walcott | | | | 3) Justine Archer | 4) Shekinah McClymont | | 2 | 8 | 8 Lord Dorchester - Dorchester | 48.87
| | | 1) Emma McKnight | 2) Megan Dunn | | | | 3) Megan Beaudry | 4) Katie Beaudry | |
Heat |
Ln |
School |
Seed |
3 | 1 | 1 Notre Dame College - Welland | 49.95
| | | 1) Kendra Leger | 2) Ceara Obdeyn | | | | 3) Charlie Poretti | 4) Lauren Frasca | | 3 | 2 | 2 Pickering - Ajax | 49.35
| | | 1) Camille Watson | 2) Anna Witherspoon | | | | 3) Courtney Brooks | 4) Anona St Juste | | 3 | 3 | 3 W. F. Herman - Windsor | 48.35
| | | 1) Tanay Freckleton | 2) Jada Jackson | | | | 3) Taneidra Cain | 4) Adi Traore | | 3 | 4 | 4 St Mary's College - SS Marie | 51.01
| | | 1) Emily Calibani | 2) Olivia Orazietti | | | | 3) Alicia Gibbs | 4) Taryn Lamorie | | 3 | 5 | 5 ESC Theriault - Timmins | 54.75
| | | 1) Makayla Charette | 2) Mikayla Dacosta | | | | 3) Emilie Labranche | 4) Gabrielle Dagenais | | 3 | 6 | 6 St Marguerite d'Youville -Bram | 49.55
| | | 1) Jermeka Castello | 2) Georgia Campbell | | | | 3) Thaliyah Phillips | 4) Akilah Stewart | | 3 | 7 | 7 Holy Cross CSS - Kingston | 51.06
| | | 1) Amanda Lalonde | 2) Abbey Lanzo | | | | 3) Meghan Jefferies | 4) Anna Greentree | | 3 | 8 | 8 Notre Dame CSS - Ajax | 49.92
| | | 1) Jonae Bond | 2) Alyssa Marsh | | | | 3) Kenisha Williams | 4) Xahria Santiago | |
|