Men Shot Put 6kg IF1
Record |
Time/mark |
Date |
Name |
|
|
Flight |
Pos |
Name |
School |
Seed |
1 | 1 | Mellon, Michael | M United Kingdom | ND
| 1 | 2 | Joesaar, Ott | M Estonia | ND
| 1 | 3 | Cokayne, Steve | M United Kingdom | ND
| 1 | 4 | Leroy, Stefan | M United States | ND
| 1 | 5 | Marchetti, Moreno | M Italy | ND
| 1 | 6 | Roberts, Patrick | M United States | ND
| 1 | 7 | Ekman, Bruce | M United Kingdom | ND
| 1 | 8 | Lapointe, Blaise | M Canada | ND
| 1 | 9 | Caswell, Jason | M United States | ND
| 1 | 10 | Ireland, Brant | M United States | ND
| 1 | 11 | Seekell, Ben | M United States | ND
| 1 | 12 | SousaDoCarmo, Michael | M United States | ND
| 1 | 13 | Cavazos, Vince | M United States | ND
| 1 | 14 |
| | | 1 | 15 |
| | |
Flight |
Pos |
Name |
School |
Seed |
2 | 1 |
| | | 2 | 2 | Tettermann, Agor | M Estonia | ND
| 2 | 3 | Severs, Rob | M Netherlands | ND
| 2 | 4 |
| | | 2 | 5 |
| | | 2 | 6 |
| | | 2 | 7 |
| | | 2 | 8 |
| | | 2 | 9 |
| | | 2 | 10 |
| | | 2 | 11 |
| | | 2 | 12 |
| | | 2 | 13 |
| | | 2 | 14 |
| | | 2 | 15 |
| | |
|