Men 100 Meter Dash IT7
Record |
Time/mark |
Date |
Name |
|
Advance: | Top | 1 | Each | Heat plus--Next | |
Sec |
Lane |
Name |
School |
Seed |
1 | 1 |
| | | 1 | 2 | Dragomir, Bogdan-Emanuel | M Romania | NT
| 1 | 3 | Jones, Adam | M Canada | NT
| 1 | 4 | Lane, Kris | M Australia | NT
| 1 | 5 | Al Mahakim, Hayel | M Jordan | NT
| 1 | 6 | Bull, Jesper | M Denmark | NT
| 1 | 7 | Roberts, Wade | M Australia | NT
| 1 | 8 | Cavazos, Vince | M United States | NT
|
Sec |
Lane |
Name |
School |
Seed |
2 | 1 | Krenzke, Curtis | M United States | NT
| 2 | 2 | Staniszewski, Marcin | M Germany | NT
| 2 | 3 | Dolet-Fayet, Baptiste | M France | NT
| 2 | 4 | Rustenburg, Joe | M Canada | NT
| 2 | 5 | Lincoln, Tyron | M Canada | NT
| 2 | 6 | Mcgill, James | M United Kingdom | NT
| 2 | 7 | Mets, Ergo | M Estonia | NT
| 2 | 8 |
| | |
Sec |
Lane |
Name |
School |
Seed |
3 | 1 |
| | | 3 | 2 | Israel, Jay | M Canada | NT
| 3 | 3 | Ohearn, Dave | M United States | NT
| 3 | 4 | Nordberg, Gijs | M Denmark | NT
| 3 | 5 | Tkachenko, Oleksandr | M Ukraine | NT
| 3 | 6 | Adebahr, Naef | M Germany | NT
| 3 | 7 | Dunnings, Greg | M United Kingdom | NT
| 3 | 8 | Maves, Jay | M Canada | NT
|
Sec |
Lane |
Name |
School |
Seed |
4 | 1 | Rapson, Chris | M Australia | NT
| 4 | 2 | van 't Oever, Gert | M Netherlands | NT
| 4 | 3 | Sydoruk, Dmytro | M Ukraine | NT
| 4 | 4 | van der Stroom, Dennis | M Netherlands | NT
| 4 | 5 | Moulder, Alex | M United Kingdom | NT
| 4 | 6 | Maillard, Pierre | M France | NT
| 4 | 7 | Mathijssen, Paulus | M Netherlands | NT
| 4 | 8 |
| | |
|