Women 200 Meter
Record |
Time/mark |
Date |
Name |
|
8 | Advance | by | Time | -- | Meet: | 22.84 | 2015 | Khamica | Bingham BRAMPTON--TRA | |
Sec |
Lane |
Name |
School |
Seed |
1 | 1 |
| | | 1 | 2 |
| | | 1 | 3 | Keresha Bradshaw | 99 The Gazelles | 28.50
| 1 | 4 | Latasha Caesar | 83 The Gazelles | 28.40
| 1 | 5 | Sahana Nandakumar | 02 The Speed AC | 27.00
| 1 | 6 | Madison Wilson-Walker | 97 London Weste | 28.68
| 1 | 7 |
| | | 1 | 8 |
| | |
Sec |
Lane |
Name |
School |
Seed |
2 | 1 | Rebecca Williams | 00 The Speed AC | 25.80
| 2 | 2 | Damica Hill | 97 Durham Legio | 26.80
| 2 | 3 | Mikeisha Bobb | 95 York Univers | 25.60
| 2 | 4 | Jasmine Hurst | 97 Border City | 25.40
| 2 | 5 | Allysia Parry | 00 The Speed AC | 25.60
| 2 | 6 | Emily Omahen | 94 U Windsor At | 25.56
| 2 | 7 | Emily Bowerman | 95 Speed River | 25.70
| 2 | 8 | Vanessa Gray | 96 Speed River | 26.00
|
Sec |
Lane |
Name |
School |
Seed |
3 | 1 | Jada Jackson | 99 Border City | 24.99
| 3 | 2 | Natalie Topp | 98 London Weste | 25.00
| 3 | 3 | Tameran Defreitas | 94 South Simcoe | 23.98
| 3 | 4 | Courteney Rivait | 94 Border City | 24.50
| 3 | 5 | Shyvonne Roxborough | 98 Speed River | 24.30
| 3 | 6 | Naomi Lance | 91 Speed River | 24.40
| 3 | 7 | Jenna Smith | 98 Speed River | 24.50
| 3 | 8 | Lindsay Brandys | 96 University O | 24.66
|
Copyright © 2016 Windsor Timing
All rights reserved.
|