Women 200 Meter Dash
Record |
Flag |
Time/mark |
Date |
|
| | | | -- | Meet: | M | 22.84 | 2015 | Khamica Bingham--BRAMPTON |
PL |
Name |
School |
Time |
Wind |
H# |
|
1 | Naomi Lance | 91 Speed River | 24.29q | 0.7 | 3
| | 2 | Shyvonne Roxborough | 98 Speed River | 24.85q | 0.7 | 3
| | 3 | Jenna Smith | 98 Speed River | 24.96q | 0.7 | 3
| | 4 | Tameran Defreitas | 94 South Simcoe | 25.02q | 0.7 | 3
| | 5 | Jada Jackson | 99 Border City AC | 25.32q | 0.7 | 3
| | 6 | Allysia Parry | 00 The Speed AC | 25.45q | +0.0 | 2
| | 7 | Emily Bowerman | 95 Speed River | 25.95q | +0.0 | 2
| | 8 | Courteney Rivait | 94 Border City AC | 26.11q | 0.7 | 3
| | 9 | Mikeisha Bobb | 95 York Univers | 26.25 | | | | 10 | Vanessa Gray | 96 Speed River | 26.52 | | | | 11 | Jasmine Hurst | 97 Border City AC | 26.82 | | | | 12 | Rebecca Williams | 00 The Speed AC | 26.97 | | | | 13 | Natalie Topp | 98 London Weste | 27.03 | 0.7 | 3 | | 14 | Keresha Bradshaw | 99 The Gazelles | 28.49 | -1.0 | 1
| | 15 | Latasha Caesar | 83 The Gazelles | 28.99 | -1.0 | 1
| | 16 | Damica Hill | 97 Durham Legio | 29.09 | | | | 17 | Madison Wilson-Walker | 97 London Western | 34.19 | -1.0 | 1
| |
Copyright © 2016 Windsor Timing
All rights reserved.
|