Women Open 1500 Meter Run
Record |
Time/mark |
Date |
Name |
|
Canadian: | 4:00.27 | 9/30/1985 | Lynn | Williams Canada-- | Ontario: | 4:02.29 | 8/28/2005 | Carmen | Douma-Hussar (77)-- | RCLDS: | 4:06.82 | 6/21/2015 | Nicole | Sifuentes Unattached-- | |
Sec |
Lane |
Name |
School |
Seed |
1 | 1 | Gretchen McPhail | 01 Toronto West | 5:20.00
| 1 | 2 | Kaitlyn Koyanagi | 06 London Legion TF | 5:23.00
| 1 | 3 | Arielle Aitken-Guignard | 03 London Legion TF | 5:28.28
| 1 | 4 | Sophie Harriman | 01 Toronto Olympic | 5:30.00
| 1 | 5 | Sarah Lashley | 99 Mississauga Tfc | 5:31.00
| 1 | 6 | Isabella Margerin | 00 Toronto Olympic | 5:33.00
| 1 | 7 | Agatha Godlewski | 01 Speed River Tfc | 5:35.00
| 1 | 8 | Clover Stempski-Kelly | 01 Speed River Tfc | 5:36.00
| 1 | 9 | Cerena Aitken-Guignard | 05 London Legion TF | 5:43.00
| 1 | 10 | Ava Stefanovich-Thomson | 02 Toronto Olympic | 5:45.00
| 1 | 11 | Grace Guidolin | 06 London Western T | 5:45.00
| 1 | 12 | Rebecca Christensen | 04 London Western T | 5:45.00
| 1 | 13 | Muriel Lovshin | 06 Toronto Olympic | 5:55.00
| 1 | 14 | Freyja Moser | 02 Unattached | 5:58.52
| 1 | 15 |
| | | 1 | 16 |
| | |
Sec |
Lane |
Name |
School |
Seed |
2 | 1 | Ashleigh Pattynama | 01 Speed River Tfc | 5:10.00
| 2 | 2 | Clarissa Sladek | 02 London Legion TF | 5:10.00
| 2 | 3 | Hannah Shouldice | 01 Toronto West | 5:10.00
| 2 | 4 | Laura Peters | 02 Toronto West | 5:10.00
| 2 | 5 | Sarah White | 02 Central Toro | 5:10.73
| 2 | 6 | Alison Schouten | 00 Newmarker Huskie | 5:11.00
| 2 | 7 | Amera Pratt | 02 London Western T | 5:11.45
| 2 | 8 | Daniela Papac | 99 U OF Windsor | 5:13.00
| 2 | 9 | Olivia Roussel | 01 Toronto Olympic | 5:15.00
| 2 | 10 | Kylie Holman | 00 Central Toro | 5:15.29
| 2 | 11 | Kylie Brown | 01 Central Toro | 5:15.67
| 2 | 12 | Annemieke Tucker | 01 Speed River Tfc | 5:16.00
| 2 | 13 | Bethany Wilken | 99 Saugeen Tfc | 5:18.00
| 2 | 14 | Lyla Pratt | 02 London Western T | 5:19.16
| 2 | 15 |
| | | 2 | 16 |
| | |
Sec |
Lane |
Name |
School |
Seed |
3 | 1 | Jenny Brace | 97 Unattached | 5:05.00
| 3 | 2 | Georgia Waller | 00 Toronto Olympic | 5:05.00
| 3 | 3 | Katie Matthews | 95 Unattached Ontar | 5:05.00
| 3 | 4 | Taylor Embree | 01 Speed River Tfc | 5:05.00
| 3 | 5 | Jessica Shaw | 89 Newmarker Huskie | 5:05.00
| 3 | 6 | Lauren Negrazis | 96 Greater Uxbridge | 5:05.00
| 3 | 7 | Shannon Porter | 00 Greater Uxbridge | 5:05.00
| 3 | 8 | Sarah Clements | 01 U of Toronto TC | 5:05.59
| 3 | 9 | Hope Harnack | 00 Speed River Tfc | 5:06.00
| 3 | 10 | Cassidy Phillips | 01 Newmarker Huskie | 5:08.00
| 3 | 11 | Carrie Byer | 78 Newmarker Huskie | 5:08.00
| 3 | 12 | Hannah English | 01 Speed River Tfc | 5:09.34
| 3 | 13 |
| | | 3 | 14 |
| | | 3 | 15 |
| | | 3 | 16 |
| | |
Sec |
Lane |
Name |
School |
Seed |
4 | 1 | Hannah Goodjohn | 01 Unattached Ontar | 5:00.00
| 4 | 2 | Hallee Knelsen | 03 St Thomas Legion | 5:00.00
| 4 | 3 | Sarah Abell | 01 U of Toronto TC | 5:00.05
| 4 | 4 | Gabrielle Herzenberg | 01 U of Toronto TC | 5:00.50
| 4 | 5 | Nadine Osman | 00 London Runner Di | 5:01.00
| 4 | 6 | Mya Vialva | 99 Durham Drago | 5:01.66
| 4 | 7 | Rianna Smuk | 05 Toronto Olympic | 5:02.00
| 4 | 8 | Mikayla Hewitt | 98 Harbour Track | 5:02.00
| 4 | 9 | Sydney Pattison | 98 Unattached Ontar | 5:02.00
| 4 | 10 | Paige Sweeney | 01 Laurel Creek Tfc | 5:02.00
| 4 | 11 | Megan Coutinho | 01 Windsor Legion T | 5:03.97
| 4 | 12 | Kathleen Botha | 03 Central Toro | 5:04.00
| 4 | 13 | Laura Carlton | 99 Central Onta | 5:04.00
| 4 | 14 |
| | | 4 | 15 |
| | | 4 | 16 |
| | |
Sec |
Lane |
Name |
School |
Seed |
5 | 1 | Amberle MacDonald | 02 Durham Drago | 4:56.00
| 5 | 2 | Pascale Gendron | 00 Toronto Olympic | 4:56.00
| 5 | 3 | Mary Cole | 97 U of Toronto TC | 4:57.00
| 5 | 4 | Emily-Rose Boston | 00 Newmarker Huskie | 4:57.00
| 5 | 5 | Elissa Frielink | 03 South Simcoe Duf | 4:58.16
| 5 | 6 | Caroline Forbes | 00 Unattached Ontar | 4:58.49
| 5 | 7 | Jessica Yi | 99 U of Toronto TC | 4:58.53
| 5 | 8 | Kyleigh Stubbs | 00 London Western T | 4:58.54
| 5 | 9 | Kaylen Soriano | 01 U of Toronto TC | 4:58.55
| 5 | 10 | Jasmine Buckridge | 98 Hamilton Olympic | 4:58.80
| 5 | 11 | Emily Huras | 00 Laurel Creek Tfc | 4:59.00
| 5 | 12 | Paige Kobe | 99 Toronto Olympic | 4:59.00
| 5 | 13 | Sarah Anderson | 01 Central Toro | 4:59.02
| 5 | 14 | Rebecca Snow | 02 Central Toro | 4:59.53
| 5 | 15 |
| | | 5 | 16 |
| | |
Sec |
Lane |
Name |
School |
Seed |
6 | 1 | Eartha Weber | 95 U of Toronto TC | 4:51.00
| 6 | 2 | Eliza Jane Boston | 02 Newmarker Huskie | 4:51.00
| 6 | 3 | Hannah Tait | 01 Unattached Ontar | 4:51.26
| 6 | 4 | Elizabeth Laurie | 98 Laurel Creek Tfc | 4:52.00
| 6 | 5 | Amanda Lewis | 01 Greater Uxbridge | 4:52.83
| 6 | 6 | Beatrix Maddocks | 01 U of Toronto TC | 4:53.55
| 6 | 7 | Maria Markovac | 95 U of Toronto TC | 4:54.00
| 6 | 8 | Madison Mitten | 00 Newmarker Huskie | 4:54.00
| 6 | 9 | Patricia Rasowski | 01 Toronto West | 4:55.00
| 6 | 10 | Marie Haines | 92 Blue Devils | 4:55.00
| 6 | 11 | Julia Cameron | 02 Toronto West | 4:55.00
| 6 | 12 | Lexi Hale | 01 Niagara Olym | 4:55.00
| 6 | 13 | Sarah Nolan | 00 Blue Devils | 4:55.00
| 6 | 14 | Anna Turner | 00 Central Toro | 4:55.34
| 6 | 15 |
| | | 6 | 16 |
| | |
Sec |
Lane |
Name |
School |
Seed |
7 | 1 | Anna Carruthers | 01 Central Onta | 4:46.00
| 7 | 2 | Zoe Burke | 00 London Western T | 4:47.41
| 7 | 3 | Juliette Davies | 99 Laurel Creek Tfc | 4:48.00
| 7 | 4 | Emma Kerr | 00 Central Toro | 4:48.12
| 7 | 5 | Sarah Petersen | 01 Central Toro | 4:48.23
| 7 | 6 | Holly Bachman | 00 Durham Drago | 4:48.40
| 7 | 7 | Elizabeth Teasell | 99 Speed River Tfc | 4:49.00
| 7 | 8 | Paloma De Monte | 00 Etobicoke Tfc | 4:49.25
| 7 | 9 | Nicole Larue | 01 Windsor Legion T | 4:49.97
| 7 | 10 | Lynnsey Copat | 00 Windsor Legion T | 4:49.97
| 7 | 11 | Heidi Tuszkiewicz | 97 Greater Uxbridge | 4:50.00
| 7 | 12 | Danielle Nardi | 96 U of Toronto TC | 4:50.00
| 7 | 13 | Sarah Turner | 00 Durham Drago | 4:50.59
| 7 | 14 |
| | | 7 | 15 |
| | | 7 | 16 |
| | |
Sec |
Lane |
Name |
School |
Seed |
8 | 1 | Kate Current | 98 The Speed Academ | 4:40.00
| 8 | 2 | Jessica White | 92 Unattached Ontar | 4:40.00
| 8 | 3 | Cameron Ormond | 01 Newmarker Huskie | 4:40.00
| 8 | 4 | Sarah Wismer | 96 Speed River Tfc | 4:40.00
| 8 | 5 | Sarah Wills | 97 Unattached | 4:41.00
| 8 | 6 | Madeline Smart-Reed | 00 Toronto West | 4:41.51
| 8 | 7 | Chloe Walker | 00 Windsor Legion T | 4:42.00
| 8 | 8 | Samantha Ford | 01 U of Toronto TC | 4:42.05
| 8 | 9 | Aly White | 00 Central Toro | 4:42.31
| 8 | 10 | Martina Tait | 99 London Western T | 4:42.60
| 8 | 11 | Anastasia Alexeeff | 99 Toronto West | 4:44.00
| 8 | 12 | Mikaela Lucki | 99 Toronto West | 4:44.00
| 8 | 13 | Hannah Russell | 00 Greater Uxbridge | 4:44.90
| 8 | 14 | Jasmina Brar | 01 Durham Drago | 4:45.00
| 8 | 15 |
| | | 8 | 16 |
| | |
Sec |
Lane |
Name |
School |
Seed |
9 | 1 | Haley Davis | 02 Speed River Tfc | 4:37.96
| 9 | 2 | Charlotte Wood | 00 Central Onta | 4:38.00
| 9 | 3 | Jardine Lam-Colling | 02 Central Toro | 4:38.15
| 9 | 4 | Philippa Aukett | 84 London Runner Di | 4:38.50
| 9 | 5 | Kennedy Thomson | 98 Unattached Ontar | 4:38.50
| 9 | 6 | Parker Hopkins | 01 Central Toro | 4:38.69
| 9 | 7 | Katelyn Murphy | 98 Durham Drago | 4:38.74
| 9 | 8 | Bettina Boucher | 96 Unattached Ontar | 4:39.00
| 9 | 9 | Erin Mawhinney | 96 Harbour Track | 4:39.00
| 9 | 10 | Ireland Robertson | 01 Central Toro | 4:39.78
| 9 | 11 | Avery Goertz | 99 Niagara Olym | 4:39.95
| 9 | 12 |
| | | 9 | 13 |
| | | 9 | 14 |
| | | 9 | 15 |
| | | 9 | 16 |
| | |
Sec |
Lane |
Name |
School |
Seed |
10 | 1 | Chelsea Mackinnon | 94 U of Toronto TC | 4:36.00
| 10 | 2 | Avery Garrett-Patterson | 97 U of Toronto TC | 4:36.00
| 10 | 3 | Colleen Hennessy | 92 U of Toronto TC | 4:36.00
| 10 | 4 | Chelsea Gillies | 93 U of Toronto TC | 4:36.00
| 10 | 5 | Shaylynn Tell | 95 Halifast Ath | 4:36.00
| 10 | 6 | Anna Workman | 02 Physi-Kult Kings | 4:36.00
| 10 | 7 | Emily Nowak | 95 Harbour Track | 4:36.00
| 10 | 8 | Chloe Hewitt | 98 Harbour Track | 4:36.00
| 10 | 9 | Dana Earhart | 98 Unattached Ontar | 4:36.00
| 10 | 10 | Miranda Thompson | 99 Central Toro | 4:36.05
| 10 | 11 | Marissa Codispodi | 95 Unattached | 4:37.00
| 10 | 12 | Jade Watson | 99 U of Toronto TC | 4:37.00
| 10 | 13 |
| | | 10 | 14 |
| | | 10 | 15 |
| | | 10 | 16 |
| | |
Sec |
Lane |
Name |
School |
Seed |
11 | 1 | Haley Walker | 00 U of Toronto TC | 4:32.85
| 11 | 2 | Sydney Collins | 98 Laurel Creek Tfc | 4:33.41
| 11 | 3 | Stefanie Parsons | 99 Speed River Tfc | 4:33.61
| 11 | 4 | Mackenzie Morgan | 00 Laurel Creek Tfc | 4:33.64
| 11 | 5 | Christine Laurie | 99 Laurel Creek Tfc | 4:33.80
| 11 | 6 | Emma Tallman | 91 Unattached | 4:34.05
| 11 | 7 | Somerset Jarvis | 97 U of Toronto TC | 4:34.80
| 11 | 8 | Katie Fisher | 96 Greater Uxbridge | 4:35.44
| 11 | 9 | Remy Cattell | 01 Central Toro | 4:36.19
| 11 | 10 | Kansas Mackay | 00 Durham Drago | 4:36.29
| 11 | 11 |
| | | 11 | 12 |
| | | 11 | 13 |
| | | 11 | 14 |
| | | 11 | 15 |
| | | 11 | 16 |
| | |
Sec |
Lane |
Name |
School |
Seed |
12 | 1 | Katelyn Ayers | 95 Speed River Tfc | 4:17.99
| 12 | 2 | Laura Parkinson | 99 London Legion TF | 4:21.72
| 12 | 3 | Jocelyn Chau | 00 U of Toronto TC | 4:23.68
| 12 | 4 | Honor Walmsley | 93 U of Toronto TC | 4:23.99
| 12 | 5 | Sevanne Ghazarian | 99 Speed River Tfc | 4:24.16
| 12 | 6 | Martha MacDonald | 99 U of Toronto TC | 4:24.54
| 12 | 7 | Margaret Drazba | 95 Unattached | 4:29.00
| 12 | 8 | Stefanie Smith | 94 London Runner Di | 4:29.45
| 12 | 9 | Jazz Shukla | 98 U of Toronto TC | 4:30.09
| 12 | 10 | Jessica Kellar | 00 Mississauga Tfc | 4:31.05
| 12 | 11 | Tiana LoStracco | 01 Speed River Tfc | 4:31.38
| 12 | 12 | Alexandra Lucki | 96 Toronto West | 4:18.87
| 12 | 13 |
| | | 12 | 14 |
| | | 12 | 15 |
| | | 12 | 16 |
| | |
|