Men Open 1500 Meter Run
Record |
Time/mark |
Date |
Name |
|
Canadian: | 3:31.71 | 6/30/2000 | Kevin | Sullivan (74)--Windsor | Ontario: | 3:31.71 | 6/30/2000 | Kevin | Sullivan (74)--Windsor | RCLDS: | 3:37.51 | 6/22/2012 | Taylor | Milne Speed--Rivert | |
Sec |
Lane |
Name |
School |
Seed |
1 | 1 | Logan Harmer | 03 Huron-Perth | 5:10.00
| 1 | 2 | Yuel Abraha | 02 Toronto Olympic | 5:15.00
| 1 | 3 | Robert Blair | 64 Newmarker Huskie | 5:16.00
| 1 | 4 | Ben Schiedel | 04 London Western T | 5:20.00
| 1 | 5 | Jack Schiedel | 04 London Western T | 5:20.00
| 1 | 6 | Seth Sommerfreund | 05 London Runner Di | 5:29.00
| 1 | 7 | Hayden Agar | 04 London Runner Di | 5:30.00
| 1 | 8 | Owen Drouillard | 02 U OF Windsor | 5:30.00
| 1 | 9 | Ian McAllister | 05 London Runner Di | 5:35.00
| 1 | 10 | William McBurney | 08 London Runner Di | 5:55.00
| 1 | 11 | Michael Osman | 06 London Runner Di | 6:00.00
| 1 | 12 | Griffin Wick | 07 London Runner Di | 6:30.00
| 1 | 13 | Vern Christensen | 40 U of Toronto TC | 6:46.00
| 1 | 14 | Spencer Erb | 08 Unattached | 7:30.00
| 1 | 15 |
| | | 1 | 16 |
| | |
Sec |
Lane |
Name |
School |
Seed |
2 | 1 | Harrison Belanger | 04 St Thomas Legion | 4:47.00
| 2 | 2 | Darrell Hill | 99 London Legion TF | 4:48.00
| 2 | 3 | Patrick McNamara | 67 Unattached | 4:50.00
| 2 | 4 | Stephen Solis-Reyes | 94 London Western T | 4:52.00
| 2 | 5 | Heath McAllister | 04 London Runner Di | 4:54.27
| 2 | 6 | Curtis Price | 02 Toronto West | 4:55.00
| 2 | 7 | Bill Cunliffe | 59 Durham Drago | 4:56.00
| 2 | 8 | Steve Boston | 70 Newmarker Huskie | 4:57.00
| 2 | 9 | Connor Barnes | 02 Greater Uxbridge | 4:57.00
| 2 | 10 | Mitchell Litman | 03 Brantford Tfc | 4:59.00
| 2 | 11 | Elijah Medeiros | 03 Toronto Olympic | 5:00.00
| 2 | 12 | Sam Bennett | 03 Speed River Tfc | 5:00.00
| 2 | 13 | Daniel Smart-Reed | 02 Toronto West | 5:00.00
| 2 | 14 | Gavin Mastervick | 01 Brantford Tfc | 5:00.00
| 2 | 15 | Gary G Cassel | 68 Jamcan Inter | 5:00.00
| 2 | 16 | Sasha Hanson | 04 Toronto Olympic | 5:00.00
|
Sec |
Lane |
Name |
School |
Seed |
3 | 1 | Ethan Aarts | 03 Unattached Ontar | 4:37.00
| 3 | 2 | Nathaniel Wells | 99 Unattached | 4:38.00
| 3 | 3 | Ethan Summerhays | 02 Brantford Tfc | 4:39.00
| 3 | 4 | Liam Easton | 02 London Runner Di | 4:40.00
| 3 | 5 | Davis Sampson | 03 Toronto Olympic | 4:40.00
| 3 | 6 | Callum Brown | 03 Toronto Olympic | 4:40.00
| 3 | 7 | Owen Peters | 03 London Runner Di | 4:42.21
| 3 | 8 | Tyler Middleton | 01 Greater Uxbridge | 4:43.00
| 3 | 9 | Alexander Megas | 03 Toronto West | 4:43.00
| 3 | 10 | Daniel Henao | 01 Toronto West | 4:45.00
| 3 | 11 | Jack Macleod | 03 Toronto West | 4:45.00
| 3 | 12 | Will Gustin | 02 Brantford Tfc | 4:45.00
| 3 | 13 | Justin De Leon | 01 Toronto West | 4:45.00
| 3 | 14 | Maxwell Cornblum | 02 U of Toronto TC | 4:45.05
| 3 | 15 |
| | | 3 | 16 |
| | |
Sec |
Lane |
Name |
School |
Seed |
4 | 1 | Patrick Dean | 02 Durham Drago | 4:30.00
| 4 | 2 | James Bardwell | 02 Central Toro | 4:30.00
| 4 | 3 | Colson Erb | 01 Unattached | 4:30.00
| 4 | 4 | Jacob Meier | 02 U of Toronto TC | 4:30.00
| 4 | 5 | Justin Sanders | 02 Unattached | 4:30.50
| 4 | 6 | Stephen Robinson | 00 London Runner Di | 4:32.74
| 4 | 7 | Owen Norland | 01 Sarnia Athle | 4:34.96
| 4 | 8 | Teagan Kukhta | 03 Windsor Legion T | 4:34.97
| 4 | 9 | Braydon Trowbridge | 02 Durham Drago | 4:35.00
| 4 | 10 | Garrett Murphy | 99 Mississauga Tfc | 4:35.00
| 4 | 11 | Makafui Morrow | 99 Mississauga Tfc | 4:35.00
| 4 | 12 | Gary McGuinness | 02 Windsor Legion T | 4:35.00
| 4 | 13 | Zach Staffell | 99 London Runner Di | 4:35.45
| 4 | 14 |
| | | 4 | 15 |
| | | 4 | 16 |
| | |
Sec |
Lane |
Name |
School |
Seed |
5 | 1 | Brandon Adams | 01 Durham Drago | 4:21.00
| 5 | 2 | Naveen Sharma | 02 Etobicoke Tfc | 4:21.50
| 5 | 3 | Ryan Harmer | 01 Huron-Perth | 4:22.00
| 5 | 4 | Brady Esler | 99 London Legion TF | 4:22.03
| 5 | 5 | Ben Miske | 02 Toronto West | 4:25.00
| 5 | 6 | Piotr Pralat | 02 Central Toro | 4:25.14
| 5 | 7 | Drew Horner | 99 London Western T | 4:26.00
| 5 | 8 | Keith Johnson | 02 Central Onta | 4:26.00
| 5 | 9 | Mitchell Chase | 97 Greater Uxbridge | 4:27.59
| 5 | 10 | Jason Lowry | 01 Laurel Creek Tfc | 4:28.00
| 5 | 11 | Joshua Thomas Boston | 02 Newmarker Huskie | 4:29.00
| 5 | 12 | Michael Brown | 01 Windsor Legion T | 4:29.08
| 5 | 13 | Nathan Eastmond | 02 Durham Drago | 4:29.54
| 5 | 14 |
| | | 5 | 15 |
| | | 5 | 16 |
| | |
Sec |
Lane |
Name |
School |
Seed |
6 | 1 | Stephen Barber | 01 Toronto West | 4:17.00
| 6 | 2 | Samer El-Galmady | 00 Toronto West | 4:17.00
| 6 | 3 | Robert Whitmill | 81 Unattached Ontar | 4:17.86
| 6 | 4 | Matthew Matos | 02 Windsor Legion T | 4:17.96
| 6 | 5 | Mitchell Mowbray | 00 Laurel Creek Tfc | 4:18.00
| 6 | 6 | Liam Ogilvie | 00 Speed River Tfc | 4:18.00
| 6 | 7 | Mitch Cauchi | 97 Toronto Olympic | 4:18.00
| 6 | 8 | Sean Mota | 00 Brantford Tfc | 4:19.00
| 6 | 9 | Jackson Bull | 02 Speed River Tfc | 4:19.00
| 6 | 10 | Brandon Byers | 00 London Legion TF | 4:19.67
| 6 | 11 | Emmett Hickey | 02 U of Toronto TC | 4:20.00
| 6 | 12 | Aidan Goslett | 01 Phoenix Athletic | 4:20.21
| 6 | 13 |
| | | 6 | 14 |
| | | 6 | 15 |
| | | 6 | 16 |
| | |
Sec |
Lane |
Name |
School |
Seed |
7 | 1 | Grant Warburton | 99 Toronto Olympic | 4:14.00
| 7 | 2 | Eric Hill | 01 London Legion TF | 4:14.00
| 7 | 3 | Nathan Outridge | 97 U OF Windsor | 4:14.00
| 7 | 4 | Jay Brecher | 74 U of Toronto TC | 4:14.00
| 7 | 5 | Griffin Anderson | 01 Greater Uxbridge | 4:14.03
| 7 | 6 | Eric Campbell | 03 Niagara Olym | 4:14.67
| 7 | 7 | Daniello Tetangco | 96 Toronto Olympic | 4:15.00
| 7 | 8 | Jack Adams | 00 London Legion TF | 4:15.00
| 7 | 9 | Jan Fiedler | 00 Windsor Legion T | 4:15.00
| 7 | 10 | Jason Cousineau | 00 Speed River Tfc | 4:15.00
| 7 | 11 | Mikey Townsend | 99 Speed River Tfc | 4:15.00
| 7 | 12 | Kyle Farquharson | 99 London Western T | 4:16.33
| 7 | 13 | Matthew Cheung | 00 Phoenix Athletic | 4:16.33
| 7 | 14 | Rocharn Wilson | 01 Phoenix Athletic | 4:16.44
| 7 | 15 |
| | | 7 | 16 |
| | |
Sec |
Lane |
Name |
School |
Seed |
8 | 1 | Brendan Simone | 99 U OF Windsor | 4:08.30
| 8 | 2 | Tyrone Traher | 00 London Western T | 4:08.71
| 8 | 3 | Paul Cochrane | 89 London Runner Di | 4:08.75
| 8 | 4 | Foster Malleck | 01 Laurel Creek Tfc | 4:09.00
| 8 | 5 | Addison Derhak | 98 Laurel Creek Tfc | 4:10.00
| 8 | 6 | Josh Zilles | 98 Speed River Tfc | 4:10.00
| 8 | 7 | Bradley Shepherd | 99 Laurel Creek Tfc | 4:10.00
| 8 | 8 | Jackson Bernard | 00 Blue Devils | 4:10.00
| 8 | 9 | Connor Pribaz | 02 Central Toro | 4:10.29
| 8 | 10 | Mathew Lampard | 02 Central Toro | 4:10.36
| 8 | 11 | Jack Wierzbicki | 02 Durham Drago | 4:10.79
| 8 | 12 | Nathan McDowell | 98 South Simcoe Duf | 4:10.88
| 8 | 13 | Andrew Davies | 00 Windsor Legion T | 4:12.00
| 8 | 14 |
| | | 8 | 15 |
| | | 8 | 16 |
| | |
Sec |
Lane |
Name |
School |
Seed |
9 | 1 | Nicholas Bannon | 00 Speed River Tfc | 4:06.00
| 9 | 2 | Sam Wyatt | 00 Huron-Perth | 4:06.00
| 9 | 3 | Dakota Goguen | 02 Newmarker Huskie | 4:06.00
| 9 | 4 | Mitchell Heyink | 98 London Western T | 4:06.21
| 9 | 5 | Dylan Alick | 98 Harbour Track | 4:06.71
| 9 | 6 | John Duffy | 99 Toronto West | 4:07.00
| 9 | 7 | Rajan Brar | 97 Durham Drago | 4:07.00
| 9 | 8 | Greg McFarlane | 00 Windsor Legion T | 4:07.50
| 9 | 9 | Aidan Jean | 01 Newmarker Huskie | 4:08.00
| 9 | 10 | Santiago Gaitan | 01 Niagara Regional | 4:08.00
| 9 | 11 | Aaron McQuaid | 96 Newmarker Huskie | 4:08.00
| 9 | 12 | Ali Ghadghoni | 93 Newmarker Huskie | 4:08.00
| 9 | 13 | Matthew Donnelly | 01 Saugeen Tfc | 4:08.00
| 9 | 14 | John Wang | 00 Speed River Tfc | 4:08.00
| 9 | 15 | Paul Robinson | 98 Toronto West | 4:08.00
| 9 | 16 |
| | |
Sec |
Lane |
Name |
School |
Seed |
10 | 1 | Mathieu Gauhier | 97 Toronto West | 4:03.00
| 10 | 2 | Nick Bedi | 95 Laurel Creek Tfc | 4:03.00
| 10 | 3 | Dilan Brar | 98 Durham Drago | 4:03.00
| 10 | 4 | Evan Burke | 01 London Western T | 4:03.83
| 10 | 5 | Cameron Dean | 00 Durham Drago | 4:04.00
| 10 | 6 | Landon Leone | 98 Central Onta | 4:04.00
| 10 | 7 | Zachary Frangos | 99 Speed River Tfc | 4:04.00
| 10 | 8 | Brett Crowley | 94 Unattached Ontar | 4:04.57
| 10 | 9 | Brad Sheeler | 98 London Western T | 4:04.92
| 10 | 10 | Enrique Nepomuceno | 97 Windsor Legion T | 4:04.97
| 10 | 11 | Chris Fitzgibbon | 94 U of Toronto TC | 4:05.00
| 10 | 12 | Eric Klassen | 01 London Legion TF | 4:05.29
| 10 | 13 | Ryan Tyrrell | 98 Harbour Track | 4:05.50
| 10 | 14 | Cade Kochals | 00 Central Toro | 4:05.76
| 10 | 15 | Sam Nusselder | 99 Saugeen Tfc | 4:05.92
| 10 | 16 | Justin Bellemore | 94 Unattached Ontar | 4:05.99
|
Sec |
Lane |
Name |
School |
Seed |
11 | 1 | Graham Baird | 99 Greater Uxbridge | 4:00.00
| 11 | 2 | Korbett Cator | 01 Speed River Tfc | 4:00.00
| 11 | 3 | Joey Stel | 96 Newmarker Huskie | 4:00.00
| 11 | 4 | Miles Avalos | 97 Toronto West | 4:00.00
| 11 | 5 | Gregory Danayan | 99 Speed River Tfc | 4:00.00
| 11 | 6 | Eric Gareau | 99 London Legion TF | 4:00.00
| 11 | 7 | Nicolas Tralli | 99 Central Toro | 4:00.53
| 11 | 8 | Noah Tinevez | 97 Brantford Tfc | 4:01.00
| 11 | 9 | Jacob Rothera | 94 U OF Windsor | 4:01.27
| 11 | 10 | Marcel Scheele | 99 London Legion TF | 4:02.00
| 11 | 11 | James Cromack | 99 Speed River Tfc | 4:02.00
| 11 | 12 | Nick Helmuth | 89 Brantford Tfc | 4:02.00
| 11 | 13 | Greg Carette | 00 Laurel Creek Tfc | 4:02.00
| 11 | 14 | Peter Minbashian | 00 Toronto West | 4:02.00
| 11 | 15 | Kyle Koyanagi | 01 London Western T | 4:02.65
| 11 | 16 |
| | |
Sec |
Lane |
Name |
School |
Seed |
12 | 1 | Thomas Gallagher | 98 Newmarker Huskie | 3:58.00
| 12 | 2 | Marcus Noble | 95 Laurel Creek Tfc | 3:58.00
| 12 | 3 | Kevin Blackney | 91 London Western T | 3:58.00
| 12 | 4 | Joshua Zelek | 01 Huron-Perth | 3:58.00
| 12 | 5 | Nicholas Mota | 01 Newmarker Huskie | 3:58.00
| 12 | 6 | Logan Martineau | 99 Niagara Regional | 3:58.01
| 12 | 7 | Derek Patterson | 98 Lakehead Run | 3:58.20
| 12 | 8 | Samuel Kinahan | 97 U of Toronto TC | 3:59.00
| 12 | 9 | Mitchell Miron | 99 U of Toronto TC | 3:59.00
| 12 | 10 | Devonte Cummings | 94 U of Toronto TC | 3:59.09
| 12 | 11 | Matthew Courtenay | 99 South Simcoe Duf | 3:59.84
| 12 | 12 |
| | | 12 | 13 |
| | | 12 | 14 |
| | | 12 | 15 |
| | | 12 | 16 |
| | |
Sec |
Lane |
Name |
School |
Seed |
13 | 1 | Robert Lawand | 97 U of Toronto TC | 3:57.00
| 13 | 2 | Gavin Hughes | 99 Speed River Tfc | 3:57.00
| 13 | 3 | Alex Broekhuyse | 99 Monte Cristo | 3:57.00
| 13 | 4 | Caleb Main | 98 Speed River Tfc | 3:57.00
| 13 | 5 | Nathan Dehghan | 96 Harbour Track | 3:57.00
| 13 | 6 | David Poloni | 99 Speed River Tfc | 3:57.00
| 13 | 7 | Campbell Lee | 00 Niagara Olym | 3:57.00
| 13 | 8 | Chase Canty | 01 Windsor Legion T | 3:57.50
| 13 | 9 | Marcel Aubry | 00 U of Toronto TC | 3:57.50
| 13 | 10 | Noah Costa | 01 Windsor Legion T | 3:57.50
| 13 | 11 | Ibrahim Kedir | 00 Phoenix Athletic | 3:57.51
| 13 | 12 |
| | | 13 | 13 |
| | | 13 | 14 |
| | | 13 | 15 |
| | | 13 | 16 |
| | |
Sec |
Lane |
Name |
School |
Seed |
14 | 1 | Andrew Alexander | 99 U of Toronto TC | 3:56.00
| 14 | 2 | Marcus Kemp | 00 Speed River Tfc | 3:56.00
| 14 | 3 | Will McBride | 99 Windsor Legion T | 3:56.00
| 14 | 4 | Matthew Napier | 96 Harbour Track | 3:56.00
| 14 | 5 | Thomas Witkowicz | 00 U of Toronto TC | 3:56.00
| 14 | 6 | Sandy Freeland | 98 Laurel Creek Tfc | 3:56.00
| 14 | 7 | Ed Hayfrom | 98 Phoenix Athletic | 3:56.00
| 14 | 8 | Ezana Wossen | 98 U of Toronto TC | 3:56.00
| 14 | 9 | Alanzo Ryan | 99 U of Toronto TC | 3:56.00
| 14 | 10 | Joshua McGillivray | 98 Toronto West | 3:56.00
| 14 | 11 | Ehab El-Sandali | 97 Toronto West | 3:56.00
| 14 | 12 | Joshua Desouza | 00 Newmarker Huskie | 3:56.56
| 14 | 13 | Braydon Clarke | 99 Speed River Tfc | 3:56.92
| 14 | 14 |
| | | 14 | 15 |
| | | 14 | 16 |
| | |
Sec |
Lane |
Name |
School |
Seed |
15 | 1 | Styba Michael | 94 U of Toronto TC | 3:51.56
| 15 | 2 | Noah Defreyne | 98 U of Toronto TC | 3:53.77
| 15 | 3 | Jeremy Coughler | 95 Durham Drago | 3:53.97
| 15 | 4 | John Fish | 99 Laurel Creek Tfc | 3:54.00
| 15 | 5 | Carter Day | 96 Windsor Legion T | 3:54.49
| 15 | 6 | Nick Kondrat | 95 Harbour Track | 3:54.61
| 15 | 7 | Isaiah Frielink | 99 South Simcoe Duf | 3:54.66
| 15 | 8 | Sergio Ráez Villanueva | 97 Harbour Track | 3:55.32
| 15 | 9 | Jerome Jude | 98 U of Toronto TC | 3:55.50
| 15 | 10 | Matt Viveiros | 95 Toronto Olympic | 3:55.99
| 15 | 11 | Ethan Davenport | 90 U of Toronto TC | 3:47.27
| 15 | 12 |
| | | 15 | 13 |
| | | 15 | 14 |
| | | 15 | 15 |
| | | 15 | 16 |
| | |
Sec |
Lane |
Name |
School |
Seed |
16 | 1 | Adam Palamar | 94 Ottawa Lions Tfc | 3:39.49
| 16 | 2 | Corey Bellemore | 94 U OF Windsor | 3:43.08
| 16 | 3 | Mark Patton | 97 Speed River Tfc | 3:44.34
| 16 | 4 | Delohnni Nicol-Samuel | 91 Speed River Tfc | 3:46.20
| 16 | 5 | Kyle Madden | 98 Speed River Tfc | 3:47.51
| 16 | 6 | Marc-Andre Raiche | 90 Kalenjins | 3:47.65
| 16 | 7 | Muhumed Sirage | 97 London Legion TF | 3:48.24
| 16 | 8 | Triphon Moodie | 94 Toronto West | 3:48.25
| 16 | 9 | Simon Egzaw | 97 U of Toronto TC | 3:49.06
| 16 | 10 | Benjamin Devito | 96 U of Toronto TC | 3:49.14
| 16 | 11 | Kyle Denomme | 97 Windsor Legion T | 3:49.99
| 16 | 12 | Mostafa Elkurdy | 96 Speed River Tfc | 3:47.33
| 16 | 13 |
| | | 16 | 14 |
| | | 16 | 15 |
| | | 16 | 16 |
| | |
|