PL |
Name |
Best | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 |
|
1 | Balint Akos Catholic Central - Windsor | 6.49 +0.0 | 6.47 +0.4 | 6.30 +0.1 | F -0.0 | 6.25 -1.0 | 6.49 +0.0 | 6.33 -3.3 |
2 | Smith Dmitri Brampton Centennial - Brampton | 6.41 -0.8 | 6.15 -1.1 | 6.12 -0.8 | 6.41 -0.8 | F -0.0 | 6.29 +0.1 | 6.39 -3.3 |
3 | Bosnjak Mika London Central - London | 6.26 +0.2 | 5.93 -0.5 | 6.14 -0.8 | 5.82 -0.4 | 6.13 -0.5 | 6.26 +0.2 | 6.18 -0.1 |
4 | Ojutalayo Nifemi Robert F. Hall - Caledon East | 6.24 -0.8 | F +0.1 | 5.24 -0.7 | 6.24 -0.8 | 6.12 -0.0 | F -0.0 | 5.83 -0.8 |
5 | Barton Aaron Pauline Johnson - Brantford | 6.19 -0.0 | F -0.0 | F -0.0 | 6.02 -0.0 | F -0.0 | F -0.0 | 6.19 -0.8 |
6 | Brady Jon Smiths Falls - Smiths Falls | 6.14 -1.1 | 6.04 +0.2 | 6.02 -0.1 | 5.44 +0.4 | 6.00 -0.8 | 6.05 -0.8 | 6.14 -1.1 |
7 | Murray Spencer Westmount - Hamilton | 6.01 +0.3 | F -0.0 | 6.00 -1.7 | 6.01 +0.3 | 5.74 -0.4 | F -0.2 | 5.99 -1.9 |
8 | Teti Jamie Tecumseh Vista Academy A | 6.01 -0.8 | 5.57 -1.3 | 5.73 -1.6 | 6.01 -0.8 | 5.68 -0.0 | F -0.2 | 5.95 -1.2 |
9 | Khoury Remi R.S. McLaughlin - Oshawa | 6.01 +0.6 | 6.01 +0.6 | F -0.0 | F -0.0 |
10 | Brown Avery Banting Memorial - Alliston | 5.96 +0.2 | F +0.2 | 5.96 +0.2 | 5.76 +0.3 |
11 | Okonmah Jon O'Gorman - Timmins | 5.95 -1.3 | 5.95 -1.3 | 5.53 -0.2 | 5.73 +0.6 |
12 | Saunders Ryan St Maximilian Kolbe Chs - yrko | 5.94 -1.1 | 5.94 -1.1 | 5.40 -1.3 | 5.60 -0.2 |
13 | Virdo Philip De La Salle College - Toronto | 5.91 -0.1 | 5.91 -0.1 | 5.74 -0.1 | 5.57 -0.1 |
14 | Therrien Colin Lo-Ellen Park - Sudbury | 5.85 +1.7 | 5.77 -1.0 | 5.71 +0.1 | 5.85 +1.7 |
15 | Hall Jared East Northumberland - Brighton | 5.85 -0.0 | 5.85 -0.0 | 5.65 +0.1 | F -0.0 |
16 | Lewis Kieran East Northumberland - Brighton | 5.81 -0.8 | 5.51 -0.1 | 5.61 -0.4 | 5.81 -0.8 |
17 | Bruser Callum Lo-Ellen Park - Sudbury | 5.68 +0.5 | 5.68 +0.5 | F -0.0 | 5.54 +0.4 |
18 | Mubiru Benjamin York Memorial - Toronto | 5.66 -0.0 | 5.66 -0.0 | 5.20 -1.0 | F -0.0 |
19 | Mendes Justin Francis Libermann- Scarborough | 5.55 -0.7 | 5.55 -0.7 | 5.32 -0.5 | 5.44 +0.2 |
20 | Dunford Blake Westmount - Hamilton | 5.47 -1.0 | 5.47 -1.0 | F -0.0 | F -0.0 |
21 | Nganbe Michel Sir Wilfrid Laurier - Orleans | 5.46 +0.6 | 5.14 +0.2 | 5.29 -1.6 | 5.46 +0.6 |
22 | Mitton Alex Woburn - Scarborough | 5.29 -0.7 | 5.29 -0.7 | 5.25 -0.4 | F -0.0 |
23 | Arimah Kene Fr. Leo J. Austin - Whitby | 5.29 -0.5 | 5.29 -0.5 | 3.63 -0.0 | 4.92 -0.2 |
0 | Fayrick Michael Hammarskjold - Thunder Bay |
| F
| -0.0
| F
| -0.0
| F
| -0.0
|