Women 4x100 Meter Relay Midget
Record |
Time/mark |
Date |
Name |
|
Advance: | Top | 2 | Each | Heat plus--Next | Sponsor: | McDougall | Insurance | | -- | OFSAA: | 49.36 | 2012 | Bill | Crothers SS-- | J | Gordon | S | Wark | A Abbablivo--O | Can | Inter: | 47.60 | 2003 | Mary Ward--Catholic | O | Ugiagbe | Z | Gill | L Gonsalves--L | |
Heat |
Ln |
School |
Seed |
1 | 1 | 1 Our Lady of Mount Carmel-Missi | 53.12
| | | 1) Byrne, Jaden | 2) McLeod, Lee-Anne | | | | 3) Moffatt, Isabella | 4) Owen, Angelina | | 1 | 2 | 2 Bayside - Belleville | 54.72
| | | 1) Caulfield, Teagan | 2) Larouche, Anastassja | | | | 3) Lindsay, Kayley | 4) Edget, Juliana | | 1 | 3 | 3 Notre Dame College - Sudbury | 54.39
| | | 1) Papineau, Madisyn | 2) Bissonnette, Emma | | | | 3) Gagnon, Joëlle | 4) Fillion, Myah | | 1 | 4 | 4 Loyola - Mississauga | 51.52
| | | 1) Dakin, Soriyah | 2) Jovin, Soraya | | | | 3) Koudinov, Katerina | 4) Lemonius, Ruthann | | 1 | 5 | 5 Frontenac - Kingston | 53.21
| | | 1) Daggit, Sidney | 2) Lutz, Macey | | | | 3) Young, Emma | 4) Agyei, Megan | | 1 | 6 | 6 W. C. Eaket - Blind River | 57.80
| | | 1) Smith, Mya | 2) Olsen, Avah | | | | 3) Middaugh, Caelynn | 4) Chiblow, Sydney | | 1 | 7 | 7 Kingston - Kingston | 52.23
| | | 1) Cooper, Rachel | 2) Campbell, Mackenzie | | | | 3) Kroenke, Stientje | 4) Panetta, Sierra | | 1 | 8 | 8 F.J. Brennan - Windsor | 52.34
| | | 1) Igbinosun, Osa | 2) Plante, Katie | | | | 3) Bolton, Taylor | 4) Lavigne, Holly | |
Heat |
Ln |
School |
Seed |
2 | 1 | 1 St. Patrick's - Sarnia | 52.05
| | | 1) Dumond, Averie | 2) Wagg, Kala | | | | 3) Murray, Lauren | 4) Sottosanti, Ella | | 2 | 2 | 2 Brampton Centennial - Brampton | 52.79
| | | 1) Adese, Onome | 2) Archer, Justine | | | | 3) Harrison, Anaya | 4) McFarlane, Brianna | | 2 | 3 | 3 Unionville - Markham | 53.94
| | | 1) Bollers, Ashantai | 2) Broome, Anekka | | | | 3) Luk, Carolyn | 4) Tran, Allison | | 2 | 4 | 4 O'Gorman - Timmins | 55.28
| | | 1) Turcotte, Mallory | 2) McLean, Holly | | | | 3) Katic, Jenna | 4) Andrews, Tianna | | 2 | 5 | 5 Loretto Abbey - Toronto | 52.88
| | | 1) Agate, Lucca | 2) Kalu, Grace | | | | 3) Brooks, Nayla | 4) Di Biase, Karina | | 2 | 6 | 6 Catholic Central - London | 52.03
| | | 1) Dampier, Mikaela | 2) Okeke, Rachel | | | | 3) Wolicka, Claudia | 4) Proctor, Rheannon | | 2 | 7 | 7 St. Peter's - Barrie | 55.64
| | | 1) Whitehead, Ava | 2) Papadimitriou, Abbey | | | | 3) Maher, Vera | 4) Kokosarevic, Rebecca | | 2 | 8 | 8 Superior Heights | 53.81
| | | 1) Notte, Alexa | 2) Orlando, Madison | | | | 3) Leveille, Tessa | 4) Bil, Emma | |
Heat |
Ln |
School |
Seed |
3 | 1 | 1 E. L. Crossley - Fonthill | 52.18
| | | 1) Labricciosa, Sofia | 2) Teal, Grace | | | | 3) Clements, Paige | 4) Kalailieff, Emma | | 3 | 2 | 2 Glebe - Ottawa | 53.33
| | | 1) Collings, Kate | 2) Donato, Teresa | | | | 3) Parkes, Carolyn | 4) Macphee, Julia | | 3 | 3 | 3 Michael Power/St.Joseph-Etobic | 52.99
| | | 1) Allelstine, Sophie | 2) Fulmer, Abby | | | | 3) Nikovsky, Julia | 4) London-Barrett, Rhianna | | 3 | 4 | 4 Francis Libermann- Scarborough | 51.66
| | | 1) Evans, Kayla | 2) Wilson-Johnson, Mekayla | | | | 3) Cuff, Gabrielle | 4) Nundram, Brianna | | 3 | 5 | 5 St. Theresa - Midland | 54.91
| | | 1) Richards, Karly | 2) Crawford, Mia | | | | 3) Leroux, Kennedy | 4) Essig, Madisen | | 3 | 6 | 6 Tecumseh Vista Academy A | 52.38
| | | 1) Ford, Maddie | 2) Plante, Monica | | | | 3) Robertson, Kailyn | 4) Nyhoff, Jaidyn | | 3 | 7 | 7 Richview - Islington | 54.01
| | | 1) Platnar, Charlotte | 2) Richardson, Brandie | | | | 3) Barrett, Dion | 4) Johnjules, Yannaa | | 3 | 8 | 8 Bradford - Bradford | 55.72
| | | 1) Hornick, Amanda | 2) Vernon, Olivia | | | | 3) Geertsema, Alexa | 4) Hueglin, Kayla | |
|