Men 4x100 Meter Relay Midget
Record |
Time/mark |
Date |
Name |
|
Advance: | Top | 2 | Each | Heat plus--Next | Sponsor: | McDougall | Insurance | | -- | OFSAA: | 44.51 | 2009 | Pickering | HS -- | M. | Anane | O. | Morris | O. Thompson--S. | Can | Inter: | 41.28 | 1988 | George Harvey--SS | W | Charles | I | Hilton | D Gill--C | |
Heat |
Ln |
School |
Seed |
1 | 1 | 1 Valour - Petawawa | 48.50
| | | 1) Ingram, Austin | 2) Poirier, Caleb | | | | 3) Robinson, Jack | 4) Gauthier, Cole | | 1 | 2 | 2 Holy Names - Windsor | 46.34
| | | 1) Mazloum, Rodi | 2) McGarrell, Cyrus | | | | 3) Pizzuti, Michael | 4) Gilham, Ryan | | 1 | 3 | 3 J. Clarke Richardson - Ajax | 47.14
| | | 1) Morris, Nicholas | 2) Shatry, Ali | | | | 3) Latiff, Arshad | 4) Brookes, Zion | | 1 | 4 | 4 St. Mary - Pickering | 45.71
| | | 1) Carino, Jahkyah | 2) Lamanna, Anthony | | | | 3) Smith, Jayden | 4) Ezeh, Kelechi | | 1 | 5 | 5 Thousand Islands - Brockville | 46.45
| | | 1) Varacallli, Nick | 2) Blanchard, Jordan | | | | 3) Mooney, Edwin | 4) Landon, Dillon | | 1 | 6 | 6 Northern - Sarnia | 47.31
| | | 1) Freer, Blake | 2) Barron, Carter | | | | 3) Smiley, Avery | 4) Ikert, Adam | | 1 | 7 | 7 Lockerby - Sudbury | 52.36
| | | 1) Berthelette, Nolan | 2) Murphy, Peter | | | | 3) Drane, Logan | 4) Beljo, Dario | | 1 | 8 | 8 R.S. McLaughlin - Oshawa | 48.49
| | | 1) Duncan, Rhain | 2) Mbikaie, Salem | | | | 3) Headley, Shemar | 4) Browne, Brendan | |
Heat |
Ln |
School |
Seed |
2 | 1 | 1 St. Edmund Campion-Brampton | 46.95
| | | 1) Boakye-Danquah, Samuel | 2) Daley, Norico | | | | 3) Evans, Javone | 4) Findlay, Noah | | 2 | 2 | 2 Father Henry Carr - Rexdale | 46.61
| | | 1) Menzies, Kavell | 2) Quest, Quric | | | | 3) Anderson, Godgive | 4) Eluehike, Maxwel | | 2 | 3 | 3 St. Patrick's - Sarnia | 46.29
| | | 1) Dennis, Ryan | 2) Lacroix, Luc | | | | 3) West, Austin | 4) Wildfong, Aiden | | 2 | 4 | 4 Lo-Ellen Park - Sudbury | 50.36
| | | 1) Mahaffy, Max | 2) Biondi, Giordano | | | | 3) Mashinter, Kendyn | 4) Tremblay, Jacob | | 2 | 5 | 5 Country Day School - King City | 45.78
| | | 1) DeSimone, Jonah | 2) Masini, Lucio | | | | 3) Railton, Maxx | 4) Clarke, Caleb | | 2 | 6 | 6 West Carleton - Dunrobin | 48.36
| | | 1) Davis, Zack | 2) Jorssen, Kevin | | | | 3) O'Donnell, Gabe | 4) Keough, Thomas | | 2 | 7 | 7 St. Theresa - Belleville | 48.56
| | | 1) Owens, Jamal | 2) Erwin, Ethan | | | | 3) Paisley, Owen | 4) McMechan, Kyle | | 2 | 8 | 8 St. Michael's College- Toronto | 47.45
| | | 1) Doig, Riley | 2) Francis, Cortez | | | | 3) Bayfield, Ethan | 4) Leon, Lejeu | |
Heat |
Ln |
School |
Seed |
3 | 1 | 1 St. Roch - Brampton | 46.20
| | | 1) Holung, Isaiah | 2) Phillips, Dimron | | | | 3) Balogun, Raheem | 4) Armstrong, Deryn | | 3 | 2 | 2 Westdale - Hamilton | 48.35
| | | 1) Mulkewich, Noah | 2) Sutherland-Case, Declan | | | | 3) Lawrence, Demarco | 4) Sayeed, Raiyan | | 3 | 3 | 3 Cardinal Leger - Brampton | 45.95
| | | 1) Andre, Sergio | 2) Jackson, Devontay | | | | 3) James, Shawn | 4) Wilson, Tristen | | 3 | 4 | 4 St. Charles College - Sudbury | 50.18
| | | 1) Ferrell, Tanner | 2) Goudreau, Connor | | | | 3) Teddy, Ryan | 4) Day, Tristan | | 3 | 5 | 5 Bearcreek - Barrie | 47.81
| | | 1) Scrimgeour, Aidan | 2) Gilmore, Corey | | | | 3) Acevedo, Mateo | 4) Steele, Jayden | | 3 | 6 | 6 Catholic Central - London | 46.72
| | | 1) Lippert, Jackson | 2) Morales, Marco | | | | 3) Sucuqui-Daynes, Marco | 4) Antwi, Osei | | 3 | 7 | 7 Glebe - Ottawa | 48.76
| | | 1) Trott, Finley | 2) Collins, Alexander | | | | 3) Mouser, William | 4) Lim, Zion | | 3 | 8 | 8 Birchmount Park - Scarborough | 46.79
| | | 1) Smith, Cassius | 2) Richards, Matthew | | | | 3) Graham, Liam | 4) Hassan, Abdullahi | |
|