Women 4x100 Meter Relay Junior
Record |
Time/mark |
Date |
Name |
|
Advance: | Top | 2 | Each | Heat plus--Next | Sponsor: | McDougall | Insurance | | -- | OFSAA: | 48.34 | 2013 | David | Suzuki SS-- | A. | Sebastian | N. | McDonald | C. Wilson--S. | Can | Inter: | 47.60 | 2003 | Mary Ward--SS | O | Ugiagbe | Z | Gill | L Gonsalves--L | |
Heat |
Ln |
School |
Seed |
1 | 1 | 1 John Polanyi Ci-North York | 51.83
| | | 1) Straker, Mollicia | 2) Emmanuel, Avielle | | | | 3) Bishop-Earle, Keianna | 4) Shortte-Jarvis, Destiny | | 1 | 2 | 2 Brockville - Brockville | 53.82
| | | 1) Wheeler, Emma | 2) Cowan, Grace | | | | 3) Ballantyne, Emily | 4) Damanko, Dana | | 1 | 3 | 3 J. Clarke Richardson - Ajax | 53.21
| | | 1) Myers, Jessica | 2) Tomlinson, Ayana | | | | 3) Barham, Taliyah | 4) Dawkins, Achsah | | 1 | 4 | 4 Mother Teresa - London | 50.84
| | | 1) Gosling, Julia | 2) Black, Colette | | | | 3) McColl, Melanie | 4) Tennant, Lauren | | 1 | 5 | 5 Chatham-Kent - Chatham | 51.60
| | | 1) Stephens, Alison | 2) VanGoethem, Kirsten | | | | 3) Pugh, Chloe | 4) Sabourin, Payton | | 1 | 6 | 6 West Carleton - Dunrobin | 52.53
| | | 1) Cox, Elisabeth | 2) Waines, Jordyn | | | | 3) Storms, Leah | 4) Ekeke, Chiamaka | | 1 | 7 | 7 St. Benedict - Sudbury | 54.63
| | | 1) Gigliotti, Milenna | 2) Graffi, Marissa | | | | 3) Dambremont, Kate | 4) Krueger, Jacklyn | | 1 | 8 | 8 Father Henry Carr - Rexdale | 51.36
| | | 1) Henry, De Love | 2) Lyamu, Lisa | | | | 3) Mitchell, Dominque | 4) Lewis, Allison | |
Heat |
Ln |
School |
Seed |
2 | 1 | 1 Mother Teresa - Scarborough | 51.76
| | | 1) Bassaragh, Nicole | 2) Bucknor, Gilliann | | | | 3) Marks, Brianna | 4) Merrick, Sydonie | | 2 | 2 | 2 St. Roch - Brampton | 51.13
| | | 1) Abbott-Hill-Smith, Quirrah | 2) Drummond, Kaysen | | | | 3) Mitchell, Monaye | 4) Buchanan, Aneesa | | 2 | 3 | 3 Dunbarton - Pickering | 53.09
| | | 1) Bradshaw, Nikita | 2) Rosalle, Nathalia | | | | 3) Rauch, Keleigh | 4) Hutchins, Aleeya | | 2 | 4 | 4 Lo-Ellen Park - Sudbury | 54.11
| | | 1) Muray, Miranda | 2) Prince, Ashley | | | | 3) Anderson, Jayme | 4) Mantle, Devin | | 2 | 5 | 5 Esp Louis Riel - Gloucester | 51.36
| | | 1) Petrut, Katherine | 2) Roy, Megan | | | | 3) Wann, Kadiatou | 4) Vieux, Kayla | | 2 | 6 | 6 Leaside - Toronto | 51.79
| | | 1) Birch, Aoibheann | 2) Mombo, Weajue | | | | 3) Mombo, Weadee | 4) Felix, Lorryn | | 2 | 7 | 7 Guido De Bres - Hamilton | 53.19
| | | 1) Koning, Meaghan | 2) deBoer, Kristen | | | | 3) Vansydenborgh, Beth | 4) Hordyk, Mackenzie | | 2 | 8 | 8 ES Hawkesbury - Hawkesbury | 54.48
| | | 1) Poirier, Noemie | 2) Juillet, Lea | | | | 3) Godin-Hankey, Shanelle | 4) Ouellette-Destin, Megan | |
Heat |
Ln |
School |
Seed |
3 | 1 | 1 Kings Christian - Oakville | 53.45
| | | 1) Brown, Rachel | 2) Gallichan, Hannah | | | | 3) Neale, Tiena | 4) Oriyimi, Mide | | 3 | 2 | 2 David Suzuki SS - Brampton | 51.59
| | | 1) Davidson, Monique | 2) Francis, Anissa | | | | 3) Lewis, Gemiah | 4) McLeggon, Kayla | | 3 | 3 | 3 Sandwich - Windsor | 50.14
| | | 1) Quimby, Ancika | 2) Moore, Karlie | | | | 3) Lafontaine, Andreya | 4) Walls, Breah | | 3 | 4 | 4 Pickering - Ajax | 52.39
| | | 1) Lewis, DeKara | 2) Witherspoon, Anna | | | | 3) Johnson, Cayla | 4) Watson, Camille | | 3 | 5 | 5 St Thomas of Villanova-Lasalle | 51.39
| | | 1) Crispo, Samantha | 2) Meloche, Brooke | | | | 3) Taylor, Brianna | 4) Thomas, Allyson | | 3 | 6 | 6 Notre Dame - Ajax | 53.80
| | | 1) Belfon, Bianca | 2) Thurton, Surita | | | | 3) Castillo, Rachel | 4) Anatol, Jessica | | 3 | 7 | 7 Lockerby - Sudbury | 55.67
| | | 1) Davis, Faith | 2) Dynes, Veronica | | | | 3) Henschel, Marlee | 4) Toppazzini, Bianca | | 3 | 8 | 8 Holy Cross - Kingston | 52.29
| | | 1) Jefferies, Meghan | 2) Richmond, Dacey | | | | 3) Aresenault, Alle | 4) Wylie, Mallory | |
|