Men 4x100 Meter Relay Junior
Record |
Time/mark |
Date |
Name |
|
Advance: | Top | 2 | Each | Heat plus--Next | Sponsor: | McDougall | Insurance | | -- | OFSAA: | 43.80 | 2010 | W. | F. Herman--SS | K | Jones | B. | McBride | C. Brown--J. | Can | Inter: | 41.28 | 1988 | George Harvey--SS | W | Charles | I | Hilton | D Gill--C | |
Heat |
Ln |
School |
Seed |
1 | 1 | 1 St. Peter - Ottawa | 46.57
| | | 1) Jean-Baptiste, Kirk | 2) Cimona Malta, Daniel | | | | 3) Chamma, Brayden | 4) Agette, Jonathan | | 1 | 2 | 2 Brampton Centennial - Brampton | 46.05
| | | 1) Barnett, Sheridan | 2) Mahmood, Husaam | | | | 3) Nyamali, Kyle | 4) Smith, Dmitri | | 1 | 3 | 3 Nouvelle Alliance - Barrie | 47.89
| | | 1) Fagan, Adam | 2) Mandel, Mathieu | | | | 3) Lambert, Justin | 4) St. Amour, Alexandre | | 1 | 4 | 4 Francis Libermann- Scarborough | 45.40
| | | 1) De Suguin, Harvey | 2) Cvisolo, Frederic | | | | 3) Mendes, Justin | 4) Marshall, Vincent | | 1 | 5 | 5 Espanola - Espanola | 50.84
| | | 1) Sintal, Kennedy | 2) Hawkins, Austin | | | | 3) Withers, Colin | 4) Gallant, Noah | | 1 | 6 | 6 Michael Power/St.Joseph-Etobic | 45.29
| | | 1) Kemayou, Brad | 2) Malenca, Ante | | | | 3) Agyei, Justin | 4) Agyei, Jeffery | | 1 | 7 | 7 Sandwich - Windsor | 43.97
| | | 1) Adenitan, Dapo | 2) Allen, Aiden | | | | 3) Alce, Phillippe | 4) Manning, Leon | | 1 | 8 | 8 Pickering - Ajax | 46.37
| | | 1) Spittle, Nicholas | 2) McKenzie, Jordan | | | | 3) Da Silva, Malcolm | 4) Jackson, Asante | |
Heat |
Ln |
School |
Seed |
2 | 1 | 1 Father Henry Carr - Rexdale | 45.03
| | | 1) Sheriff, Javon | 2) Eluehike, McHenry | | | | 3) Brempong, Brian | 4) Acosta, Leandro | | 2 | 2 | 2 Mgsr. Percy Johnson - Toronto | 45.86
| | | 1) Meay, Shemar | 2) Owusu, Joshua | | | | 3) Singh, Vinay | 4) Zamora, Julian | | 2 | 3 | 3 London Central - London | 45.54
| | | 1) Kim, Noah | 2) Parikh, Prey | | | | 3) Bosnjak, Mika | 4) Luke, Grant | | 2 | 4 | 4 Lo-Ellen Park - Sudbury | 47.09
| | | 1) Therrien, Colin | 2) Jermyn, Connor | | | | 3) Nardi, Luca | 4) Mrozewski, Lucas | | 2 | 5 | 5 Oakridge - London | 45.14
| | | 1) Khanna, Arjun | 2) McIntosh, Austin | | | | 3) Brosnan-Dennis, Caelan | 4) Caruso, Chris | | 2 | 6 | 6 East Northumberland - Brighton | 46.24
| | | 1) Hall, Jared | 2) Shuttleworth, Carson | | | | 3) Lewis, Kieran | 4) Wright, Matt | | 2 | 7 | 7 Dunbarton - Pickering | 47.38
| | | 1) Morales, Dante | 2) McArthur, Ethan | | | | 3) Mackenzie, Dillon | 4) White, Drew | | 2 | 8 | 8 Longfields Davidson Heights - | 46.12
| | | 1) Sola, Jeremiah | 2) Elliot, Cameron | | | | 3) Babalola, Israel | 4) Asamoah, David | |
Heat |
Ln |
School |
Seed |
3 | 1 | 1 Notre Dame College - Welland | 46.31
| | | 1) Timpano, Luca | 2) Myslowka, Tom (byron) | | | | 3) Jones, David | 4) Succar, Jacob | | 3 | 2 | 2 St. Charles College - Sudbury | 49.22
| | | 1) Cousineau, Liam | 2) Szalai, Adam | | | | 3) Boyd, Cooper | 4) Struk, Eric | | 3 | 3 | 3 St. Edmund Campion-Brampton | 44.63
| | | 1) Agu, Uchenna | 2) Chevannes, Joshua | | | | 3) Johnson, Jordan | 4) Metade, Eric | | 3 | 4 | 4 Catholic Central - London | 45.25
| | | 1) Guest, Cam | 2) Twohey, Bryce | | | | 3) Ciapka, Luke | 4) Van Loon, Liam | | 3 | 5 | 5 St.Marguerite D'Youville-Bramp | 45.53
| | | 1) Akyaw, Nana | 2) Bamgbose, Tomisin | | | | 3) Eriamiatoe, Destiny | 4) Igiehon, Uwa | | 3 | 6 | 6 Mother Teresa - Nepean | 46.72
| | | 1) Pope, Alex | 2) Tshishimbi, Stephane | | | | 3) Nguyen, Ben | 4) Green, Jahmil | | 3 | 7 | 7 Brooklin High School | 45.88
| | | 1) Mclean-Giancoulas, Ethan | 2) Benham, Brett | | | | 3) Benham, Branden | 4) Laffan, Matt | | 3 | 8 | 8 Thousand Islands - Brockville | 46.09
| | | 1) Yilmaz, Ata | 2) Givogue, Ethan | | | | 3) Heath, Stanley | 4) VanBeek, Aidan | |
|