Women 4x100 Meter Relay Senior
Record |
Time/mark |
Date |
Name |
|
Advance: | Top | 2 | Each | Heat plus--Next | Sponsor: | McDougall | Insurance | | -- | OFSAA: | 47.60 | 2003 | Mary | Ward CSS-- | O.Ugiagbe | Z.Gill | L.Gonsalves | L.Wilson | -- | Can | Inter: | 47.60 | 2003 | Mary Ward--CSS | |
Heat |
Ln |
School |
Seed |
1 | 1 | 1 Sandwich - Windsor | 50.09
| | | 1) Cunningham, Jamie | 2) Scott-Kilgo, Jasmine | | | | 3) Dean, Sylvia | 4) McKim, Jessica | | 1 | 2 | 2 Kingston - Kingston | 52.14
| | | 1) Battle, Marissa | 2) Campbell, Sydney | | | | 3) Mulligan, Waverley | 4) Black, Amanda | | 1 | 3 | 3 Dryden - Dryden | 55.68
| | | 1) Terry, Cynthia | 2) Urquhart, Sarah | | | | 3) Lambert, Madisen | 4) Kirouac, Callie | | 1 | 4 | 4 Dr Frank J Hayden SS | 51.20
| | | 1) Hopkins, Kenna | 2) Boyle, Mairin | | | | 3) Martin-Spencer, Hannah | 4) Waddell, Sydney | | 1 | 5 | 5 Uxbridge - Uxbridge | 52.78
| | | 1) Rae, Samantha | 2) Cameron, Katana | | | | 3) Pettipas, Sierra | 4) John-Wallace, Gjaudy | | 1 | 6 | 6 Ashbury College - Rockcliffe | 51.28
| | | 1) Maclure, Sara | 2) Zucker, Emma | | | | 3) Shabinsky, Alexa | 4) Samuel, Sharelle | | 1 | 7 | 7 Bishop Allen Academy-Etobicoke | 49.96
| | | 1) DiPierdomenico, Tessa | 2) Da Silva, Simone | | | | 3) Da Silva, Chiara | 4) Melo, Madison | | 1 | 8 | 8 W. F. Herman - Windsor | 48.43
| | | 1) Jackson, Jada | 2) Traore, Adi | | | | 3) Freckleton, Tanay | 4) Cain, Taneidra | |
Heat |
Ln |
School |
Seed |
2 | 1 | 1 Timiskaming - New Liskeard | 54.86
| | | 1) Wong, Kitlyn | 2) Siermachesky, Kristen | | | | 3) Sanderson, Jenna | 4) Ramsay, Rebecca | | 2 | 2 | 2 St. David - Waterloo | 49.26
| | | 1) Denomme, Mackenzie | 2) Schnarr, Mikayla | | | | 3) Blair, Hannah | 4) Waters, Jordyn | | 2 | 3 | 3 Sacred Heart - Stittsville | 51.73
| | | 1) Gervais, Jenna | 2) Fitzpatrick, Ashley | | | | 3) Doherty, Chloe | 4) Larisey, Clarissa | | 2 | 4 | 4 Cedarbrae - Scarborough | 49.66
| | | 1) Jaddo, Juvonne | 2) Boateng, Eunice | | | | 3) Douglas, Kayia | 4) Pinnock, Latanya | | 2 | 5 | 5 St. Mary's College - SS Marie | 52.14
| | | 1) Lamorie, Taryn | 2) | | | | 3) Ritchie, Khala | 4) Orazietti, Olivia | | 2 | 6 | 6 St. Marcellinus - Mississauga | 50.35
| | | 1) Daley, Teyonna | 2) Hawker, Britney | | | | 3) Olofernus, Trisha | 4) Pampena, Victoria | | 2 | 7 | 7 St. Peter's - Barrie | 52.96
| | | 1) Emerson, Mackenzie | 2) Johnson, Maddy | | | | 3) Aladejana, Morayo | 4) Sadowski, Maya | | 2 | 8 | 8 St. Mary's - Hamilton | 51.23
|
Heat |
Ln |
School |
Seed |
3 | 1 | 1 Mother Teresa - Nepean | 51.95
| | | 1) Carolino, Keighla | 2) Kemdirim, Rhiannon | | | | 3) Bruce, Jermalia | 4) Burke, Jada | | 3 | 2 | 2 Newtonbrook - North York | 50.54
| | | 1) Campbell, Allurea | 2) Cunningham, Jontaye | | | | 3) Mullings, Shalyah | 4) Cunningham, Keiara | | 3 | 3 | 3 St. Edmund Campion-Brampton | 50.74
| | | 1) Anderson, Tanice | 2) John, Ivie | | | | 3) Henry, Tjai | 4) Lyttle, Kariah | | 3 | 4 | 4 Banting Memorial - Alliston | 53.10
| | | 1) Haas, Sahara | 2) Sporg, Charlotte | | | | 3) Embree, Grace | 4) Byng, Morgan | | 3 | 5 | 5 Dunbarton - Pickering | 51.87
| | | 1) Bradshaw, Suzy | 2) Ryan, Maya | | | | 3) Correia, Courtney | 4) Henry, Olivia | | 3 | 6 | 6 Lord Dorchester - Dorchester | 49.49
| | | 1) Dunn, Megan | 2) Beaudry, Megan | | | | 3) Beaudry, Katie | 4) McKnight, Emma | | 3 | 7 | 7 Marymount Academy - Sudbury | 52.98
| | | 1) Hodgins, Tiffany | 2) Parker, Carlie | | | | 3) Joly, Hope | 4) Byrnes, Allison | | 3 | 8 | 8 Father Henry Carr - Rexdale | 49.49
| | | 1) Thomas, Jehnel | 2) Akposi, Kassidy | | | | 3) Cobbinah, Chantel | 4) Amegor, Jennifer | |
|