Men 4x100 Meter Relay Senior
Record |
Time/mark |
Date |
Name |
|
Advance: | Top | 2 | Each | Heat plus--Next | Sponsor: | McDougall | Insurance | | -- | OFSAA: | 41.20 | 2016 | Father | Henry Carr-- | Husbands | Hector | Fearon | Stewart-Baynes | -- | Can | Inter: | 41.1h | 1987 | George Harvey--SS | |
Heat |
Ln |
School |
Seed |
1 | 1 | 1 Central Technical - Toronto | 44.06
| | | 1) Walters, Shemar | 2) Stewart-Kumboapui, Mabicco | | | | 3) Corbin, Tyler | 4) Heath, Almar | | 1 | 2 | 2 Esp Louis Riel - Gloucester | 44.75
| | | 1) Divita, Japhet | 2) Bayelanga, Aaron | | | | 3) Dupoux, Rubnel | 4) Adjibi, Eliezer | | 1 | 3 | 3 St. Mary's College - SS Marie | 45.66
| | | 1) Guindon, Stephen | 2) Rouleau, Joshua | | | | 3) Premo-Miceli, Skylar | 4) Toppan, Dalton | | 1 | 4 | 4 St. Thomas More - Hamilton | 44.18
| | | 1) Cadete, Lucas | 2) Glanville, Andrew | | | | 3) Irobun, Vincent | 4) Krebs, Stephen | | 1 | 5 | 5 Marshall McLuhan - Toronto | 44.42
| | | 1) Adu, Dennis | 2) Cabral, Joel | | | | 3) Gordon, Ngige | 4) Correa, Samuel | | 1 | 6 | 6 Thousand Islands - Brockville | 44.91
| | | 1) Forsberg, Zyon | 2) Wykes, Cade | | | | 3) Herbison, Kyle | 4) Edgley, Cole | | 1 | 7 | 7 Hammarskjold - Thunder Bay | 44.95
| | | 1) Hutchinson, Josh | 2) Saarimaki, Erik | | | | 3) Halls, Travis | 4) Campbell, Hunter | | 1 | 8 | 8 H.B. Beal - London | 43.26
| | | 1) Williams, Jamal | 2) Slack-Allen, Devin | | | | 3) Mairs-Onwumere, Tyrell | 4) O'Brien, Daniel | |
Heat |
Ln |
School |
Seed |
2 | 1 | 1 St. Edmund Campion-Brampton | 44.97
| | | 1) Anderson, Sean Michael | 2) Barnett, Shamar | | | | 3) Scott, Stephen | 4) Hinds, Keyshawn | | 2 | 2 | 2 Sinclair - Whitby | 44.33
| | | 1) Baines, Kamal | 2) Smith, Jordan | | | | 3) Gallimore, Joshua | 4) Thompson, Ajani | | 2 | 3 | 3 Dryden - Dryden | 45.59
| | | 1) Russell, Randy | 2) Bilous, Jacob | | | | 3) Moline, Thomas | 4) Hicks, Jarret | | 2 | 4 | 4 Lisgar - Ottawa | 44.79
| | | 1) Lawford, Matt | 2) Barrett, Matt | | | | 3) Dinh, Scott | 4) Boateng, Peter | | 2 | 5 | 5 Fr. Leo J. Austin - Whitby | 44.34
| | | 1) Apostol, Nathan | 2) Noel, Lacquon | | | | 3) Birthwright-McKenzie, Dreyon | 4) Brown, Rashawn | | 2 | 6 | 6 W. F. Herman - Windsor | 43.52
| | | 1) Lewis, Dante | 2) Quinland, Patrick | | | | 3) McBride, William | 4) Woghiren, Josh | | 2 | 7 | 7 J. Clarke Richardson - Ajax | 44.88
| | | 1) Dawkins, Kurt | 2) Melbourne, Jaeden | | | | 3) McDonald, Howard | 4) Delevante, Keishawn | | 2 | 8 | 8 A.N. Myer - Niagara Falls | 43.80
| | | 1) Ford, Tre | 2) Ford, Tyrell | | | | 3) Ingram, Joel | 4) Protulipac, Owen | |
Heat |
Ln |
School |
Seed |
3 | 1 | 1 Francis Libermann- Scarborough | 44.61
| | | 1) Cain, Kemmar | 2) Tan, Nathaniel | | | | 3) Marshall, Vincent | 4) Nuga, Raphael | | 3 | 2 | 2 St. Stephen's - Bowmanville | 44.91
| | | 1) Akindolire, Peter | 2) Doorenspleet, Owen | | | | 3) Maloney, Kyron | 4) Yorke, Jelani | | 3 | 3 | 3 St. Augustine - Brampton | 44.91
| | | 1) Burrell, Phonarlen | 2) Ajiroba, Emmanuel | | | | 3) Headley-Blair, Shamar | 4) Mukenge, Samuel | | 3 | 4 | 4 Sandwich - Windsor | 44.10
| | | 1) McConville, Blake | 2) Washington, Kobe | | | | 3) Maure, Rob | 4) Panek, Logan | | 3 | 5 | 5 Father Henry Carr - Rexdale | 44.10
| | | 1) Kazumba, Dan | 2) Ofin, Jessie | | | | 3) Fearon, Trejuan | 4) Conley, Trayvon | | 3 | 6 | 6 Sydenham - Sydenham | 44.42
| | | 1) Dowker, Jason | 2) Lambert, Tom | | | | 3) Sands, Liam | 4) Wilcock, Merik | | 3 | 7 | 7 Catholic Central - London | 43.02
| | | 1) Franze, Dylan | 2) MacGillivray, Matthew | | | | 3) Cimino, Anthony | 4) Zimmer, Jonah | | 3 | 8 | 8 Algonquin E S - North Bay | 46.40
| | | 1) Champagne, Jon | 2) Leblanc, Joel | | | | 3) Nesterenko, Gavin | 4) Castonguay, Yannic | |
|