Men 4x400 Meter Relay Open
Record |
Time/mark |
Date |
Name |
|
Advance: | Top | 2 | Each | Heat plus--Next | Sponsor: | Mix | 97 | | -- | OFSAA: | 3:10.8h | 1987 | Central | Technical School-- | K.O'Henhen | A.Wilson | P.Gordon | C.Folkes | -- | Can | Inter: | 3:10.8h | 1987 | Central Technical--School | |
Heat |
Ln |
School |
Seed |
1 | 1 | 1 Valour - Petawawa | 3:31.83
| | | 1) Lee, Ben | 2) Bauernschmitt, Nick | | | | 3) Bryanton, Andrew | 4) Hoffman, Dante | | 1 | 2 | 2 W. F. Herman - Windsor | 3:19.34
| | | 1) McBride, William | 2) Quinland, Patrick | | | | 3) Lewis, Dante | 4) Woghiren, Josh | | 1 | 3 | 3 Neil McNeil - Toronto | 3:39.84
| | | 1) Vilan, Roger | 2) Foudy, Jean-Luc | | | | 3) Rotter, Connor | 4) Alexander, Andrew | | 1 | 4 | 4 St. Thomas Aquinas - Brampton | 3:31.84
| | | 1) Adefowora, Ayo | 2) Bickerstaffe, Niklas | | | | 3) Campbell, Sheldon | 4) Castro, Jose | | 1 | 5 | 5 Central Technical - Toronto | 3:37.34
| | | 1) DaCosta, Terran | 2) Walters, Shemar | | | | 3) Corbin, Tyler | 4) Heath, Almar | | 1 | 6 | 6 Catholic Central - London | 3:28.06
| | | 1) Alvarez, David | 2) Zimmer, Jonah | | | | 3) MacGillivray, Matthew | 4) Williamson, Ryland | | 1 | 7 | 7 St. Benedict - Sudbury | 3:48.74
| | | 1) Rivers, Calub | 2) Naponse, Conrad | | | | 3) Nootchtai, Dawson | 4) Heaphy, Jack | | 1 | 8 | 8 Chatham-Kent - Chatham | 3:28.08
| | | 1) Douma, Tye | 2) Tekhli, Thador | | | | 3) Muharrem, James | 4) Godfrey, Curtis | |
Heat |
Ln |
School |
Seed |
2 | 1 | 1 Innisdale - Barrie | 3:29.52
| | | 1) Archer, Jemini | 2) Leone, Landon | | | | 3) Sansom, Caleb | 4) Leone, Liam | | 2 | 2 | 2 St Maximilian Kolbe Chs - yrko | 3:31.13
| | | 1) Andrade, Josh | 2) Graenert, Justin | | | | 3) Clarke, Adrian | 4) Graenert, Maurice | | 2 | 3 | 3 Thousand Islands - Brockville | 3:19.53
| | | 1) Dillon, Cameron | 2) VanBeek, Aidan | | | | 3) Forsberg, Zyon | 4) Wykes, Cade | | 2 | 4 | 4 Birchmount Park - Scarborough | 3:40.24
| | | 1) Richards, Emmanuel | 2) Mark, Joe | | | | 3) Hassan, Abdullahi | 4) Rowe, Tristin | | 2 | 5 | 5 St. Mary's College - SS Marie | 3:45.24
| | | 1) Rouleau, Joshua | 2) Guindon, Stephen | | | | 3) Premo-Miceli, Skylar | 4) Toppan, Dalton | | 2 | 6 | 6 St. Marcellinus - Mississauga | 3:32.02
| | | 1) Fogh, Marcus | 2) Frost, Logan | | | | 3) Leliever, Mitchell | 4) Malik, Zaid | | 2 | 7 | 7 Hammarskjold - Thunder Bay | 3:35.64
| | | 1) McDonough, Will | 2) Saarimaki, Erik | | | | 3) Campbell, Hunter | 4) Halls, Travis | | 2 | 8 | 8 Northern - Sarnia | 3:26.93
| | | 1) Doxilly, Zachary | 2) Chapple, Nathen | | | | 3) Trusler, Alec | 4) Smith, Sebastian | |
Heat |
Ln |
School |
Seed |
3 | 1 | 1 Winston Churchill - St. Cather | 3:32.17
| | | 1) Child, Holden | 2) Girard, Ethan | | | | 3) Hassim, Theo | 4) Riley, John | | 3 | 2 | 2 Korah - SS Marie | 3:41.97
| | | 1) Budau, Andrew | 2) Gervasi, Nik | | | | 3) Smith, Sean | 4) Tait, Connor | | 3 | 3 | 3 Holy Cross - Kingston | 3:26.34
| | | 1) Leblanc, Devin | 2) Taylor, Max | | | | 3) Bravakis, Emmett | 4) Santucci, Nick | | 3 | 4 | 4 Cardinal Leger - Brampton | 3:33.19
| | | 1) Andre, Sergio | 2) Groves, Sean | | | | 3) James, Shawn | 4) Pickering, David | | 3 | 5 | 5 Leaside - Toronto | 3:41.71
| | | 1) Sutton, Anthony | 2) Richardson, Mark | | | | 3) McKendrick, Duncan | 4) Rivard, Liam | | 3 | 6 | 6 East Northumberland - Brighton 'B' | 3:30.57
| | | 1) Hall, Sam | 2) Herrington, Reece | | | | 3) Brown, Andrew | 4) Gilbert, Jacob | | 3 | 7 | 7 Dunbarton - Pickering | 3:22.54
| | | 1) McArthur, Ethan | 2) Julien, Akil | | | | 3) Hall, David | 4) Ryan, Alanzo | | 3 | 8 | 8 Sacred Heart - Newmarket | 3:30.65
| | | 1) Crocket, Liam | 2) Guevara-Mann, Daniel | | | | 3) Wieler, Jacob | 4) Pestana, Benjamin | |
|